Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
JEE MAIN - Rank Predictor
Joint Entrance Examination Main January & April Session
Computer Based Test
* The Rank Prediction for JEE MAIN - 2020 will show your possible or probable rank for JEE MAIN in view of the given sources of info. It must be noted that the rank is demonstrative and indicative only, whereas original rank announced by the exam conducting body of JEE MAIN May totally differ from rank predicted here.
Updated On - December 09 2022 by Swagota Nandi
Following are the details candidate's needs to fill while predicting their rank:
Specifics | Parameters |
---|---|
Types of questions | Multiple choice questions and NAT questions |
Total no. of questions | 75 |
Maximum marks | 300 |
Marking scheme | For MCQ's: +4 will be awarded for every correct answer and -1 will be deducted for every wrong answer and 0 for unattempted questions. For Numerical type question: +4 will be awarded for every correct answer and no marks will be deducted for the wrong answer/ unanswered/marked for review questions |
Total no. of candidates appearing | 16 lakh (approx) |
These factors will affect candidates ranking on the rank predictor of JEE Main.
Candidates after appearing for the examination wants to know his/her estimated rank or percentile in JEE Main 2023. Check the pointers below:
Aspirants can check the previous years table available below to get the probable ranks that they are expecting based on their obtained marks in JEE Main 2023. The data has been gathered from several candidates. However, they will have to remember that the data is indicative in nature.
The below given data is just for reference and is gathered from various reports:
Category | JEE Main 2022 Cutoff (Percentile Score) |
---|---|
Common Rank List (UR) | 88.4121383 |
GEN- EWS | 63.1114141 |
OBC-NCL | 67.0090297 |
SC | 43.0820954 |
ST | 26.7771328 |
PwD | 0.0031029 |
Category | Minimum Score | Maximum Score |
---|---|---|
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
Common Rank List (CRL) | 90.3765335 |
GEN-EWS | 70.2435518 |
Other Backward Classes (OBC-NCL) | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
PwD | 0.0618524 |
Category
| Year(2019) |
---|---|
Common Rank List (CRL) | 90.3765335 |
GEN-EWS | 70.2435518 |
Other Backward Classes (OBC-NCL) | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
PwD | 0.0618524 |
Candidates can check 2018 cut off of JEE Mains from the table below:
Category | Year (2018) |
---|---|
Common | 74 |
PwD | -35 |
OBC | 45 |
SC | 29 |
ST | 24 |
JEE Main 2017 cut off is been mentioned in the table below:
Category | Year (2017) |
---|---|
Common | 81 |
PwD | 01 |
OBC | 49 |
SC | 32 |
ST | 27 |
Category | Year (2016) |
---|---|
Common | 100 |
OBC | 70 |
SC | 52 |
ST | 48 |
Category | 2015 |
---|---|
Common | 105 |
OBC | 70 |
SC | 50 |
ST | 44 |
01 Nov 2023
30 Nov 2023
24 Jan - 01 Feb 2024
₹ 650
Comments
11 comments
What should be my rank with 69.62percentile
What percentile I can expect at 152 marks in Feb 2021. My paper was at 26 1st shift
Which rank can I get I 228/300 or 82.35 percentile in January mains
What rank can I except with 245/300marks in Jermain 9th second shift
What rank can I expect with 120/300 marks in the JEE 2020 7th Jan Shift 1?
I got 100 marks in the JEE Mains 2020. Is there any college where I can get admission with this score?
I have scored 195 marks in the JEE Main 2020 exam. What percentile will I get if you'll consider the range of 190-200 marks?
What will be my rank if I score 160/300 marks in JEE Mains 2020? My shift was 7th Jan Shift 1.
Can I get details of all the colleges that I can get with score of 120-130 in Mains 2020, 9th Jan (sec shift)?
What will be my percentile in the JEE Main for January session?
I have scored 88 number in JEE Main what are the possible colleges I can get admission in? I am from Delhi.