Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
SRMJEEE - Exam Centers
SRM Joint Engineering Entrance Examination
Online Mode
Updated On - December 15 2022 by Swagota Nandi
State | Centre Name | Centre Code | State | Centre Name | Centre Code |
Andaman & Nicobar | Port Blair | 101 | New Delhi | New Delhi | 167 |
Andhra Pradesh | Amaravati | 102 | Odisha | Berhampur | 168 |
Anantapur | 103 | Bhubaneswar | 169 | ||
Eluru | 104 | Rourkela | 170 | ||
Guntur | 105 | Sambalpur | 171 | ||
Kadapa | 106 | Puducherry | Puducherry | 172 | |
Kakinada | 107 | Punjab | Amritsar | 173 | |
Kurnool | 108 | Bhatinda | 174 | ||
Nellore | 109 | Jalandhar | 175 | ||
Ongole | 110 | Ludhiana | 176 | ||
Rajahmundry | 111 | Rajasthan | Ajmer | 177 | |
Tanuku | 112 | Alwar | 178 | ||
Tirupati | 113 | Bikaner | 179 | ||
Vijayawada | 114 | Jaipur | 180 | ||
Visakhapatnam | 115 | Jodhpur | 181 | ||
Assam | Dibrugarh | 116 | Kota | 182 | |
Guwahati | 117 | Udaipur | 183 | ||
Silchar | 118 | Sikkim | Gangtok | 184 | |
Bihar | Bhagalpur | 119 | Tamil Nadu | Chennai - Kattankulathur | 185 |
Gaya | 120 | Chennai - Ramapuram | 186 | ||
Muzaffarpur | 121 | Chennai - Vadapalani | 187 | ||
Patna | 122 | Chidambaram | 188 | ||
Chandigarh | Chandigarh | 123 | Coimbatore | 189 | |
Chattisgarh | Bhilai | 124 | Erode | 190 | |
Bilaspur | 125 | Krishnagiri | 191 | ||
Raipur | 126 | Madurai | 192 | ||
Goa | Panaji | 127 | Nagercoil | 193 | |
Gujarat | Ahmedabad | 128 | Namakkal | 194 | |
Rajkot | 129 | Salem | 195 | ||
Surat | 130 | Thanjavur | 196 | ||
Vadodara | 131 | Tiruchirappalli | 197 | ||
Haryana | Faridabad | 132 | Tirunelveli | 198 | |
Gurgaon | 133 | Tiruppur | 199 | ||
Hisar | 134 | Vellore | 200 | ||
Sonepat | 135 | Telangana | Hyderabad/ Secunderabad | 201 | |
Himachal Pradesh | Dharamsala | 136 | Karimnagar | 202 | |
Shimla | 137 | Khammam | 203 | ||
Jammu & Kashmir | Jammu | 138 | Nizamabad | 204 | |
Srinagar | 139 | Warangal | 205 | ||
Jharkhand | Bokaro Steel City | 140 | Tripura | Agartala | 206 |
Dhanbad | 141 | Uttar Pradesh | Agra | 207 | |
Jamshedpur | 142 | Aligarh | 208 | ||
Ranchi | 143 | Allahabad | 209 | ||
Karnataka | Bengaluru | 144 | Bareilly | 210 | |
Mangaluru | 145 | Modi Nagar, Ghaziabad | 211 | ||
Kerala | Ernakulam | 146 | Gorakhpur | 212 | |
Kannur | 147 | Jhansi | 213 | ||
Kollam | 148 | Kanpur | 214 | ||
Kottayam | 149 | Lucknow | 215 | ||
Kozhikodu | 150 | Mathura | 216 | ||
Thiruvananthapuram | 151 | Meerut | 217 | ||
Thrissur | 152 | Noida | 218 | ||
Madhya Pradesh | Bhopal | 153 | Rae Bareli | 219 | |
Gwalior | 154 | Varanasi | 220 | ||
Indore | 155 | Uttaranchal | Dehradun | 221 | |
Jabalpur | 156 | Pantnagar | 222 | ||
Ujjain | 157 | Roorkee | 223 | ||
Maharashtra | Aurangabad | 158 | West Bengal | Asansol | 224 |
Latur | 159 | Durgapur | 225 | ||
Mumbai | 160 | Kolkata | 226 | ||
Nagpur | 161 | Siliguri | 227 | ||
Nasik | 162 | Overseas Centres | Dubai | 228 | |
Pune | 163 | Doha | 229 | ||
Thane | 164 | Muscat | 230 | ||
Manipur | Imphal | 165 | Bahrain | 231 | |
Meghalaya | Shillong | 166 | Kuwait | 232 |
23 Nov 2022
16 Apr 2023
21 Apr - 23 Apr 2023
₹ 1,200
Comments