Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
SRMJEEE - CutOff
SRM Joint Engineering Entrance Examination
Online Mode
Updated On - December 15 2022 by Swagota Nandi
Candidates must look at the given factors in which SRMJEEE cutoff 2023 mentioned below:
The difficulty level of the SRMJEEE entrance exam 2023
Number of available seats in SRM university
Number of candidates applied for SRMJEEE
Previous year cutoff trends
Marks obtained in SRMJEEE 2023 | Estimated Rank Range |
---|---|
Above 250 | Below 2000 |
230-250 | 2001-5000 |
200-229 | 5001-9000 |
170-199 | 9001-13000 |
150-169 | 13001-15000 |
130-149 | 15001-17000 |
Less than 130 | Above 17000 |
Candidates can check the previous year SRM JEEE exam cut off for the various campuses of the university, from the given below information:
Course | Closing Rank |
Aerospace Engineering | 52000 |
Automobile Engineering | 55000 |
Biomedical Engineering | 54000 |
Biotechnology Engineering | 48000 |
Chemical Engineering | 70000 |
Civil Engineering | 70000 |
Computer Science Engineering | 10000 |
Electrical and Electronics Engineering | 40000 |
Electronics and Communication Engineering | 27000 |
Electronics and Instrumentation Engineering | 61000 |
Genetic Engineering | 62000 |
Information Technology | 23000 |
Mechanical Engineering | 31000 |
Mechatronics | 42000 |
Nano Technology | 70000 |
Software Engineering | 40000 |
Course | Closing Rank |
Civil Engineering | 70000 |
Computer Science and Engineering | 65000 |
Electrical and Electronics Engineering | 70000 |
Electronics and Communication Engineering | 70000 |
Information Technology | 70000 |
Mechanical Engineering | 70000 |
Course | Closing Rank |
Computer Science and Engineering | 68000 |
Electronics and Communication Engineering | 70000 |
Mechanical Engineering | 70000 |
Course | Closing Rank |
Automobile Engineering | 70000 |
Civil Engineering | 70000 |
Computer Science and Engineering | 54000 |
Electrical and Electronics Engineering | 70000 |
Electronics and Communication Engineering | 70000 |
Information Technology | 70000 |
Mechanical Engineering | 70000 |
Course | Closing Rank |
Bioinformatics | 70000 |
Civil Engineering | 70000 |
Computer Science and Engineering | 68000 |
Electrical and Electronics Engineering | 70000 |
Electronics and Communication Engineering | 70000 |
Mechanical Engineering | 70000 |
Biomedical Engineering | 70000 |
Applicants must check the mentioned below details of SRMJEEE 2015 cutoff for different campuses:
Courses | Closing Rank |
Aerospace | 55000 |
Automobile | 50000 |
Biomedical | 50000 |
Biotechnology | 52000 |
Chemical | 45000 |
Civil | 44000 |
Computer Science | 9000 |
Electrical & Electronics | 42000 |
Electronics & Communication | 19000 |
Electronics & Instrumentation | 23000 |
Genetic | 62000 |
Information Technology | 29000 |
Mechanical | 20000 |
Bioinformatics | 52000 |
Courses | Closing Rank |
Aerospace | – |
Automobile | – |
Biomedical | – |
Biotechnology | – |
Chemical | – |
Civil | 60000 |
Computer Science | 58000 |
Electrical & Electronics | 60000 |
Electronics & Communication | 59000 |
Electronics & Instrumentation | – |
Genetic | – |
Information Technology | 60000 |
Mechanical | 60000 |
Bioinformatics | – |
Courses | Closing Rank |
Aerospace | – |
Automobile | – |
Biomedical | – |
Biotechnology | – |
Chemical | – |
Civil | – |
Computer Science | 52000 |
Electrical & Electronics | – |
Electronics & Communication | 55000 |
Electronics & Instrumentation | – |
Genetic | – |
Information Technology | – |
Mechanical | 58000 |
Bioinformatics | – |
Courses | Closing Rank |
Aerospace | – |
Automobile | 70000 |
Biomedical | – |
Biotechnology | – |
Chemical | – |
Civil | 65000 |
Computer Science | 55000 |
Electrical & Electronics | 60000 |
Electronics & Communication | 60000 |
Electronics & Instrumentation | – |
Genetic | – |
Information Technology | 60000 |
Mechanical | 60000 |
Bioinformatics | – |
Courses | Closing Rank |
Aerospace | – |
Automobile | – |
Biomedical | 70000 |
Biotechnology | – |
Chemical | – |
Civil | 60000 |
Computer Science | 59000 |
Electrical & Electronics | 60000 |
Electronics & Communication | 59000 |
Electronics & Instrumentation | – |
Genetic | – |
Information Technology | – |
Mechanical | 59000 |
Bioinformatics | 60000 |
23 Nov 2022
16 Apr 2023
21 Apr - 23 Apr 2023
₹ 1,200
Comments