Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
CSIR-UGC NET - CutOff
Council of Scientific & Industrial Research UGC NET
Computer Based Test
Updated On - March 29 2022 by Anusha Pachauri
Candidates can check the category-wise and subject-wise cut off for JRF and LS below:
Subject | Unreserved | OBC | SC | ST | PWD |
---|---|---|---|---|---|
Chemical Science | 47 | 41 | 33 | 26 | 25 |
Earth Science | 56 | 48 | 42 | 41 | 33 |
Life Science | 55 | 47 | 40 | 34 | 25 |
Mathematical Science | 56 | 48 | 37 | 28 | 25 |
Physical Science | 54 | 47 | 37 | 30 | 28 |
Subject | Unreserved | OBC | SC | ST | PWD |
---|---|---|---|---|---|
Chemical Science | 43 | 37 | 30 | 25 | 25 |
Earth Science | 51 | 43 | 38 | 37 | 30 |
Life Science | 50 | 42 | 37 | 30 | 25 |
Mathematics Science | 51 | 42 | 33 | 25 | 25 |
Physical Science | 50 | 43 | 33 | 28 | 25 |
Candidates from the General and OBC categories should have 33% and from SC/ST and PwD category should have 25% for both the JRF and Lectureship.
Subject Name | General | OBC | SC | ST | EWS | PwD |
Physical Science | 35.15% | 33% | 25% | 25% | 33% | 25% |
Mathematical Science | 50.18% | 43.99% | 33.98% | 27.45% | 41.97% | 25% |
Life Science | 47.25% | 39.38% | 31.73% | 28.58% | 33% | 25% |
Earth Science | 51.79% | 45.59% | 37.94% | 35.26% | 36.12% | 25% |
Chemical Sciences | 42.98% | 37.58% | 30.83% | 25.20% | 33% | 25% |
Subject Name | General | OBC | SC | ST | EWS | PwD |
Physical Science | 39.06% | 33.31% | 27% | 25% | 33.13% | 25% |
Mathematical Science | 55.75% | 48.88% | 37.75% | 30.50% | 46.63% | 28.50% |
Life Science | 52.50% | 43.75% | 35.25% | 31.75% | 33.75% | 25% |
Earth Science | 57.54% | 50.65% | 42.15% | 39.18% | 40.13% | 26.74% |
Chemical Sciences | 47.75% | 41.75% | 34.25% | 28% | 36.25% | 25% |
Category of Candidates | CSIR 2018 Cutoff (Lectureship) | CSIR 2018 Cutoff (JRF) |
General | 50.63% | 56.25% |
OBC | 42.64% | 47.38% |
Scheduled Caste | 33.30% | 37% |
Scheduled Tribe | 25% | 27.75% |
Persons with Disabilities (PwD) | 25% | 25% |
Category of Candidates | CSIR 2018 Cutoff (Lectureship) | CSIR 2018 Cutoff (JRF) |
General | 49.73% | 55.25% |
OBC | 42.08% | 46.75% |
Scheduled Caste | 36.23% | 40.25 |
Scheduled Tribe | 30.60% | 34% |
Persons with Disabilities (PwD) | 25% | 25% |
Category of Candidates | CSIR 2018 Cutoff (Lectureship) | CSIR 2018 Cutoff (JRF) |
General | 50.68% | 56.31% |
OBC | 43.69% | 48.54% |
Scheduled Caste | 37.61% | 41.79% |
Scheduled Tribe | 36.94% | 41.04% |
Persons with Disabilities (PwD) | 29.12% | 32.36% |
Category of Candidates | CSIR 2018 Cutoff (Lectureship) | CSIR 2018 Cutoff (JRF) |
General | 43.20% | 48% |
OBC | 36.90% | 41% |
Scheduled Caste | 30.15% | 33.50% |
Scheduled Tribe | 25% | 25.25% |
Persons with Disabilities (PwD) | 25% | 25% |
Category of Candidates | CSIR 2018 Cutoff (JRF) | CSIR 2018 Cutoff (Lectureship) |
General | 49.17% | 54.63% |
OBC | 42.47% | 47.19% |
Scheduled Caste | 33.70% | 37.44% |
Scheduled Tribe | 33.70% | 30.56% |
Persons with Disabilities (PwD) | 25% | 27.63% |
Candidates must be aware of the following important points regarding the CSIR UGC NET June 2020 cutoff scores:
While designing the merit list, the officials will consider cumulative marks scored by the candidates in all sections i.e Part - A, B and C
Candidates with a bachelors degree will only be eligible for Fellowship if they fulfil the terms and conditions as per admission norms.
A minimum benchmark for General, OBC and EWS candidates is 33% whereas the same is 25% for candidates from SC, ST and PwD category for both lectureship and fellowship.
Also, check CSIR UGC NET 2022 Result.
03 Dec 2022
02 Jan 2023
22 Nov 2024, 22 Nov 2024
₹ 1,000
Comments