Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
UGC NET - Rank Predictor
National Eligibility Test
Computer Based Test
* The Rank Prediction for UGC NET - 2020 will show your possible or probable rank for UGC NET in view of the given sources of info. It must be noted that the rank is demonstrative and indicative only, whereas original rank announced by the exam conducting body of UGC NET May totally differ from rank predicted here.
Updated On - March 24 2023 by Abhinandan Singh
Candidates need to fill basic information to get his/her probable score:
Specifics | Parameters |
---|---|
Types of questions | Multiple-choice questions |
Total no. of questions | 150 |
Maximum marks | 300 |
Marking scheme | +2 will be awarded for every correct answer and there will be no deduction for a wrong answer and unattempted questions. |
Total no. of candidates appearing | 9 lakh (approx) |
These factors will affect candidates ranking on the rank predictor
Subject | GEN | OBC | SC | ST | EWS |
---|---|---|---|---|---|
Philosophy | 74 | 68 | 64.67 | 60.67 | 68 |
Psychology | 65.33 | 60 | 55.33 | 56.67 | 59.33 |
Sociology | 71.33 | 66.67 | 63.33 | 62 | 66.67 |
Political Science | 66 | 60.67 | 56 | 55.33 | 62 |
Economics | 74.67 | 68.67 | 63.33 | 62 | 69.33 |
Anthropology | 68.67 | 66 | 64.67 | 58.67 | 66.67 |
Commerce | 68 | 63.33 | 60.67 | 57.33 | 64.67 |
Education | 60 | 56.67 | 53.33 | 52 | 56 |
Social Work | 62.67 | 58 | 56 | 53.33 | 56.67 |
Home Science | 65.33 | 60 | 57.33 | 60.67 | 60.67 |
Public Administration | 65.33 | 63.33 | 60 | 55.33 | 60.67 |
History | 62 | 58 | 54 | 54 | 58.67 |
Population Studies | 69.33 | 67.33 | 62.67 | 56 | 66.67 |
Defence And Strategic Studies | 74.67 | 69.33 | 65.33 | 56.67 | 68 |
Management | 68 | 63.33 | 61.33 | 62 | 62 |
Bengali | 59.33 | 54.67 | 52.67 | 44 | 54.67 |
Hindi | 60 | 57.33 | 54 | 53.33 | 56.67 |
Kannada | 58.67 | 56 | 54 | 52.67 | 58 |
Malayalam | 60.67 | 56.67 | 52.67 | 48 | 59.33 |
Music | 74 | 68.67 | 65.33 | 73.33 | 68 |
Odia | 66.67 | 60 | 58.67 | 56 | 62.67 |
Punjabi | 62 | 58 | 54 | 36 | 60.67 |
Sanskrit | 72.67 | 67.33 | 65.33 | 62 | 69.33 |
Tamil | 56.67 | 54 | 51.33 | 46.67 | 46 |
Telugu | 62 | 56 | 56 | 54 | 58.67 |
Urdu | 65.33 | 60.67 | 56.67 | 56 | 58.67 |
Arabic | 72 | 66.67 | 44 | 54 | 68.67 |
English | 66 | 60.67 | 57.33 | 55.33 | 61.33 |
Maithili | 79.33 | 76.67 | 60 | - | 67.33 |
Linguistics | 75.33 | 69.33 | 69.33 | 63.33 | 70 |
Manipuri | 54.67 | 52.67 | 44.67 | 35.33 | - |
Assamese | 70 | 65.33 | 69.33 | 63.33 | 58 |
Gujarati | 54.67 | 52 | 53.33 | 44.67 | 52 |
Chinese | 56.67 | 55.33 | 44 | 39.33 | 53.33 |
French | 69.33 | 65.33 | 63.33 | 43.33 | 68 |
Spanish | 66.67 | 58.67 | 40.67 | 65.33 | 54 |
Russian | 64 | 60 | 42 | 38.67 | 60 |
Persian | 74 | 66 | 43.33 | 60.67 | 70 |
Rajasthani | 68.67 | 66 | 58.67 | - | 63.33 |
Nepali | 43.33 | 36.67 | - | - | |
German | 68 | 62.67 | 64.67 | 48.67 | 60 |
Japanese | 62 | 38 | 53.33 | - | 52.67 |
Adult Education | 76.67 | 74.67 | 72 | 72 | 74.67 |
Dogri | 60 | 42.67 | 59.33 | 40 | 59.33 |
Marathi | 57.33 | 55.33 | 50.67 | 50.67 | 50 |
Arab Culture And Islamic Studies | 76 | 71.33 | 54 | 59.33 | 73.33 |
Indian Culture | 62.67 | 58.67 | 52.67 | 50.67 | 62 |
Labour Welfare | 70 | 65.33 | 64 | 65.33 | 66.67 |
Physical Education | 62.67 | 54 | 50 | 52.67 | 56 |
Library And Information Science | 64.67 | 60 | 58 | 52 | 61.33 |
Buddhist Jaina Gandhian and Peace Studies | 78 | 65.33 | 64.67 | 68 | 64 |
Comparative Study Of Religion | 70.67 | 68 | 60 | 56.67 | 63.33 |
Law | 64 | 60.67 | 58 | 56 | 60.67 |
Mass Communication And Journalism | 65.33 | 61.33 | 56.67 | 57.33 | 61.33 |
Performing Art & Dance/Drama | 71.33 | 66.67 | 64 | 60 | 68 |
Criminology | 77.33 | 76 | 74.67 | 65.33 | 74 |
Museology and Conservation | 70.67 | 64.67 | 58.67 | 60 | 55.33 |
Archaeology | 70 | 67.33 | 63.33 | 57.33 | 67.33 |
Tribal And Regional Language | 61.33 | 58 | 50.67 | 56 | 50 |
Folk Literature | 57.33 | 52.67 | 46.67 | 54.67 | - |
Sanskrit Traditional Subjects | 72 | 61.33 | 56 | 47.33 | 68.67 |
Women Studies | 72 | 66.67 | 65.33 | 62 | 65.33 |
Comparative Literature | 68 | 60 | 53.33 | 51.33 | 56 |
Geography | 68 | 64 | 61.33 | 59.33 | 64 |
Social Medicine & Community | 70 | 69.33 | 59.33 | 56.67 | 56.67 |
Forensic Science | 68 | 63.33 | 60.67 | 60 | 64 |
Pali | 70.67 | 61.33 | 62.67 | 50.67 | 63.33 |
Visual Art | 64.67 | 61.33 | 56 | 60.67 | 58.67 |
Kashmiri | 58 | 49.33 | - | - | 52.67 |
Konkani | 50.67 | 46 | - | - | - |
Electronic Science | 66 | 63.33 | 61.33 | 59.33 | 62.67 |
International And Area Studies | 74 | 73.33 | 72.67 | 69.33 | 72.67 |
Prakrit | 73.33 | 52.67 | 44.67 | 35.33 | 48.67 |
Human Rights And Duties | 78.67 | 68.67 | 55.33 | 62 | 64 |
Computer Science And Application | 62.67 | 58 | 54 | 52 | 59.33 |
Santali | 55.33 | - | 36.67 | 51.33 | 45.33 |
Yoga | 71.33 | 68 | 65.33 | 57.33 | 67.33 |
Environmental Sciences | 65.33 | 60 | 56.67 | 55.33 | 60.67 |
Tourism Administration And Management | 62 | 57.33 | 55.33 | 54.67 | 60.67 |
Bodo | 60 | 42.67 | 35.33 | 57.33 | - |
29 Dec 2022
17 Feb 2023
21 Feb - 10 Mar 2023
₹ 1,100
Comments