Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
CLAT - Results
Common Law Admission Test
Pen & Paper Mode
Updated On - May 24 2023 by Abhinandan Singh
Given below are the dates of the CLAT exam along with its result declaration date:
Events | Dates |
CLAT entrance exam | December 3, 2024 |
CLAT Result Date | January 2024 |
CLAT 2024 Results will be released soon after exam. Check the points below to know more:
Test takers must follow given below steps to check their result:
Click on the result link (will be updated once it is declared)
The candidate will be redirected to a log-in portal
Enter registration/application number and date of birth
After successful log-in, CLAT 2024 result would be displayed on the screen
Candidates are advised to download and print the result for further use.
CLAT 2024 scorecard has following details mentioned on it:
Candidate's Name and roll number
Programme applied for admission
Candidate's category
CLAT 2024 score
CLAT 2024 All India Rank (AIR)
CLAT 2024 category rank (CR)
NRI Rank (only for candidates from NRI category)
NRI sponsored rank
The CLAT 2021 Scores can be calculated using the official marking scheme. For every correct response, +1 marks will be awarded and -0.25 marks will be deducted for each wrong answer. As per this scheme, the total score will be calculated for each applicant and the merit list will be uploaded displaying the marks of all candidates.
The selection process depends on the cutoff marks. Candidates who will score more than or equal to the CLAT cutoff marks will be placed on the merit list or the Result.
Authority will follow given below tie-breakers if two candidates secure the same percentile:
To prepare the result for CLAT 2024 exam, Consortium of NLUs follows the steps as mentioned below –
Particulars | Marking for UG courses | Marking for PG courses |
---|---|---|
Marks for correct answer | 01 marks | 01 marks |
Marks for incorrect answer | 0.25 marks | 0.25 marks |
Number of MCQ questions | 150 | 120 |
In case of two or more candidates have obtained same marks or rank, their tie is resolved by applying the following rules:
Given below are the institutes that will accept CLAT 2024 score and will intake admission as per the basis of the exam scores.
The last rank at which candidates get admission in an NLU is referred to as the cut off. Here are the past year cut offs to give you an idea of what to aim at.
Law School | Opening Rank | Closing Rank |
---|---|---|
NLSIU Bangalore | 1 | 2733 |
NALSAR Hyderabad | 50 | 9059 |
NUJS Kolkata | 148 | 19817 |
NLIU Bhopal | 82 | 16816 |
NLU Jodhpur | 76 | 6849 |
GNLU Gandhinagar | 124 | 14307 |
HNLU Raipur | 329 | 40536 |
RMLNLU Lucknow | 342 | 24763 |
RGNUL Patiala | 442 | 18520 |
MNLU Mumbai | 338 | 46734 |
CNLU Patna | 623 | 22294 |
NLU Odisha | 465 | 23920 |
NUALS Kochi | 474 | 32014 |
NUSRL Ranchi | 688 | 55666 |
NLUJA Gauhati | 968 | 41841 |
MNLU Nagpur | 589 | 55342 |
HPNLU Shimla | 622 | 28801 |
DSNLU Vizag | 863 | 33221 |
MNLU Aurangabad | 710 | 56092 |
DNLU Jabalpur | 1350 | 1800 |
TNNLU, Tiruchirappalli | 436 | 50604 |
Consortium of NLUs provide the seats details with the information brochure. Until then, candidates can refer to the past year seat details given below.
Under Graduate seat to be filled through CLAT | |||
NLU | All India Category Seats | State Category Seats | Special Category Seats |
NLSIU Bangalore, Karnataka | 75 | 0 | 5 |
NALSAR Hyderabad, Telangana | 86 | 22 | 15 |
NLIU Bhopal, Madhya Pradesh | 80 | 28 | 20 |
WBNUJS Kolkata, West Bengal | 94 | 10 | 23 |
NLU Jodhpur, Rajasthan | 100 | 0 | 15 |
HNLU Raipur, Chhattisgarh | 82 | 80 | 27 |
GNLU Gandhinagar, Gujarat | 56 | 0 | 31 |
RMLNLU Lucknow, Uttar Pradesh | 80 | 80 | 18 |
RGNUL Punjab | 175 | 0 | 21 |
CNLU Patna, Bihar | 60 | 60 | 20 |
NUALS Kochi, Kerala | 33 | 27 | 08 |
NLUO Cuttack, Odisha | 159 | 0 | 21 |
NUSRL Ranchi, Jharkhand | 60 | 60 | 0 |
NLUJAA Guwahati, Assam | 45 | 15 | 0 |
DSNLU Vishakhapatnam, Andhra Pradesh | 48 | 60 | 12 |
TNNLS Tiruchirappalli, Tamil Nadu | 52 | 52 | 6 |
MNLU Mumbai, Maharashtra | 25 | 25 | 10 |
MNLU Nagpur, Maharashtra | 30 | 30 | 0 |
Total seats | 1436+2 | 548+1 | 252 |
Post Graduate seat to be filled through CLAT | |||
NLU | All India Category Seats | State Category Seats | Special Category Seats |
NLSIU Bangalore, Karnataka | 50 | 0 | 0 |
NALSAR Hyderabad, Telangana | 40+2 | 10+1 | 10 |
NLIU Bhopal, Madhya Pradesh | 25 | 15 | 0 |
WBNUJS Kolkata, West Bengal | 40 | 0 | 2 |
NLU Jodhpur, Rajasthan | 80 | 0 | 0 |
HNLU Raipur, Chhattisgarh | 45 | 0 | 4 |
GNLU Gandhinagar, Gujarat | 52 | 0 | 11 |
RMLNLU Lucknow, Uttar Pradesh | 10 | 10 | 7 |
RGNUL Punjab | 38 | 0 | 6 |
CNLU Patna, Bihar | 0 | 0 | 0 |
NUALS Kochi, Kerala | 21 | 19 | 0 |
NLUO Cuttack, Odisha | 44 | 0 | 6 |
SRL Ranchi, Jharkhand | 10 | 10 | 0 |
NLUJAA Guwahati, Assam | 10 | 0 | 0 |
DSNLU Vishakhapatnam, Andhra Pradesh | 10 | 12 | 2 |
TNNLS Tiruchirappalli, Tamil Nadu | 0 | 0 | 0 |
MNLU Mumbai, Maharashtra | 0 | 0 | 2 |
MNLU Nagpur, Maharashtra | 9 | 11 | 0 |
Total seats | 484+2 | 87+1 | 50 |
08 Aug 2023
18 Nov 2023
18 Dec 2023
₹ 4,000
Comments