Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
CLAT - CutOff
Common Law Admission Test
Pen & Paper Mode
Updated On - May 24 2023 by Abhinandan Singh
Expected cut off for the various colleges in 2024 can be found below:
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|
NLSIU Bangalore | 138 | 135 | 132 | 129 | 126 | 123 | - | - | - |
NALSAR Hyderabad | 134 | 131 | 128 | 125 | 122 | 119 | 116 | 113 | 110 |
WBNUJS Kolkata | 129 | 126 | 123 | 120 | 117 | 114 | 111 | 108 | 105 |
HNLU Raipur | 124 | 122 | 119 | 116 | 113 | 110 | 107 | 104 | 101 |
NLU Jodhpur | 122 | 120 | 117 | 114 | 111 | 108 | 105 | 102 | 99 |
GNLU Gandhinagar | 121 | 119 | 116 | 113 | 110 | 107 | 104 | 101 | 98 |
GNLU Silvassa | 119 | 117 | 114 | 111 | 108 | 105 | 102 | 99 | 96 |
RMNLU Lucknow | 118 | 116 | 113 | 110 | 107 | 104 | 101 | 98 | 95 |
RGNUL Punjab | 117 | 115 | 112 | 109 | 106 | 103 | 100 | 97 | 94 |
NUALS Kochi | 116 | 114 | 111 | 108 | 105 | 102 | 99 | 96 | 93 |
CLAT 2021 cutoff is opening and closing rank between which a candidate rank must fall to get admission in Law Universities across India. CLAT cut off is designed category-wise and varies from one NLU to another. So, the candidate have to refer to their own category, for the college they are interested in. To know more about cut-offs in CLAT 2021 exams, candidate can refer to the CLAT cut-offs of 2020 CLAT exam.
National Law Universities (NLUs) | General | Scheduled Caste | Scheduled Tribe | |||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
NLSIU Bangalore | 1 | 54 | 363 | 1892 | 69 | 1857 |
NALSAR Hyderabad | 50 | 120 | 144 | 3010 | 1777 | 4275 |
NLIU Bhopal | 148 | 380 | 3097 | 4628 | 5840 | 6780 |
WBNUJS Kolkata | 82 | 203 | 1862 | 3994 | 2853 | 5531 |
NLU Jodhpur | 76 | 294 | 2268 | 4930 | 4533 | 6849 |
HNLU Raipur | 329 | 549 | 4940 | 6877 | 7712 | 10719 |
GNLU Gandhinagar | 124 | 417 | 4984 | 6791 | 5569 | 9640 |
RMLNLU Lucknow | 342 | 617 | 4259 | 10948 | 12311 | 24763 |
RGNLU Patiala | 442 | 805 | 5207 | 9330 | 10435 | 13334 |
CNLU Patna | 623 | 949 | 7313 | 16834 | 20349 | 20349 |
NUALS Kochi | 474 | 880 | 4891 | 14281 | 19528 | 19528 |
NLU Odisha Cuttack | 465 | 879 | 6276 | 9550 | 9832 | 17610 |
NUSRL Ranchi | 688 | 966 | 7707 | 9991 | 7207 | 15028 |
TNNLS Tiruchirappalli | 436 | 1186 | 5681 | 10397 | 13383 | 16827 |
DSNLU Vishakhapatnam | 830 | 1080 | 20733 | 22340 | 20413 | 33221 |
MNLU Mumbai | 383 | 462 | 5734 | 13378 | 18152 | 35981 |
MNLU Nagpur | 589 | 1073 | 11256 | 18940 | 33321 | 46781 |
MNLU Aurangabad | 710 | 1167 | 14219 | 20104 | 41201 | 46928 |
NLUJAA Guwahati | 968 | 1104 | 12648 | 28565 | 21542 | 41841 |
HPNLU Shimla | 622 | 1225 | 6896 | 10738 | 13464 | 16879 |
DNLU Jabalpur | 991 | 1263 | 8550 | 10822 | 11121 | 18000 |
National Law Universities (NLUs) | General | Scheduled Caste | Scheduled Tribe | |||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
NLSIU Bangalore | 56 | 57 | 1907 | 1907 | 2575 | 2575 |
NALSAR Hyderabad | 121 | 128 | 3030 | 3097 | 4492 | 4533 |
NLIU Bhopal | 329 | 361 | 4790 | 4940 | 8027 | 8374 |
WBNUJS Kolkata | 207 | 226 | 4347 | 4347 | 5834 | 6849 |
NLU Jodhpur | 295 | 351 | 4984 | 5122 | 7712 | 8468 |
HNLU Raipur | 561 | 626 | 7305 | 7786 | 11121 | 11822 |
GNLU Gandhinagar | 418 | 461 | 6896 | 7214 | 10307 | 10921 |
RMLNLU Lucknow | 627 | 687 | 10963 | 11850 | 24793 | 29911 |
RGNLU Patiala | 806 | 919 | 9448 | 10310 | 13680 | 16406 |
CNLU Patna | 955 | 1087 | 17771 | 18898 | 25719 | 25719 |
NUALS Kochi | 892 | 978 | 15183 | 15183 | NA | NA |
NLU Odisha Cuttack | 888 | 951 | 9597 | 10234 | 18149 | 21062 |
NUSRL Ranchi | 967 | 1091 | 10339 | 10990 | 18000 | 18557 |
TNNLS Tiruchirappalli | 1202 | 1358 | 10628 | 11626 | 18497 | 18915 |
DSNLU Vishakhapatnam | 1098 | 1287 | 24330 | 25136 | 38672 | 44577 |
MNLU Mumbai | 465 | 508 | 14219 | 17909 | NA | NA |
MNLU Nagpur | 1092 | 1187 | 19815 | 23830 | 49369 | 54073 |
MNLU Aurangabad | 1212 | 1338 | 20426 | 24646 | 51005 | 53549 |
NLUJAA Guwahati | 1108 | 1294 | 31022 | 31022 | 42300 | 42768 |
HPNLU Shimla | 1236 | 1396 | 10822 | 11884 | 17748 | 18814 |
DNLU Jabalpur | 1275 | 1447 | 11271 | 11827 | 18327 | 20359 |
National Law Universities (NLUs) | General | Scheduled Caste | Scheduled Tribe | |||
Opening | Closing | Opening | Closing | Opening | Closing | |
NLSIU Bangalore | 58 | 58 | 2018 | 2018 | NA | NA |
NALSAR Hyderabad | 129 | 129 | 3354 | 3564 | NA | NA |
NLIU Bhopal | 370 | 376 | NA | NA | NA | NA |
WBNUJS Kolkata | 227 | 227 | 4350 | 4891 | NA | NA |
NLU Jodhpur | 352 | 354 | 5180 | 5350 | NA | NA |
HNLU Raipur | 627 | 638 | 7826 | 8070 | NA | NA |
GNLU Gandhinagar | 462 | 468 | 7305 | 7305 | 8001 | 8001 |
CNLU Patna | 1091 | 1098 | NA | NA | NA | NA |
RMLNLU Lucknow | 690 | 694 | 11888 | 11916 | NA | NA |
RGNLU Patiala | 920 | 926 | 10339 | 10339 | NA | NA |
HPNLU Shimla | 1397 | 1471 | 11969 | 12042 | 20244 | 21253 |
NUALS Kochi | 983 | 983 | 15715 | 15715 | NA | NA |
NLU Odisha Cuttack | 952 | 953 | 10310 | 10310 | 21448 | 21681 |
NUSRL Ranchi | NA | NA | 11122 | 11546 | NA | NA |
TNNLS Tiruchirappalli | 1363 | 1412 | 11721 | 12051 | 19587 | 19587 |
DSNLU Visakhapatnam | 1291 | 1292 | NA | NA | 44885 | 44885 |
MNLU Mumbai | 511 | 512 | 18833 | 18833 | NA | NA |
MNLU Nagpur | 1190 | 1190 | 24268 | 25363 | 54177 | 55856 |
NLUJAA Guwahati | 1296 | 1299 | NA | NA | NA | NA |
MNLU Aurangabad | 1344 | 1344 | 25836 | 26653 | NA | NA |
National Law Universities (NLUs) | Round 1 | Round 2 | Round 3 | |||
Opening | Closing | Opening | Closing | Opening | Closing | |
NLSIU Bangalore | 1 | 50 | 52 | 114 | 121 | 136 |
NALSAR Hyderabad | 18 | 88 | 97 | 200 | 203 | 219 |
NLIU Bhopal | 39 | 141 | 207 | 297 | 300 | 321 |
WBNUJS Kolkata | 7 | 624 | 218 | 398 | 399 | 442 |
NLU Jodhpur | 43 | 213 | 224 | 446 | 448 | 513 |
HNLU Raipur | 227 | 290 | 419 | 505 | 550 | 680 |
GNLU Gandhinagar | 76 | 259 | 365 | 470 | 507 | 580 |
RMLNLU Lucknow | 33 | 90 | 122 | 122 | - | - |
RGNLU Patiala | 57 | 311 | 341 | 538 | 558 | 683 |
HPNLU Shimla | 244 | 333 | 529 | 594 | - | - |
NUALS Kochi | 2 | 350 | 539 | 583 | 612 | 723 |
NLU Odisha Cuttack | 164 | 385 | 499 | 621 | 663 | 764 |
NUSRL Ranchi | 233 | 387 | 543 | 586 | 681 | 753 |
TNNLS Tiruchirappalli | 148 | 399 | 514 | 625 | 633 | 734 |
DSNLU Visakhapatnam | 271 | 419 | 627 | 649 | 660 | 773 |
MNLU Mumbai | 23 | 228 | 476 | 476 | 522 | 649 |
MNLU Nagpur | 314 | 353 | 564 | 622 | 653 | 733 |
NLUJAA Guwahati | 295 | 417 | 541 | 650 | 707 | 788 |
National Law Universities (NLUs) | PWD | Scheduled Caste (SC) | Scheduled Tribes (ST) | |||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
NLSIU Bangalore | 83 | 443 | 115 | 196 | 254 | 404 |
NALSAR Hyderabad | - | - | 118 | 444 | 411 | 567 |
NLIU Bhopal | 551 | 609 | 584 | 643 | 597 | 765 |
WBNUJS Kolkata | 624 | 891 | 720 | 965 | 783 | 1000 |
NLU Jodhpur | 1643 | 2052 | 730 | 1091 | 655 | 1155 |
HNLU Raipur | 1089 | 2216 | 1130 | 1326 | 1189 | 1623 |
GNLU Gandhinagar | 1225 | 1225 | 640 | 1408 | 1177 | 2126 |
RMLNLU Lucknow | 1040 | 1040 | 445 | 880 | 4222 | 4222 |
RGNLU Patiala | 2212 | 2221 | 428 | 1373 | 2049 | 2187 |
HPNLU Shimla | 245 | 245 | 1202 | 1202 | 2700 | 2700 |
NUALS Kochi | 2467 | 2484 | 3338 | 4189 | 4079 | 4079 |
NLU Odisha Cuttack | 2342 | 2768 | 1346 | 1449 | 1836 | 2508 |
NUSRL Ranchi | 1628 | 2593 | 1454 | 1470 | 2719 | 2719 |
TNNLS Tiruchirappalli | 2165 | 2165 | 738 | 738 | 2652 | 2652 |
DSNLU Visakhapatnam | 2587 | 2587 | - | - | - | - |
MNLU Mumbai | 3138 | 3158 | 1110 | 2224 | 5303 | 6292 |
NLUJAA Guwahati | 2879 | 2904 | 2306 | 2422 | 1354 | 3667 |
MNLU Nagpur | 2831 | 2831 | 2246 | 2788 | 5728 | 5728 |
08 Aug 2023
18 Nov 2023
18 Dec 2023
₹ 4,000
Comments