Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Deemed to be University
NAAC A, UGC
Kattankulathur, Tamil Nadu
Deemed to be University
NAAC A, UGC
Kattankulathur, Tamil Nadu
Updated On - May 17 2023 by Abhinandan Singh
Final admission is granted on the basis of merit in the entrance test & rank obtained in the qualifying examination followed by the counselling process. Students can log in through the student’s login portal by providing their registration number cum login ID to check the status of their application & seat allotment process.
Candidates can check the SRMJEEE 2023 Overview in the below given table.
Name of the College | SRM Engineering College, Kanchipuram |
University Type | Deemed |
Basic Admission Criteria | Entrance-based |
Application Mode | Online |
Name of the Entrance | SRMJEEE (UG) for UG programs SRMJEEE (PG), GATE or TANCET for PG programs |
Entrance Mode | Online |
Counselling | University Level |
Scholarship | Yes |
To apply, candidates need go to the official website. An application fee of INR 1100 is needed of all applicants.
Final admission is determined by merit in the entrance exam and rank in the qualifying examination, followed by a counselling process. Students can monitor the status of their application and seat allotment process by logging in using their registration number or login ID on the student's login portal.
Candidates can check the details regarding the admission of engineering courses in the given table.
Course | Specialization | Eligibility |
---|---|---|
B.Tech | Aerospace Engineering |
or
|
Automobile Engineering | ||
Biotechnology | ||
Biomedical Engineering | ||
Bioinformatics | ||
Chemical Engineering | ||
Civil Engineering | ||
Computer Science & Engineering | ||
Electrical & Electronics Engineering | ||
Electronics & Communication Engineering | ||
Information Technology | ||
Mechanical Engineering | ||
Mechatronics Engineering | ||
Nanotechnology | ||
Robotics & Automation |
Course | Eligibility | Selection Criteria |
---|---|---|
B.Arch | Need to have 50% marks in class 12 examination with mathematics as a compulsory subject | Based on the NATA 2023 score |
B.Des | Should clear the 10+2 board examination with minimum 55% marks | Marks in the qualifying exam |
Course | Specialization | Eligibility | Selection criteria |
---|---|---|---|
M.Tech | Structural Engineering | B.E, B.Tech. in Civil, Civil Infrastructure Engineering., Architectural Engineering | SRMJEEE (PG) or Valid score in GATE & TANCET |
Construction Engineering and Management | B.E, B.Tech. in Civil, Civil Infrastructure Engineering., Architectural Engineering or B.Arch | ||
Remote Sensing and GIS | B.E., B.Tech (Civil, Civil Infrastructure, Architectural Engg. , Geo-Informatics, CSE, ECE, EEE, IT, Agricultural Engg, Urban & Regional Planning) or B.Sc. (4 years) - Agriculture, Forestry, Horticulture, Geography or M.Sc. , M.A (Geology, Applied Geology, Geo Physics, Geography, Geo-Informatics, Physics, Math, Oceanography, Environmental Science) | ||
Environmental Engineering | B.E., B.Tech (Civil, Civil Infrastructure, Architecture Engg. , Chemical, Biotechnology), or M.Sc ( Environmental Science, Ecology, Environmental Ecology, Environmental Chemistry) | ||
Geotechnology Engineering | B.E, B.Tech. (Civil, Civil Infrastructure, Architecture Engg. , Geo-Informatics, Structural Engg.) or M.Sc. ( Geology, Applied Geology, Geophysics with Maths background) | ||
Computer-Aided Design | B.E, B.Tech. in Mechanical Engg. , Production Engg. , Automobile Engg. , Aerospace , Aeronautical Engg (or) AMIE (Mech) , AMAeSI(Aero) , IMechE. (or) any equivalent degree | ||
Computer Integrated Manufacturing | B.E, B.Tech. in Mechanical Engg. , Production Engg. , Industrial Engg. , Automobile Engg. , Metallurgical, Metallurgy Engg. , Aerospace, Aeronautical Engg. , Mechatronics Engg. (or) AMIE(Mech) , AMAeSI (Aero) , IMechE (or) any equivalent degree | ||
Robotics | B.E, B.Tech. in Mechanical Engg. , Production Engg. , Industrial Engg. , Automobile Engg. , Aerospace, Aeronautical Engg., Mechatronics Engg. , ECE , EEE , ICE , CSE (or) AMIE (Mech) , AMAeSI(Aero) , IMechE (or) any equivalent degree | ||
Solar Energy | B.E., B.Tech. in Mechanical Engineering, Automobile Engineering, Chemical Engineering, Electrical & Electronics Engineering, AMIE (Mechanical Engineering), AMAeSI, IMechE, M.Sc.(Physics) (or) any equivalent degree | ||
Automotive Hybrid System Engineering | Passed B.E, B.Tech in Mechanical, Automobile, Aeronautical, Mechatronics, Production, Electrical, ECE, EEE, Electronics, Instrumentation & Control Engg with aggregate & final year score over 60%. GATE Score and, or work experience in a related area is preferred. Selection through entrance and interview. Equal Proportion to both streams of Mechanical and Electrical Engineering will be considered in selection. | ||
Power Systems | B.E, B.Tech in EEE | ||
Power Electronics and Drives | B.E, B.Tech. in EEE, ECE, ICE, EIE | ||
Telecommunication Networks | B.E, B.Tech in ECE, ETE, TE | ||
VLSI Design | B.E, B.Tech. in ECE , EEE , EIE , CSE , IT (or) M.Sc. (Electronics, Applied Electronics) (or) M.Sc. (Physics - Special Electronics) | ||
Embedded System Technology | B.E, B.Tech. in EEE, ECE, CSE, IT, ICE, EIE (or) M.Sc. (Electronics, Applied Electronics) (or) M.Sc. (Physics - Special Electronics) | ||
Communication System | B.E, B.Tech. in ECE, ETE, TE from a recognized University. | ||
Electronics and Control Engineering | B.E, B.Tech. in ECE, ICE, EEE, EIE from a recognized University. | ||
Computer Science & Technology | B.E, B.Tech. in CSE, IT, SWE, ECE, EEE, EIE & ICE (or) MCA (or) M.Sc. (CS , CST , IT , SW) | ||
Wireless Communications & Mobile Computing | B.E , B.Tech. in CSE , IT , SWE , ECE , EEE , ETE, EIE & ICE (or) MCA (or) M.Sc. (CS , CST , IT , SW) | ||
Internet of Things | B.E , B.Tech. in CSE , IT , SWE , ECE , EEE ,ETE ,Mechatronics, EIE & ICE (or) MCA (or) M.Sc. (CS , CST , IT , SW , Electronics , Applied Electronics ) (or) any equivalent degree | ||
Software-Defined Networking | B.E , B.Tech. in CSE , IT , SWE , ECE , EEE , EIE & ICE (or) MCA (or) M.Sc. (CS , CST , IT , SW) | ||
Information Technology | B.E , B.Tech. in CSE , IT , SWE (or) MCA (or) M.Sc. (CSE , IT) | ||
Information Security and Cyber Forensics | B.E , B.Tech. in CSE , IT , SWE (or) M.Sc. (CSE , IT) (or) MCA from a recognized University. | ||
Cloud Computing | B.E , B.Tech in CSE , IT , SWE , ECE , EEE , EI (or) MCA (or) M.Sc (CSE , IT) | ||
Big Data Analytics | B.E, B.Tech. in CSE , IT , SWE (or) M.Sc. (CSE, IT) (or) MCA | ||
Chemical Engineering | B.E, B.Tech. in Chemical Engineering, Electrochemical Engg. , Petrochemical Engg. | ||
Biotechnology | B.E, B.Tech. in Chemical Engineering, Bio-Technology, Bio-Chemical Engineering, Genetic Engg. , Bioinformatics, Biomedical Engg. , Biomedical & Instrumentation Engg. , Bioprocess Engg. , Food Process Engineering (or) B.Pharm (or) M.Sc. (in any branch of Life Sciences, Biotechnology) | ||
Biomedical Engineering | B.E, B.Tech in Biomedical Engineering, Biomedical & Instrumentation Engineering, ICE, EIE, Biotechnology, Nanotechnology, Medical Electronics (or) M.Sc.(Electronics, Medical Electronical, Applied Electronics) (or) M.Sc.(Physics, Medical Physics, Bio-Physics) (or) M.Sc. (Bio-informatics, Biomedical Informatics, Biotechnology) (or) MBBS, BPT, BOT | ||
Food and Nutritional Biotechnology | B.E, B.Tech. in Food Process, Chemical, Biotechnology, Agricultural Engineering, Food Processing and Preservation Technology, Food Technology | ||
Food Safety and Quality Management | B.E, B.Tech in Food Engineering, Agricultural Engineering, Dairy Technology, Biotechnology, Chemical Engineering (or) M.Sc in Food Science, any branch of Life Sciences, Home Science, Nutrition & Dietetics. | ||
Genetic Engineering | B.E, B.Tech in Genetic Engineering, Biotechnology, Industrial or Medical or General or Food Biotechnology, Biochemical Engineering, Bioinformatics, Bioprocess Engineering (or) B.Pharm (or) B.V.Sc. (or) B.F.Sc. (or) B.Sc. (Agri) , B.Sc. (Forestry) (or) MBBS (or) M.Sc in any branch of Life Sciences | ||
Nanotechnology | B.E, B.Tech. (Any Specialization), M.Sc (Physics, Materials Science, Chemistry, Applied Chemistry, Bio-Chemistry, Biotechnology) with mathematics as one of the subjects at B.Sc level | ||
M.Arch | - | B.Arch or any equivalent degree with minimum 50% marks | Marks obtained in the qualifying exam |
Course | Specialization | Available Seat | Eligibility | Selection Criteria |
---|---|---|---|---|
BBA | Business Administration | 360 | Should Pass HSC examination with 60% marks | |
MBA | Business Administration | 480 | Bachelor’s degree from a recognized university with a minimum of 60% marks in aggregate. | On the basis of SRMJEEM score |
Hospital Management | 60 | |||
Waste Management | 30 |
Course | Eligibility | Selection Criteria |
---|---|---|
MBBS | Those applicants who have passed the 10+2 exam with English, Physics, Chemistry and Biology/Botany and Zoology with minimum 50% marks as prescribed by MCI. | Based on the score of NEET-UG 2023 |
BDS | Candidates must have passed 10+2 with English, Physics, Chemistry & Biology or Botany & Zoology with not less than 50% marks in aggregate as prescribed by DCI. |
Course | Eligibility | Selection Criteria |
---|---|---|
B.Sc Nursing | Candidates must have 50 % marks if they belong to the general category and 40% marks for in 10+2 with Physics, Chemistry and Biology or Botany and Zoology. | On the basis of SRMJEEH (UG) score |
BOT | ||
BPT | ||
BPH | Pass 10+2 or equivalent exam with 50% marks | |
BASLP | Applicants must have passed 10+2 with English, Physics, Chemistry & Biology/ Mathematics/ Economics/ Psychology/Computer Science or Statistics with not less than 50% marks in aggregate for science group. | |
B.Optom | Passed 10+2 with Physics, Chemistry, Mathematics/Biology/Botany & Zoology with minimum 50% marks | |
PB B.Sc Nursing | Diploma in nursing & be a registered nurse or midwife along with a minimum one year of experience from any recognized hospital. | |
B.Sc | Operation Theatre and Anaesthesia Technology | |
Renal Dialysis Technology | ||
Cardiac Care Technology | ||
Cardio Perfusion Technology | ||
Clinical Nutrition & Dietetics | ||
Critical Care Technology | ||
Medical Imaging Technology | ||
Medical Laboratory Technology | ||
Medical Record Science |
Course | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
MD | Respiratory Medicine, Radiodiagnosis, Anaesthesiology, Paediatrics, Psychiatry, Microbiology, General Medicine, Community Medicine, Biochemistry, Physiology, Pathology, Pharmacology, Dermatology, Venerology and Leprosy, Anatomy | Students must have passed in MBBS or its equivalent degree recognized by MCI | NEET PG score |
MS | General Surgery, Obstetrics & Gynaecology, Orthopaedics, Otorhinolaryngology (ENT), Ophthalmology | ||
MDS | Conservative Dentistry and Endodontics, Oral Pathology, Microbiology and Forensic Odontology, Oral and Maxillofacial Surgery, Orthodontics & Dento Facial Orthopaedics, Periodontics, Prosthodontics and Crown & Bridge, Public Health Dentistry, Oral Medicine & Radiology, Paediatric & Preventive Dentistry | Students must have passed BDS or its equivalent degree recognized by DCI. | NEET MDS |
DM | Cardiology | Students with MD or MS (Paediatrics) degree are eligible to apply. | NEET SS |
Neurology | |||
Nephrology | |||
M.Ch | Neurosurgery | MS - General Surgery / DNB Surgery | |
Plastic & Reconstructive Surgery | |||
Paediatrics Surgery | |||
Cardio Vascular and Thoracic Surgery | |||
Urology | MS - General Surgery / MD (or) MS Obstetrics and Gynaecology |
Course | Specialization | Available Seats | Eligibility Criteria |
---|---|---|---|
M.Sc | Biostatistics and Epidemiology | 25 |
|
Health Data Science | 25 | Candidates should clear their bachelor' degree in the first attempt in Statistics, Mathematics, Computer Science or any other degrees in computer science at the higher secondary level from any recognized university in India or abroad. | |
Medical Anatomy | 04 | Should pass the degree in B.Sc Zoology, Botany, BioScience or Biology, B.S.M.S, B.U.M.S, B.A.M.S, B.H.M.S, B.D.S, BPT, MPT, MOT (not less than 2 class) | |
Medical Biochemistry | 09 | Clear the B.Sc Biochemistry, B.Sc MLT & B.Sc Chemistry exam | |
Medical Microbiology | 15 | Must possess the degree of B.Sc. Zoology, Microbiology, Chemistry, Medical Laboratory Technology, Biotechnology, Life Sciences & BDS (not less than 2 class) | |
Medical Physiology | 04 | Required to have a bachelor degree in BSMS / BDS/ BPT/BOT / B.Sc Zoology / Physics / Botany / B.Sc Life Science MPT , MOT | |
Audiology | 12 |
| |
Speech-Language and Pathology | 12 | ||
M.Sc Nursing | Community Health Nursing | 05 |
|
Medical-Surgical Nursing | 05 | ||
Obstetrics and Gynaecology Nursing | 05 | ||
Paediatric Nursing | 05 | ||
Psychiatric Nursing | 05 | ||
MOT | Cardio-Respiratory Conditions | 04 | Should possess the Bachelor of Occupational Therapy degree |
Hand Rehabilitation | 04 | ||
Mental Health | 06 | ||
Neurosciences | 06 | ||
Orthopaedics | 04 | ||
Paediatrics | 06 | ||
M.Pharm | Pharmaceutical Analysis | 15 | Need to have a Bachelor of Pharmacy degree with a minimum of 55% marks. |
Pharmaceutical Chemistry | 10 | ||
Pharmaceutical Quality Assurance | 10 | ||
Pharmaceutical Regulatory Affairs | 12 | ||
Pharmaceutics | 15 | ||
Pharmacognosy | 10 | ||
Pharmacology | 12 | ||
Pharmacy Practice | 15 | ||
MPT | Biomechanics | 05 |
|
Cardio Pulmonary Sciences | 05 | ||
Community Rehabilitation | 05 | ||
Hand Rehabilitation | 05 | ||
Neurology | 05 | ||
Obstetrics and Gynaecology | 05 | ||
Orthopaedics | 05 | ||
Paediatric Physiotherapy | 05 | ||
Sports Physiotherapy | 05 | ||
MHA | Hospital Administration | 25 |
|
NPCC | Nurse Practitioner in Critical Care (NPCC) | 10 | Applicants must possess B.Sc(N) degree with at least 1-year clinical experience, preferably in Critical Care Setting |
M.Optm | - | 05 |
|
Pharm D (PB) | - | 10 | Should have Bachelor of Pharmacy with 55% aggregate marks |
MPH | Health Management | 50 |
|
Course | Specialization | Available Seat | Eligibility Criteria |
---|---|---|---|
M.Phil | Clinical Psychology | 08 | Should have 55% marks in M.A / M.Sc Counselling Psychology/ Clinical Psychology/ Applied Psychology |
Psychiatric Social Work | 12 | M.A/MSW degree with 55% marks. |
Course | Duration | Available Seat | Eligibility Criteria |
---|---|---|---|
Associate Fellowship in Industrial Health (AFIH) | 03 Months | 25 |
|
Fellowship Cosmetic Dermatology | 01 Year | 05 | Need to have a degree of MD(DVL)/DDVL/DNB(DV) |
Fellowship Emergency Medicine | 02 Years | 10 | Applicants must clear the MBBS exam and register with MCI. |
Fellowship Interventional Cardiology | 01 Year | 05 | Should possess the degree of DM Cardiology or DNM Cardiology |
Fellowship in Neurophysiology | 02 Years | 05 | Candidates are required to have an MD Physiology or MD/PhD Neuroscience passing certificate |
Fellowship Reproductive Medicine | 02 Years | 05 |
|
Course | Duration | Available Seat | Eligibility Criteria |
---|---|---|---|
Diploma in Nursing | 3.5 Years | - | Applicants need to pass the 10+2 or any equivalent exam with 50% marks with science(PCB) and English as compulsory subjects |
Diploma in Medical Laboratory Technology | 02 Years | 10 | Should secure 50% marks in the qualifying exam of HSC board exam with Physics, Chemistry, and Biology. |
Diploma in Optometry | 02 Years | 10 | Should qualify the 10+2 board exam with a 50% score and also with any of two subjects: Physics, Chemistry, Mathematics, and Biology. |
Diploma in Medical Report Science | 01 Year | 05 |
|
Diploma in Emergency Medical Technology & Trauma Care | 02 Years | 15 |
|
Diploma in General Nursing and Midwifery | 3.5 Years | 20 | Need to score 40% marks in class 12 examination with science and English as compulsory subjects |
Diploma in Gastro-Intestinal Endoscopy Technology | 01 Year | 10 | Clear HSC or any equivalent qualifying exam with 40% marks and science subjects(biology) |
Post Basic Diploma in Critical care Nursing | 01 Year | 05 |
|
Post Basic Diploma in Operation Room Nursing | |||
Post Basic Diploma in Emergency and Disaster Nursing | |||
Post Graduate Diploma in Epidemiology | 01 Year | 10 | Those who want to take admission to the Post Graduate Diploma in Epidemiology need to have a bachelor's degree in medicine/AYUSH or allied health sciences with a minimum of 55% score from a recognized University in India or abroad. |
Post Graduate Diploma in Public Health Management | 01 Year | 10 |
|
Post Graduate Diploma in Hospital Administration | 01 Year | 15 |
|
Post Graduate Diploma in Clinical Research | 01 Year | 05 | Candidates should secure minimum 50% marks in the qualifying exam such as:
|
Post Graduate Diploma in Medical Microbiology Technology | 01 Year+06 Months Internship | 05 | Who clears the B.Sc Microbiology or B.Sc MLT degree. |
Post Graduate Diploma in Medical Record Science | 02 Years | 10 | Any bachelor degree or any equivalent from the recognized University of India or Abroad |
Course | Duration | Available Seat | Eligbility Criteria |
---|---|---|---|
Medical Office Management | 06 Months | 10 | Secure 50% marks in HSC or any equivalent exam with Physics, Chemistry, and Biology |
Health Inspector | 01 Year | 10 | Clear the class 12 examination with science(university will given the preference to those who work with the local bodies or Hospital or NGO) |
Ophthalmic Technology | 01 Year | 10 | Must have 50% marks in 10+2 with Physics, Chemistry, Biology and Mathematics any two subjects |
Blood Bank Technology | 06 Months | 10 | B.Sc. Nursing, Microbiology, Biochemistry, Biotechnology, Nutrition, MLT |
Course | Specialization | Duration | Available Seat | Eligibility Criteria |
---|---|---|---|---|
DM | Cardiology | 03 Years | 01 | Must have MD General Medicine/MD Paediatrics degree and also qualified the National Eligibility cum Entrance Test for Postgraduation(NEET PG) |
Neurology | 01 | |||
Nephrology | 01 | |||
M.Ch | Neuro-Surgery | 03 Years | 01 | Must have MS General Medicine and also qualified the National Eligibility cum Entrance Test for Postgraduation(NEET PG) |
Plastic and Reconstructive Surgery | 01 | |||
Urology | 03 | Must have MS General Surgery/MD or MS Obstetrics and Gynaecology and also qualified the National Eligibility cum Entrance Test for Postgraduation(NEET PG) | ||
Cardio Vascular and Thoracic Surgery | 01 | Must have MS General Surgery/DNB Surgery and also qualified the National Eligibility cum Entrance Test for Postgraduation(NEET PG) | ||
Paediatric Surgery | 01 |
The details regarding the SRM University Kattankulathur Admission 2023 for Humanities in the given table.
Course | Specialization | Available Seat | Eligibility |
---|---|---|---|
B.Com | Accounting & Finance Corporate Secretaryship General | 60 60 180 | Secure 50% marks in class 12 with Commerce as a compulsory subject |
Information & System Management | 60 | Have 55% marks in 10+2 in any stream | |
B.Sc | Biotechnology | 120 | 10+2 with Physics, Chemistry, Computer Science, Mathematics, Psychology or any Life Science subjects along with Biology as a mandatory subject with 60% marks |
Computer Science | 120 | 10+2 with Mathematics or Mathematics with Computer Science with 50% marks | |
Visual Communication | 240 | 10+2 in any group with 50% marks in aggregate | |
Mathematics | 60 | 10+2 with any of Physics, Chemistry, Computer Science or Statistics along with Mathematics as a mandatory subject with minimum 50% marks | |
Physics | 60 | 10+2 with PCM with 50% marks in aggregate | |
Chemistry | 60 | 10+2 with any of Mathematics, Botany, Zoology, and Physics along with Chemistry as a mandatory subject with 50% marks | |
Physical Education | 50 | 10+2 in any group with a minimum of 35% marks in aggregate. | |
Hotel & Catering Management | 300 | ||
Fashion Design | 60 | 10+2 in any group with minimum of 50% marks in aggregate | |
Film Technology | - | ||
BA | Journalism & Mass Communication | 60 | Should have 50% marks in class 12 exam |
English | 60 | ||
B.Com(H) | International Accounting & Finance | 50 | 10+2 with Accounts, Commerce & Mathematics as one of the main subjects with 50% marks |
Professional Accounting | 50 | ||
BCA | Computer Application | 240 | Should score valid marks in HSC with Mathematics as compulsory subject or Computer science with Mathematics |
B.Ed | Education | 200 | Should have any degree |
B.P.Ed | - | 75 | Eligibility Criteria Pdf |
Course | Specialization | Available Seat | Eligibility |
---|---|---|---|
MA | Journalism & Mass Communication | 30 | Bachelors degree with 50% marks in aggregate. |
English | 30 | Should have a degree of BA English with 50% marks | |
M.Sc | Biotechnology | 60 | B.Sc Biotechnology or B.Sc Biology or B.Sc. Microbiology or B.Sc Biochemistry or B.Sc Agriculture or B.Sc Physics or B.Sc Botany or B.Sc Zoology or B.Sc Chemistry or B.Tech Biotech or MBBS or BDS or BVSC or Genetics or any UG course with Biotechnology as one of the subjects with minimum 50% marks |
Information Technology | 30 | B.Sc. Computer Science or IT or Mathematics or Statistics or Physics or BCA with 50% marks in aggregate is desired. | |
Visual Communication | 30 | Any UG degree with 50% marks in aggregate. | |
Mathematics | 30 | B.Sc Mathematics with 50% marks in aggregate. | |
Physics | 30 | B.Sc Physics with Mathematics as a minor subject. Or B.Sc triple major with PCM with 50% marks in aggregate. | |
Chemistry | 30 | B.Sc Chemistry with Mathematics as a minor subject. | |
Yoga | 75 | Any UG degree with Mathematics and Commerce as a Major course with minimum of 50% marks | |
M.Com | Commerce | 30 | Any UG degree with Accountancy & Mathematics as the main subject with minimum of 50% marks |
MCA(Lateral Entry) | Computer Application | 60 | Those students who have passed BCA or B.Sc (Computer Science or Information Technology) with 60% marks in aggregate are also eligible to apply |
M.Phil | Education | 10 | Must score 55% marks in M.A (Education) & M.Ed |
Physical Education | 20 | Need to have a 55% mark in M.P.Ed./M.P.E.S | |
M.Ed | Education | 50 | Should have a B.Ed degree according to the NCTE norms |
Course | Specialization | Duration | Available Seat | Eligibility Criteria |
---|---|---|---|---|
Diploma | Film Acting | 01 Year | - | Should pass SSLC |
Hotel Management | 100 | |||
Yoga | 40 | |||
Public Relation | 60 | HSC in any branch | ||
Post Graduate | Public Relation | 30 | Undergraduate Degree in any branch | |
Yoga | 40 |
Course | Specialization | Available Seats |
---|---|---|
Certificate(06 Months) | Bharatanatyam | 20 |
Violin | 20 | |
Keyboard | 10 | |
Flute | 20 | |
Veena | 10 | |
Mridangam | 10 | |
Carnatic Vocal Music | 20 | |
Nadaswaram | 10 |
Course | Specialization | Duration | Available Seat | Eligibility Criteria |
---|---|---|---|---|
B.Com LL.B (Hons.) | - | 05 Years | 120 | Candidates are required to score 60% marks in the class 12 board exam and also appeared in CLAT/LSAT 2023 Examination |
BA LL.B (Hons.) | - | 120 | ||
LL.B (Hons.) | - | 03 Years | 120 | Should have a Bachelor's Degree in any course with 60% marks |
LL.M (Hons.) | Criminal Law and Criminal Justice | 02 Years | 20 | Pass in B.L/L.L.B or equivalent |
It is a 150-minute computer-based examination. The following is the bifurcation of test sections:
Sections | Number of Questions | Marks per question | Marks per section |
---|---|---|---|
Part I (Chemistry) | 35 | 3 | 105 |
Part II (Mathematics/Biology) | 35 | 3 | 105 |
Part III (Physics) | 35 | 3 | 105 |
The MBA Admissions Process consists of the following steps:
General | Exam will be only in English Language |
Mode | Online |
Duration | 2:30 hrs |
Question Type | Objective type(MCQ), |
Marks for correct answer | 3 marks |
Marks for negative answer | No negative marking |
Question Pattern | Questions will be set according to the degree level.
|
Students can apply online via the SRM University Kattankulathur's official website. The application process is the same for all of the university's courses. Steps to follow are mentioned below:
The Director,
The Directorate of Admissions,
SRM Institute of Science and Technology (formerly known as SRM University Kattankulathur), Kattankulathur,
Kancheepuram District,
Tamil Nadu 603203.
Comments