Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC A++, UGC, AICTE, BCI, NCTE, AIU, COA
Barabanki, Uttar Pradesh
State University
NAAC A++, UGC, AICTE, BCI, NCTE, AIU, COA
Barabanki, Uttar Pradesh
Updated On - February 10 2023 by Abhinandan Singh
Check the SRMU Lucknow summary on the given table below:
University Name | Shri Ramswaroop Memorial University(SRMU) |
---|---|
Established Year | 2012 |
Institute Type | Private University |
Basic Admission Criteria | Merit-Based and Entrance Examination |
Application Mode | Online and Offline |
Entrance Mode | JEE Main, NATA, GATE and CAT / XAT / MAT / ATMA / CMAT / SRMUSET |
Counselling | University Level |
Scholarship | Yes |
Stay connected to the page of the SRMU Lucknow of Entranceone to know the updates regarding the admission of the university.
The candidates can check the SRMUSET 2023 dates nearby;
Events | Dates(Tentative) |
---|---|
Application form start date | 1 December 2022 |
Phase – 1 Exam Date | March - June 2023 |
Phase – 2 Exam Date | June - July 2023 |
Phase – 3 Exam Date | July 2023 |
SRMUSET is a scholarship cum Entrance test that has been introduced by the university with the aim of providing aspirants of undergraduate, integrated, and diploma programs another chance to score well and get rewarded.
The Shri Ramswaroop Memorial University - SRMU Lucknow offers various Undergraduate courses with their specializations. Check the details below in the given table:
Course | Specialization | Eligibility Criteria |
---|---|---|
B.Arch | ------- | Candidate must have passed 10+2 or equivalent system from a recognized university with a minimum 50% aggregate and Mathematics as a subject. The candidate should possess a valid NATA score. |
B.A.(Honours) | Applied Psychology | Candidate must have passed 10+2 or equivalent system from any recognized Central/State Board in any discipline with minimum of 45% marks or 5.0 CGPA and for SC/ST applicants there will be a relaxation of 5% marks. |
Sociology | ||
Political Science | ||
English | Have passed XII or equivalent with minimum aggregate marks of 45% marks for Gen/OBC candidates and 40% marks for SC/ST applicants with English as a compulsory subject. | |
Economics | At 10+2 level must have minimum of 45% marks in aggregate for GEN/OBC applicants and for SC / ST's there will be a relaxation of 5% marks and also must have Maths / Economics / Commerce or related subjects at an intermediate level. | |
BA | Journalism and Mass Communication | Should have a score of 45% marks (for open/OBC candidates) and 40% marks (for SC/ST candidates) in 12th std. |
B.Sc | Information Technology | Candidate must have passed 10th or equivalent system from any recognized Central/State Board in any discipline with minimum of 45% marks or 5.0 CGPA. |
B.Sc (H) | Bio-Tech | Candidates must have passed 10+2 or equivalent examination from a recognized board with Physics and Mathematics/ Biology as compulsory subjects with minimum of 45% marks. |
Physics, Maths and Chemistry | Candidates must have passed 10+2 or equivalent examination from a recognized board with Physics and Mathematics/ Biology and Chemistry/ Computer Science as compulsory subjects with minimum of 45% marks. | |
Agriculture | Should have passed XII with Physics, Chemistry & Mathematics/Biology with minimum aggregate 45% marks for Gen/OBC candidates and 40% marks for SC/CT aspirants. | |
Food Technology | ||
BCA | ------ | Candidate must have passed 10+2 or equivalent system from any recognized Central/State Board in any discipline with Mathematics/Computer Science with minimum 45% marks or 5.0 CGPA for Gen/OBC and for reserved categories 5% marks relaxation will be given. |
B.Com(Hons) | ------ | Candidate must have passed 10+2 or equivalent system from any recognized Central/State Board in Commerce related subjects & Mathematics and minimum 45% marks or 5.0 CGPA for Gen/OBC applicants and 40% marks for SC/ST candidates. |
B.Tech | Civil Engineering |
|
Mechanical Engineering | ||
Computer Science and Engineering | ||
Electrical Engineering | ||
Electronics and Communication Engineering | ||
Biotechnology | Candidates must have passed 10+2 or equivalent examination from a recognized board with Physics and Mathematics or Biology as compulsory subject along with the Chemistry/Biotechnology/Computer Science/Technical Vocational subject with minimum 45% marks for open/OBC candidates and SC/ST candidates will get a relaxation of 5% marks. | |
Agricultural Engg. | Applicants should have passed the 10+2 level exam with Physics and Mathematics/Biology as compulsory subjects along with the Chemistry or intermediate level exam with Agriculture subjects with 45% marks for general/OBC candidates and 40% marks for SC/ST aspirants. | |
BBA | Regular | Applicants must have passed 10+2 or equivalent system from any recognized Central/State Board in any discipline with a minimum of 45% marks or 5.0 CGPA for Gen/OBC and 40% marks for ST/SC candidates. |
Family Business | ||
LL.B | ------- | The candidate must have a Bachelors's degree in any subject from a recognized university with at least 45% marks for GEN, 42% marks for OBC, and 40% marks for SC/ST categories. |
B.Ed | ------- | Candidate must have passed Bachelor’s degree or Masters degree in Sciences, Social Sciences, Humanity with minimum 50% marks for Open/OBC castes & 45% marks for SC/ST applicants OR Bachelor in Engg or Technology with Science & Maths with 55% marks for Open/OBC castes and for SC/ST candidates 50% marks. |
BSW | ------- | Should have passed 10+2 level with minimum agg. marks 45% for open/OBC candidates & 40% marks for SC/ST aspirants in any discipline. |
B.Pharma | ------- | Should hold a certificate of 10+2 level examination with minimum aggregate marks 45% for Gen/OBC candidates and 40% marks for SC/ST applicants with English as one of the subject & Physics, Chemistry, Maths/Biology as optional subject. |
B.I.D. | ------ | Should have passed 10+2 level examination with minimum 40% marks or equivalent CGPA for all candidates in any stream. |
The candidates can check the SRMU Lucknow Postgraduate courses with their specializations in the below-given table:
Course | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
M.A. | Journalism and Mass Communication | Candidates must have a BA degree in the relevant subject with at least 45% marks. | On the basis of marks secured in the qualifying examination. |
English | Should have passed BA in English in any stream with minimum 45% marks for Gen/OBC candidates and 40% marks for SC/ST candidates. | ||
Psychology | Should have passed Bachelor's degree with minimum 45% marks for Gen/OBC candidates and 40% marks for SC/ST candidates in a relevant discipline from a recognized institute/board. | ||
Political Science | |||
Sociology | |||
Film Studio and Theatre | |||
Education | |||
M.Sc. | Environmental Science | Candidates must have a graduate or Honours degree in the relevant stream with at least 45% marks for open categories and 40% marks for SC/ST candidates. | |
Biotechnology | Candidate should possess a B.Sc degree in Life Sciences from a recognized university with minimum of 45% marks | ||
Chemistry | Candidate should possess a B.Sc degree in Chemistry with minimum of 45% marks or equivalent CGPA for Gen/OBC applicants & 40% marks for SC/ST candidates. | ||
Mathematics | Candidate should possess B.Sc degree in Maths with minimum 45% marks for open/OBC candidates and 40% marks for SC/ST candidates. | ||
Physics | Should have a score of minimum 45% marks for open/OBC candidates & 40% marks for SC/ST candidates with Physics as a compulsory subject in B.Sc. | ||
Information Technology | Candidates should hold a Bachelor's degree with min. agg. 50% marks for Gen/OBC candidates and 45% marks for SC/ST candidates and also should have Maths as one subject in 10th std. | ||
MSW | ------- | An open/OBC candidate must have 45% marks and for SC/ST candidates 40% marks are required in Bachelor's degree from a recognized board. | |
M.Tech | Electrical Engineering | Candidates must have a Bachelors's degree in the relevant stream with at least 50% marks for open/OBC candidates and for SC/ST applicants 45% marks from a recognized university. | On the basis of marks secured in the GATE or marks secured in B.E. or B.Tech. degree program or qualifying degree marks. |
Electronics and Communication Engineering | |||
Civil Engineering | |||
Mechanical Engineering | |||
Computer Science and Engineering | |||
Environmental Engg. | Applicants must have passed B.Tech(in any stream) with at least 50% marks for Gen/OBC candidates and 45% marks for SC/ST candidates OR should hold an M.Sc degree from a recognized board/institute/college. | ||
Biotechnology | Candidates must have passed B. Tech in Biotechnology or equivalent subject from a recognized university with minimum 50% marks and for SC/ST candidates there will be a relaxation of 5% marks. | ||
MBA | Regular | Candidates must have a Bachelors's degree in the relevant subject with at least 50% marks for Gen/OBC candidates and 45% marks for SC/ST candidates in the relevant subject. | On the basis of CAT / MAT / XAT / ATMA / CMAT / UPSEE Score and Personal Interview |
Plus | |||
MCA | Regular | Candidates must have a Bachelors degree or equivalent with at least 50% marks and 45% marks for SC/ST candidates with mathematics as a subject at 10+2 or graduation level | Based on scores of qualifying degree marks |
Lateral Entry | Candidate should have passed BCA/ B.Sc.(CS)/ B.Sc(IT), B.Sc(CA), BA(CA) from a recognized university with minimum 50% marks | ||
LL.M. | Criminal and Security Law | Candidates must possess a 3-year LL.B/ 5-year LL.B degree from a recognized university with at least 50% marks. | On the basis of marks secured in the CLAT/LL.B. program |
Corporate and Commercial Law | |||
Constitutional and Administrative Law |
Final year graduates can also apply for the above-mentioned courses.
The university offers various integrated courses for 5 years, the candidates can check the details below and can apply for the preferred course:
Course | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.Tech + M.Tech | Computer Science and Engineering | Candidate must have passed 10+2 or equivalent with Physics, Mathematics and Chemistry/ Computer Science as compulsory subjects with minimum 45% marks for Gen/OBC candidates and 40% marks for SC/ST candidates.
| On the basis of marks secured in the qualifying examination and personal interview. |
Environmental Engineering | |||
Mechanical Engineering | |||
Civil Engineering | |||
Electronics and Communication Engineering | |||
Biotechnology | |||
B.Tech + MBA | Computer Science and Engineering | Candidate must have passed 10+2 or equivalent with Physics, Mathematics and Chemistry/ Computer Science as compulsory subjects with minimum 45% marks for open/OBC candidates and 40% marks for ST/SC applicants. | |
Electronics and Communication Engineering | |||
Electrical Engineering | |||
Civil Engineering | |||
Mechanical Engineering | |||
Biotechnology | |||
B.A. LL.B. (H) | --------- | Candidates must have passed 10+2 or equivalent system from any recognized Central/State Board with minimum 45% marks and 40% marks for SC/ST aspirants. | |
BBA LL.B. (H) | |||
B.Com LL.B. (H |
The diploma courses offered by the Shri Ramswaroop Memorial University(SRMU) are for 3 years or 2 years as per the course. Get the detailed information below in the given table:
Course | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
Diploma | Mechanical Engineering | Candidates must have passed Class X or equivalent system from any recognized Central/State Board in any discipline with minimum 35% marks along with Science, Maths & English as compulsory subjects. | On the basis of marks secured in the qualifying examination and personal interview. |
Computer Science and Engineering | |||
Civil Engineering | |||
Electrical Engineering | |||
Electronics and Communication Engg. | |||
Bio-Medical Engg | Should have passed 10th std with minimum aggregate marks of 45% with Science, English & Maths. | ||
Pharmacy | Must have 10+2 level examination with minimum 45% marks for Open/OBC candidates and 40% marks for SC/ST candidates along with Physics & Chemistry and Biology/Biotechnology/Mathematics. | ||
Architecture | Should hold a certificate of 10th std. or equivalent with minimum 40% marks along with the Science, Maths and English. |
Get the detailed information about the SRMU Lucknow for lateral entry courses below in the given table:
Courses | Specializations | Minimum Eligibility |
B.Tech | Mechanical Engineering | Candidates should have passed 3 or 4 years diploma in a relevant discipline OR should have passed B.Sc. degree with minimum 45% marks for Gen/OBC candidates and 40% marks for SC/ST applicants. |
Computer Science and Engineering | ||
Civil Engineering | ||
Electrical Engineering | ||
Electronics and Communication Engg. | ||
Biotechnology | Should have passed 3 or 4 years diploma in technical stream OR B.Sc in Biology / Microbiology / Botany / Zoology / Chemistry / Physics / Maths / Physiology / Biotechnology / Biochemistry / Agriculture with at least 45% marks for Gen/OBC candidates and 40% marks for ST / SC candidates. | |
MCA | --------- | Should have passed BCA / B.SC.(CS) / B.SC. (IT) / B.SC. (CA) / B.SC(CS) / BA (CA) with minimum 50% marks for GEN / OBC applicants and 45% marks for ST / SC aspirants and should have Maths at 10+2 level or graduation level. |
UG Diploma(Lateral Entry) | Mechanical Engineering |
|
Computer Science and Engineering | ||
Civil Engineering | ||
Electrical Engineering | ||
Electronics and Communication Engg. |
The Shri Ramswaroop Memorial University offers research courses the details can be checked hearby;
OR
OR
OR
OR
Applicants should have passed MBA or equivalent with minimum 55% marks for GEN/OBC candidates and 50% marks for ST/SC candidates from a recognised University. Also, the written test is mandatory.
Candidates seeking admission to Shri Ramswaroop Memorial University should register on the portal of the university by following the below-mentioned steps:
Course Name | Eligibility | Total Fee |
---|---|---|
BTech | Class 12 with 45% aggregate | Rs 5.28 lakh |
BArch | Class 12 with at least 50% aggregate | Rs 6.6 lakh |
BSc (Hons) | Class 12 with 45% aggregate | Rs 1.26 lakh- 1.86 lakh |
MBA | BBA or any other bachelor’s degree with 50% aggregate | Rs 2.80 lakh- 3.20 lakh |
MTech | BTech/ BE with 50% aggregate | Rs 2.14 lakh |
PhD | Master’s degree with 55% aggregate Qualifying exam: Research Aptitude Test (RAT) | Rs 2.05 lakh |
BA LLB (Hons) | Class 12 with 45% aggregate Qualifying exam: CLAT/ LSAT | Rs 3.70 lakh |
BCA | Class 12 with 45% aggregate Qualifying exam: Merit and PI | Rs 2.46 lakh |
Comments