Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Deemed to be University
NAAC A, UGC, BCI, DEC, NCTE, PCI, RCI, AIU
Meerut, Uttar Pradesh
Deemed to be University
NAAC A, UGC, BCI, DEC, NCTE, PCI, RCI, AIU
Meerut, Uttar Pradesh
Updated On - February 14 2023 by Abhinandan Singh
The summary of Shobhit University is given below in the table:
Name of the University | Shobhit University Meerut |
---|---|
University type | Deemed University |
Established Year | 2006 |
Basic Admission Criteria | Entrance examination/ Merit-based |
Application Mode | Both Online & Offline |
Name of the Entrance | SUNET/JEE Main & GATE |
Counselling | University level for SUNET & national level for JEE Main & GATE |
Scholarships | Yes |
Stay connected to the Entrancezone page to know the other relevant information about the Shobhit Institute of Engineering & Technology.
The Shobhit University offers various UG courses in different specializations. The courses offered are B.Sc, BA, BCA, etc, details of all are mentioned below in the table:
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Sc | Agriculture | Should have passed 10+2 with PCM/ PCB or Agriculture with a good score from a recognized board. | The score obtained in SUNET and in the qualifying examination |
Biotechnology | |||
Yogic Science | |||
Yoga | |||
Microbiology | |||
Chemistry | |||
Statistics | |||
Maths | |||
Computer science | |||
BCA | -------- | 10+2 with Mathematics as one of the main subjects | |
B.Sc (Hons.) | Biotechnology | 10+2 with PCM from ar recognized board | |
Computer science | |||
Chemistry | |||
Mathematics | |||
Physics | |||
Biomedical | |||
Electronics | |||
BA | Yoga | 10+2 / Intermediate / Higher Secondary from a recognized board | Academic merit and interview |
BA (Hons.) | Psychology | ||
Business Economics | |||
B.Com (Hons.) | Banking and finance | On the basis of academic merit | |
BBA | Financial Management | ||
Human Resource Management | |||
Marketing Management | |||
L.L.B | ------- | 10+2 with 50% marks from any approved Board | Marks in 10+2 followed by an interview. Preference will be given to a valid CLAT or LSAT score holder |
BA-LL.B (Integrated) | ------- | ||
B.Com-LL.B | ------- | ||
BBA-LL.B | ------- | ||
BAMS | Ayurvedacharya |
Passed 10+2 with minimum 50% marks (45% for reserved categories) in PCB. | A valid score in NEET UG followed by counselling |
BNYS | ------- |
| |
B.Ed | Teachers education | Bachelors with minimum 50% marks | On the basis of marks secured in the qualifying exam |
B.Ed (Spl.Ed.) | Mental retardation | ||
D.El.Ed (BTC) | ------- | 10+2 with 50% marks in aggregate | |
BLIS | ------ | Graduation with 45% marks in aggregate. Candidates appearing in the final year are also eligible to Apply. | |
B.Tech | Biotechnology | Passed 10+2 from a recognized board with minimum 50% marks (45% for reserved categories) | SUNET / JEE Main /Equivalent entrance examination score. |
Civil engineering | |||
Computer science | |||
Electrical engineering | |||
Electronics & communication engg | |||
Mechatronics Engg | |||
Agri-informatics | |||
Bio-informatics | |||
Bio-medical engineering | |||
B.Tech (Lateral Entry) | ------- | Diploma in the related discipline OR B.Sc with at least 60% marks in aggregate | Direct admission is offered on the basis of marks in the last qualifying examination |
B.Pharm | -------- | Passed 10+2 (PCB/ PCM) with minimum 50% marks from recognized board/university | SUNET score followed by personal interview |
Shobhit University offers various PG courses such as M.Ed., M.Sc, M.Com, MBA, MCA in various specializations. The details of all can be checked below:
Course | Specialization | Eligibility | Selection criteria |
---|---|---|---|
M.Tech | Communication Engg | Passed BE/B.Tech with minimum 55% marks (50% for reserved categories)from AICTE recognized institution. | GATE /SUNET /Equivalent examination score |
Computer Engg | |||
CAD & CAM | |||
Industrial &production | |||
Power systems Engg | |||
Food technology | |||
Biotechnology | |||
Agri-informatics | |||
Bio-informatics | |||
Bio-medical engineering | |||
MCA | ------ | Bachelors with minimum 50% marks (45% for reserved categories) with Mathematics as one of the main subject. | Based on the marks of qualifying examination |
MA | Education | Graduation with 45% marks in aggregate with minimum one-year of experience in education field OR should hold a certificate of Diploma in Education | |
M.Sc | Biomedical | B.Sc in the relevant discipline with at least 50% marks in aggregate | |
Agronomy | |||
Biotechnology | |||
Horticulture | |||
Environmental Science | |||
Microbiology | |||
Computer Science | |||
Mathematics | |||
Physics | |||
Chemistry | |||
Analytical Chemistry | |||
M.Com | Banking & finance | B.Com or any graduation degree with 50% marks in aggregate | |
Insurance & investment | |||
M.Ed | Education | B.Ed with minimum 50% marks( 45% for reserved categories) in relevant stream | |
MBA | Marketing | Bachelors with minimum 50% marks (45% for reserved categories) in relevant stream | MAT/ CAT/ XAT/ CMAT OR SUNET conducted by the university followed by GD and PI |
Agri-Business Management | |||
Human Resource Management | |||
International Business | |||
Finance | |||
Agri-Pharma Business Management | |||
Operations Management | |||
LL.M (Two years) | ------ | LL.B with minimum 50% marks (45% for reserved categories) | On the basis of marks in LL.B followed by an interview |
LL.M (one year) | ------ | LL.B with minimum 50% marks for open categories (45% for reserved categories) with a minimum 3 years of work experience | |
MLIS | ------ | BLIS or B.Lib.Sc from a recognized university with 50% marks in aggregate | |
M.Pharm | -------- | B.Pharm with minimum 50% marks | On the basis of marks obtained in the qualifying examination |
At the Doctoral level, the university offers an M.Phil for the duration of one year and a Ph.D. program for the duration of three years in various specializations.
Course | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
M.Phil | Biotechnology | Master’s in the relevant discipline with minimum 50% marks (45% for reserved categories) in relevant stream. | Academic merit & scores obtained at Pre-Ph.D. Entrance exam conducted by university followed by an interview |
Mathematics | |||
Microbiology | |||
Computer science | |||
Business management | |||
Psychology | |||
Education | |||
Electronics & Communication Engineering | |||
Library Science | |||
Ph.D. | Law | ||
Mathematics | |||
Management | |||
Mechanical | |||
Microbiology | |||
Physics | |||
Pharmaceutical science | |||
Computer Science | |||
Economics | |||
Education | |||
Electrical | |||
Electronics & communication | |||
English | |||
Environmental Science | |||
Psychology | |||
Pharmaceutical Science | |||
Agri-informatics | |||
Biotechnology | |||
Bio-informatics | |||
Biomedical Engg | |||
Civil Engg. |
The application form can be filled in both modes online or offline by following the below-listed steps:
University diploma courses with their other details are mentioned below in the table like eligibility, selection basis, etc:
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Diploma | Biotechnology | Passed intermediate/standard 10th from a recognized board. | Based on the SUNET score |
Civil engineering | |||
Computer science | |||
Electrical engineering | |||
Electronics engineering | |||
Mechanical engineering | |||
D.Pharm | -------- | Passed 10+2 (PCB/ PCM) with minimum 50% marks from recognized board / university. | Merit-based |
Candidates who want to take admission can apply either online and offline by following the given steps:
The candidates will have to go through the counselling process to take admission to Shobhit University Meerut for all courses. The details of the same are mentioned below:
Comments