Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC A, UGC
Sambalpur, Odisha
State University
NAAC A, UGC
Sambalpur, Odisha
Updated On - February 17 2023 by Abhinandan Singh
University Name | Sambalpur University |
Popularly known as | Jyoti Vihar |
University Type | State University |
Established | 1967 |
Affiliation | NAAC A Grade, UGC |
Admission Criteria | Entrance Test |
Application Mode | Online |
Scholarship | Yes |
Location | Sambalpur, Odisha,India |
Website | www.suniv.ac.in |
Events | Dates |
Online Availability of forms Online | August 2023 |
Last Date of filling up of online Appl. Form | September 2023 |
Entrance Date | September 2023 |
Course | Specialization | Eligibility Criteria | Selection Process |
B.A. | History | 10+2 or equivalent form a recognized University | Merit in the qualifying exam |
Political Science | |||
Economics | |||
Odia | |||
Sociology | |||
B.A.(Hons.) | History | ||
Political Science | |||
Economics | |||
Odia | |||
Sociology | |||
B.Com | |||
B.Com(Hons.) | |||
BCA | 10+2 in any subgect or Diploma or equivalent | ||
PGDCA | Graduate in any subgect or equivalent | ||
MBA | Bachlor Degree Examination of Sambalpur University or any examination recognized as eqivalent | ||
MCA | Any graduate of a recognized University/ Institute having Mathematics as a subgect at 10+2/ Diploma or Graduation | ||
MCA(Lateral Entry) | PGDCA/ PDGDIT or its equivalent programme from a recognized University or ‘A’ level examination of DOEACC socity, after graduation BCA, B.Sc (IT), B.Sc (Computer Science) or any degree having Computer Science/ IT as major subjects. |
Course | specialization | Eligibility criteria | Selection criteria |
M.A | Economics | Any honours graduate or pass graduate having obtained at least 45% marks in aggregate | Entrance Test and Career marks |
English | Any honours graduate or pass graduate having obtained at least 45% marks in aggregate or honours in any humanity or social sciences other than English | ||
History | 45% in honours in an allied subject(Economic,Political Science, Sociology, Anthropology,Sanskrit, Philosophy) etc. along with History, Archaeology, Museology as a pass/ Elective/ Vocational subject. | ||
Odia | 45% in Honours in English/Sanskrit/Hindi | ||
Political Science | 45% in Honours or pass with political Science | ||
sociology | Any honours/pass graduate with 45% marks in aggregate | ||
Hindi | 45% in Honours in English/Sanskrit/Hindi or Honours degree in any humanities or Social Science | ||
Chemistry | Honours in chemistry,or Industrial Chemistry or Chemistry as a pass subject | ||
Earth sciencesEarth sciences (Applied Geology) | Any honours graduate or pass graduate having obtained at least 45% marks. | ||
Environmental sciences | 45% in students with B.Sc/B.TechB./Sc (Agril) or any other science-based professional bachelor degree | ||
Life Sciences | Honours in Botany/Zoology/Life Science/Biotechnology/Microbiology/Biochemistry OR Zoology and Chemistry as a subject with 45% marks in aggregate. OR Botany/zoology and any other subject as a pass subject with 45% marks. | ||
Physics | Honours in physics with any one or more of the following pass subject Chemistry, Mathematics,Statistic,Electronics and Computer Science as one of the Subjects with 45 % Marks in aggregate.However, Preference will be given to Students having Mathematics as a Pass or major elective | ||
Computer Science | Science graduate with minimum 45% marks with Computer Science/ Physics/ Chemistry/ Mathematics/ Statistics/ Electronics as a core subject Or B.Sc. IST/ B.Sc. IT/ BCA/ B.Tech (Computer Science./ Electronics/ IT/ IST) with 45% marks | ||
Earth Sciences | A graduate degree of 3 years with a pass in Honours or at least 45% marks in aggregate in pass subject | ||
M.A/M.Sc | Anthropology | Any honours graduate (graduate or pass) having obtained 45% marks in aggregate | |
Home Science | Honours/ Pass graduates in Arts/ Science/ Commerce & B.Sc (Agril) securing minimum 45% marks in aggregate | ||
Mathematics | Honours/ Pass in Mathematics. Candidates with Mathematics as major or minor elective in +3 level are not eligible to apply | ||
Statistics | Honours in Mathematics or pass candidates with Mathematics as a subject at B.A./ B.Sc level with 45% marks in aggregate | ||
MPA | Master in Performing Arts | Graduate in any Subject | |
LLM | Graduation in Law under 5 year integrated k Bourse/3 year LL.B Course | ||
M.L.I.Sc. | Library & Information Science (MLISC) | Graduation without least 45% marks | |
MBA | Passed with honours in graduation or 45% marks(aggregate ) in case of pass in graduation | MAT/Entrance Test and Career marks |
Course | Specialization | Eligibility Criteria | Selection Criteria |
M.A | Sanskrit | Honours in any Humanities or Social Sciences with at least 45% marks in aggregate | Entrance Test and Career |
M.Sc | Food Science & Nutrition | Any Science Graduate or any Technical/ Professional Graduate with 45% | |
Food Science | |||
Applied Chemistry | Hons. in Chemistry with Physics or Mathematics as the Pass subject Or Chemistry/Industrial Chemistry with Physics and Mathematics as the Pass subject with 45% marks or 45% marks in B.E/ B.Tech/ B.Sc | ||
Biotechnology | 45% in any science graduate with subjects as Physical, Engineering and medical sciences or any professional course | ||
Bioinformatics | |||
Microbiology | Bachelor Degree under 10+2+3 pattern in science with Microbiology/ Biochemistry/ Biotechnology/ Genetics/ Molecular Biology/ Botany/ Zoology or MBBS/ BDS/ B.Sc(Ag)/ BV.Sc from any Institute/ University recognized by the Sambalpur University/ UGC or Science graduate with Biology as a subject at 10+2 level | ||
Nano Science | Science graduate with 45% marks in aggregate | ||
Medical Physics | Passed graduation with Honours in Physics with Chemistry/ Mathematics/ Statistics/ Electronics/ CS as one of the subjects Or Physics as pass subject with Chemistry/ Mathematics/ Statistics/ Electronics/ CS as one of the subjects with 45% marks in aggregate | ||
MSW | Human Resource Development | Any graduate securing 2nd class (Hons.) or 45% marks in case of pass subjects | |
Community Development | |||
M.Tech | Geospatial Technology | Master degree in any science subject or PG Diploma in Remote sensing & GIS or BE/ B.Tech degree in any subject with 45% marks at least | |
Environmental Science & Engineering | MSc in any Science subject or B.Tech/ B.E degree in any professional course with at least 4 years education after +2 degree | ||
Food Science & Technology | PG in any Science Subject/ B.E. and B.Tech. in Food Technology/ Biotechnology/ Dairy Technology/ Agriculture Engineering degree holder or in related subjects of 4 years study after 10+2 Science, with at least 45% marks | ||
Safety Health & Environmental Technology | M.Sc in Environmental Science/ Bio Science/ Chemistry/ Physics/ Geo/ Earth Science/ Agricultural Science or B.Tech/ B.E. in Chemical/ Mechanical/ Electrical/ Civil/ Industrial Safety/ Petroleum Engineering/ Mining Engineering/ Fire Safety Engineering/ Electronics/ GeoInformatics/ Agricultural Engineering with at least 60% marks | ||
Nano Science and Technology | Passed in B.E./ B.Tech (Any specialization) with minimum 45% aggregate marks or M.Sc (Physics/ Chemistry/ Material Science/ Applied Chemistry/ Biochemistry/ Biotechnology/ Life Science/ Environmental Science), with 45% marks | ||
Integrated B.Ed- M.Ed | 55% marks in PG in Humanities/ Social Sciences/ Sciences | ||
MBA | Financial Management | 45% marks inB.A/ B.Sc/ B.Com with Honours 2nd class Hons. in B.A/ B.Sc/ B.Com or pass student with45% marks | |
Rural Management | 45% marks in graduation under any subject | ||
Agri- Business | 45% marks in graduation in any subject | ||
Executive MBA | Any graduate with 2 years work experience after graduation | Career: 30% Written Test: 40% Experience: 30% |
Course | Department | Specialization | Eligibility Criteria | Selection Criteria |
MBA | Any Graduate | Merit in the qualifying exam | ||
PG Diploma | Chemistry | Industrial Chemistry | As per general eligibility criteria. Honours in Chemistry or Industrial Chemistry as a pass subject | |
Earth Science | Remote Sensing and GIS | Any Graduate | ||
Computer Science and App | Computer Application | Any Science graduate with 45% marks having one or more of the following as core subject- Computer Science/ Physics/ Chemistry/ Mathematics/ Statistics/ Electronics or Graduates with 45% marks having B.Sc IST/ B.Sc IT/ BCA/ B.Tech (Computer Sc./ Electronics/ IT/ IST) | ||
English | Translation Studies | Any graduate | ||
Environmental Sciences | Environmental Education & Management Studies | Science graduate | ||
Industrial Safety & Health | Science graduate | |||
Home Science | Nutrition and Dietetics | Any graduate | ||
Library & Information Science | Mass Communication & Journalism | |||
Library Automation & Networking | 45% marks in graduation | |||
Sociology | Social Work & Human Resource Development | Any graduate | ||
Food Science & Technology | ||||
History | Tourism and Travel Management | |||
Archaeology and Museology | ||||
Certificate course | History | Heritage and Manuscript | Anu graduate |
Course | Specialization | Eligibility Criteria | Selection Criteria |
Ph.D | Anthropology | 55% marks in Master’s degree in any subject. 5% relaxation will be offered to SC/ST/PH candidates. | Written Test score (50% marks in order to qualify test) followed by Viva-Voice |
Social Work | |||
Chemistry | |||
Remote Sensing | |||
Geology | |||
English | |||
Environmental Sciences | |||
History | |||
Home Science | |||
Library & Information Science | |||
Life Sciences | |||
Botany | |||
Zoology | |||
Biotechnology | |||
Mathematics | |||
Management | |||
Odia | |||
Physics | |||
Political Science | |||
Sociology | |||
Statistics | |||
Food Science & Technology | |||
Electronics | |||
Computer Science |
Comments