Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC A, MHRD
Raipur, Chhattisgarh
State University
NAAC A, MHRD
Raipur, Chhattisgarh
Updated On - November 20 2021 by Akriti Maurya
Given below is the overview of the PRSU Admission 2021:
Official Website | http://www.prsu.ac.in |
---|---|
Entrance Exam | University-level: PRSU Entrance Exam National-level: GPAT, |
Types of Programs | UG, PG, & M.Phil/ Ph.D. |
Mode of Registration | Online and Offline |
Seat Intake | 5,000+ |
Applicants can also check the fee structure of the PRSU Admission 2022
Candidates must have completed 10+2 from any recognized institute to be eligible for undergraduate programmes.
Course | Eligibility | Selection Criteria |
---|---|---|
BA | Candidate must have completed their 10+2 from any recognized board. | Selection will be Merit-Based. |
B.Sc | ||
B.Com | ||
BCA | ||
BA LLB | ||
B.Lib. | Applicants must have completed their graduation with second class | |
B.Ed | Applicants will be. admitted based on guidelines of Central Regulatory Council & University Ordinance. | |
LL.B | Candidate should have completed Graduation from any recognised University. | |
B.P.Ed | Applicants will be admitted as per NCTE guidelines and must have completed graduation. | |
B.Voc. | Candidate must have passed 10+2 (Science Stream) with 55% marks in aggregate. | Selection will be based on the Common Entrance Test Score. |
There will be a relaxation of 5%in marks for ST/SC/OBC candidates for B.Voc. Program.
University also offers admission to Bachelor of Pharmacy is done according to the guidelines issued by the Government of Chhatisgarh. The candidates who get enrolled for the M.Pharm programme, specialize in Pharmaceutics.
Course | Eligibility |
---|---|
B.Pharm | Applicants must have completed their 10+2 with Science stream. |
M.Pharm | Candidate must have a B. Pharm degree with first division. They must also hold a valid GPAT card. |
The admission process is conducted purely based on merit.
University offers admission to M.Tech. and MCA programs to the candidates who have passed their Graduation (Relevant Stream) from any recognized University. Final selection of the courses will be done based on scores obtained by an applicant in the Entrance Exam conducted by the University.
Course | Eligibility | Selection Criteria |
---|---|---|
M.Tech in Optoelectronics & Laser Technology | Candidate must have completed Graduation in relevant stream from a recognised university. | Selection will be done based on the Entrance Exam Conducted by the University. |
M.Tech Electronics | Applicants must hold M.Sc degree in Electronics ScienceElectronics/Applied Physics/Physics/or hold a B.Tech/B.E degree or must have qualified an examination holding an equivalent value, approved by UGC/AICTE in Electronics and Telecommunication Engineering or Electronics Engineering or Electrical Engineering with 55% marks. | |
MCA | Applicant must have completed 10+2 with Mathematics as a main subject and graduation as the main subject. | The candidate will be selected through Pre MCA Entrance examination followed by counselling conducted by the University. |
There will be no age for M.Tech Optoelectronics and Laser Technology.
University offers courses at the postgraduate level and applicants have to hold a graduate degree in the respective or related field. The selection to a postgraduate course is purely based upon the order of merit. In the case of MA and M.Sc, candidates must have completed their graduation (10+2+3 pattern) with second division.
Course | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
MA | Economics | Applicant must have scored at least 45% in graduation. | Selection will be Based on scores obtained in the Entrance Exam conducted by the University. |
History | Applicants must have completed their graduation with a minimum of second class. | ||
Linguistics | |||
Hindi | |||
English | |||
Chhattisgarhi | |||
Philosophy & Yoga | |||
Geography | Candidate must have scored a minimum of 45% in graduation in Geography. | ||
Psychology | The aspirant must have completed their graduation with a minimum of second class. | ||
Sociology | Candidate must have secured at least 45% in graduation in Sociology. | ||
Anthropology | Applicants must have scored a minimum of 45% in during graduation (BA/B.Sc). | ||
Ancient Indian History, Culture & Archaeology | Candidate must have completed graduation in any stream. Candidates who have completed History with the second class will be given preference for admission. | ||
Statistics | Applicants must hold a BA/ B.Sc degree with Mathematics as the compulsory subject. They should have secured at least 45% of all subjects as well as Theory paper of the respective subject. | ||
Mathematics | Candidate must have secured at least 50% in Theory subject in B.Sc. (3-year duration) with Mathematics as a compulsory subject. | ||
M.Sc. | Anthropology | Applicant must have got a minimum of 45% in during graduation (BA/B.Sc). | |
Geography | Candidate must have secured at least 45% during graduation in Geography/Geology/Chemistry/Mathematics. | ||
Bioscience | Applicants must hold a B.Sc degree with a minimum of 50% in all subjects as well as Theory paper of the respective subject from any recognised university. | ||
Physics & Astrophysics | Applicants must have secured a minimum of 50% marks in Mathematics, Physics as well as Theory paper of the respective subject from any university. | ||
Chemistry | Candidate must hold a B.Sc degree with a minimum of 50% with Chemistry as a compulsory subject. | ||
Environmental Science | Candidate must hold a B.Sc degree from any recognised university. | ||
Statistics | Candidate must hold a BA/ B.Sc degree with Mathematics as the main subject. He/She should have secured an average minimum of 45% of all subjects as well as Theory paper of the respective subject. | ||
Geology | Candidate must have secured an average minimum of 45% marks in theory paper in B.Sc. (3-year duration). | ||
Electronics | Candidate must hold a B.Sc degree with Mathematics, Physics and Electronics/Chemistry/Computer Science/Information Technology/EEM. | ||
Mathematics | Candidate must have secured an average minimum of 50% in Theory subject in B.Sc. (3-year duration) with Mathematics as the main subject. | ||
Biotechnology | Applicants must hold a B.Sc degree with second division and they must have secured an average minimum of 50% in theory paper of the respective subject. | ||
MBA | Business Administration | Applicants must have completed their graduation/post-graduation in any stream. they must have got 50% marks and 45% marks for SC/ST/OBC candidates. | |
M.Lib. | Library Science | Candidate must have secured a minimum of 50% in B.Lib.I.Sc. | |
LL.M | Law | Candidate must have completed their LLB with at least 55% marks. | |
M.P.Ed | Physical Education | Aspirants will be admitted as per NCTE guidelines. They must be a B.P.Ed/B.P.E/D.P.Ed | |
M.Ed. | Education | Applicants will be admitted based on guidelines of Central Regulatory Council & University Ordinance. | |
MSW | Social Works | Candidate must have completed graduation (BA/B.Com/B.Sc) from any recognised university. |
Candidates must note that maximum age limit in M.A. applied Philosophy and Yoga will be 40 years.
The candidates need to fill Pt. Ravishankar Shukla University Online admission form 2022 for admission. They can follow the below-given instructions to apply:
Comments