Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC B++, UGC, AICTE, BCI, NCTE, AIU
Raipur, Chhattisgarh
State University
NAAC B++, UGC, AICTE, BCI, NCTE, AIU
Raipur, Chhattisgarh
Updated On - February 09 2023 by Abhinandan Singh
Mahaveer Academy of Technology and Science's main highlights have been mentioned below.
Name of the Institute | MATS University |
---|---|
Location | Raipur, Chhattisgarh |
Approved by | UGC and MAAC |
Established in the year | 2006 |
Coverage area | 110 acres of land |
Application mode | Online |
Official website | https://matsuniversity.ac.in/ |
Hence, the above illustration mentions and underlines all the basic overview of the institute.
The main and the basic tentative schedule for the MATS University has been provided below. To know more, have a look below.
Event | Date |
---|---|
Start date of Registration | July 2023 |
Last date of Registration | August 2023 |
So, to conclude in a nutshell the above table mentions all the significant dates for all courses whether it be undergraduate or postgraduate courses.
The institute offers a wide platter of undergraduate courses and specializations. To know more, read below.
Course | Specialization | Eligibility Condition | Time Duration |
---|---|---|---|
BBA | Business Administration | Higher Senior Secondary Education in any discipline | 3 years |
BA | English with Mass Communication | Passed 10+2 level in any discipline from a recognized institute or board or council | |
Hindi with Tourism & Journalism | |||
B.Com. | Commerce | Qualified 10+2 standard in any discipline | |
Computer Application | |||
BCA | Computer Application | Passed 12 class with Physics, Chemistry and Mathematics / Computer Science as subjects | |
BCA Lateral entry | Computer Application | Qualified DCA ( after 12 class) or equivalent degree from a recognized board or university or institute | 2 Years |
LL.B | Law | Minimum of 45 percent aggregate or above marks in aggregate in graduation from any stream | 3 Years |
BA-LL.B | Integrated Course | passed 12 standards with at least 45 percent aggregate percentage | 5 Years |
BBA-LL.B | Integrated Course | 45% marks in 10+2 level | |
B.Ed. | Education | Graduation in any discipline | |
B.P.Ed. | Physical Education | A candidate must hold a Graduation degree in any discipline | |
BCA + MCA | Integrated Course | Passed 10+2 with Physics, Chemistry and Mathematics / Computer Science | 5 Years |
B.Tech | Mining Engineering | 10+2 standard with Physics, Chemistry, and Mathematics as subjects | 4 Years |
Aeronautical Engineering | |||
Mechanical Engineering | |||
Elec. & Comm. Engineering | |||
Computer Science & Engg | |||
Civil Engineering | |||
B.Tech Lateral Entry | Mining Engineering | Qualified Higher Senior Secondary Education with Physics, Chemistry, and Mathematics as the subject or an equivalent degree from a recognized board or institute. | 3 Years |
Aeronautical Engineering | |||
Mechanical Engineering | |||
Elec. & Comm. Engineering | |||
Computer Science & Engg | |||
Civil Engineering | |||
B.Sc. | Computer Science | passed 10+2 in relevant subjects with a valid score | |
Animation and Graphics Designing | |||
Biotechnology | |||
Microbiology | |||
Interior Designing and Decoration | |||
Fashion Designing |
To conclude, the above table mentions and underlines all the microscopic details. A Candidate can easily check whether he/she is applicable or not. To know further, stay tuned.
MATS University is an educational institution that offers a large spectrum of postgraduate courses and specializations. Read the following table, to know more.
Course | Specialization | Eligibility Condition | Time period |
---|---|---|---|
M.Sc. | Chemistry | A Candidate must hold a Graduation degree with Chemistry | 2 Years |
Fashion Designing | A Graduation degree in Fashion Designing | ||
Computer Science | Bachelor’s Degree with a minimum of 55 percent marks or equivalent from a recognized board. | ||
Biotechnology | Candidate must hold a Graduation degree in any branch of Life Sciences | ||
Bioinformatics | Graduate degree in relevant subjects | ||
Biochemistry | A candidate should have a Graduation degree in Chemistry | ||
Microbiology | Graduation in any relevant discipline | ||
MA | Education | A bachelor's degree in relevant topic from a recognized board or university | |
English | Graduation certificate with English | ||
Hindi | A candidate must hold a Bachelor's degree | ||
LL.M | Law | Candidate should have a Graduation degree with Law or LLB | |
M.Com | Commerce | Graduate degree in Commerce | |
P.G. Diploma | Fashion Designing | A Master's degree in a relevant subject | 1 Year |
Computer Applications |
To conclude in a nutshell the above table mentions all the postgraduate courses with their specializations and all main criterions such as eligibility and time duration.
The institution offers many specializations in MBA and MCA courses. Read the following table.
Course | Specializations | Eligibility | Time period |
---|---|---|---|
MBA | Business Administration | Must hold a graduation degree with a minimum of 50 percent marks from a recognized board or university. | 2 years |
MCA | Computer Application | A candidate must have passed Bachelor's degree with a minimum of 50 percent aggregate marks | 3 years |
Computer Application | 2 years | ||
Computer Application | Passed 10+2 in any discipline | 5 Years |
Hence, the above table mentions all the major information for these courses.
The high esteemed institution offers a platter of doctoral programs specializations. To know more, read below.
Course | Specialization | Eligibility Condition |
---|---|---|
M.Phil | Commerce | Qualified Master's degree with at least 55 percent aggregate marks from a recognized board or university |
Education | ||
Philosophy | ||
Physics | ||
Chemistry | ||
Mathematics | ||
Geology | ||
Statistics | ||
Criminology & Forensic Science | ||
Electronics | ||
Nanoscience & Technology | ||
Nanotechnology | ||
material Science | ||
Engineering Physics | ||
Non-conventional Energy | ||
Computational Mathematics | ||
Computational physics | ||
Computational Chemistry | ||
Polymer Chemistry | ||
Industrial Chemistry | ||
Actuarial science | ||
Fashion Design & Technology | ||
Animation Science | ||
Biological and Chemical Science | ||
Management | ||
Ph.D | Commerce | A minimum of 55% aggregate marks in the Master's degree. A special advantage is being provided to the reserved categories or classes such as SC or ST or OBCs. |
Education | ||
Philosophy | ||
Physics | ||
Chemistry | ||
Mathematics | ||
Geology | ||
Statistics | ||
Criminology & Forensic Science | ||
Electronics | ||
Nanoscience & Technology | ||
Nanotechnology | ||
material Science | ||
Engineering Physics | ||
Non-conventional Energy | ||
Computational Mathematics | ||
Computational physics | ||
Computational Chemistry | ||
Polymer Chemistry | ||
Industrial Chemistry | ||
Actuarial science | ||
Fashion Design & Technology | ||
Animation Science | ||
Biological and Chemical Science | ||
Management |
Hence, the above illustration underlines main and micro information for the doctoral programs.
The private institution offers a wide range and scale of distance education courses and specializations at the undergraduate and postgraduate levels. Read the following table, to know more.
Course Level | Course | Specialization | Eligibility Condition |
---|---|---|---|
UG | B.Sc. | CS | Passed10+2 with Physics, Chemistry and Mathematics / Computer Science |
IT | Qualified 10+2 with Physics, Chemistry and Mathematics / Computer Science | ||
CS Lateral Entry | Candidate must hold a diploma in computer science | ||
IT Lateral Entry | diploma in computer science | ||
BBA | Business Administration | Higher Senior Secondary education in any discipline | |
BBA Lateral Entry | Business Administration | 10+2 in any discipline from a recognized board or council | |
BBM | |||
BBM Lateral Entry | |||
BCA | Computer Application | ||
BCA Lateral Entry | Computer Application | ||
PG | MA | Hindi | A Graduation degree |
English | |||
CS | |||
M.Com. | Commerce | Candidate must hold a Graduation in commerce | |
M.Sc. | Botany | graduation degree inconsiderate subjects | |
IT | |||
Environmental Science | |||
Mathematics | |||
Life Science | |||
LL.M | Law | Candidate must hold graduation with Law or LLB | |
MCA | Computer Application | Graduation with Mathematics or B.Tech in CS / IT | |
MCA lateral entry | Computer Application | ||
MBA | Business Administration | Graduation in any topic or subject |
to conclude, this is the main data regarding all the information for these courses. at the distance education field. As all students can not study in regular programs because there are limitations. Many students like to prefer two tasks as a degree along with competitive examination.
Mahaveer Academy of Technology and Science is a highly esteemed institution. A candidate can fill up the application form using online mode.
The following lineage of steps needs to be taken care of for the Online mode of application.
Comments