Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Deemed to be University
UGC, BCI, NCTE, PCI
Jaipur, Rajasthan
Deemed to be University
UGC, BCI, NCTE, PCI
Jaipur, Rajasthan
Updated On - February 10 2023 by Abhinandan Singh
The vital information regarding Mahatma Jyoti Rao Phoole University Admission is given below:
Name of the University | Mahatma Jyoti Rao Phoole University |
---|---|
University Type | State university |
Basic Admission Criteria | Entrance-based |
Application mode | Online and Offline |
Entrance mode | online |
Counselling | University |
Stay connected to get detailed information about the MJRP Rajasthan admission process.
EVENT | DATE |
---|---|
Application Form | June 2023 |
Last date to apply | August 2023 |
MJRP Rajasthan offers a wide range of courses in Law, Engineering & Technology, Polytechnic & ITI, Health care, and Allied Sciences, Management, Education, Media & Mass Communication, Fashion Design &Technology, etc and the related details can be found in the below table:
Course Name | Eligibility Criteria | Duration |
---|---|---|
PG Diploma in Law | LL.B with 48% | 1 year |
Ph.D. in Law | LL.M with 55% | 3 years |
LL.M(Both 1 year and 2 Years programs are available) | LL.B with 50%(For 1 Year program candidate should pass LL.B) | 2 years |
LLB | Graduation with 45% | 3 years |
BBA+ LL.B | 10+2 with 45% | 5 years |
B.Sc+LL.B | 10+2 with 45% | 5 years |
B.A+LL.B | 10+2 with 45% | 5 years |
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
PG Diploma | (a) Water Conservation/Farm Management (b) Water Resource Management | B.Sc. Hons Ag. with 60% | 1 year |
Ph.D | NA | M.Sc. Hons Ag. with 60% | Min. 2.5 years |
Diploma
| (a) Horticulture Nursery Management | 10+2 in any stream with 50% | 1 year |
(b)Mushroom Technology | 10+2 in any stream with 50% | 1 year | |
(c)Commercial Seed Production | 10+2 in any stream with 50% | 1 year | |
(d)Organic Farming | 10+2 in any stream with 50% | 1 year | |
(e)Water Resource Management | B.Sc. Hons Ag. with 60% | 1 year | |
(f)Diploma in Agriculture | 10th with 50% | 2 years |
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
M. Tech
| Mechanical/ Computer Science/ Electrical/ Civil | B.Tech with Min. 55% | 2 years |
B.Tech+ M.Tech | NA | 10+2 (PCM) with min 50% | 5 Years |
B.Tech + MBA | NA | 10+2 (PCM) with min 50% | 5 Years |
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
Lateral Entry Programmes
| (a) TI to Diploma | ITI with 55% or 12th PCM with 50% | 2 years |
(b) Diploma to Degree (B.Tech) | Engg. Diploma with min. 55% | 3years | |
Diploma Programmes | Computer Science & Engineering/Electronics & Communication Engineering/Mechanical Engineering/Civil Engineering/Automobile Engineering/Information Engineering & Technology/Electrical Engineering | 10th with 50% | 3years |
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
PG Diploma Programmes
| PG Diploma in Pharma & Sales Management | B.Pharm. with 50% | 1 year |
Ph.D | PG in corresponding discipline with Min. 55% | NA | 2½ Years |
Diploma (a)Diploma in Nursing | NA | 10+2 (50% PCB) | 2 Years |
(b)D.Pharm. | NA | 10+2 PCB/PCM with 50% | 2 Years |
Physiotherapy (MPT) | NA | UG with 55% | 2 Years |
Public Health Science (MPH) | NA | Bachelor in Health Science with 55 % | 2 Years |
MBA in Pharma & Sales Management | NA | B Pharm with Min. 50% | 2 Years |
Bachelor's Programmes (a)Physiotherapy (BPT) | NA | 10+2 (50% PCB) | 4 Years |
(b)Public Health Science (BPH) | NA | 10+2 (55% PCB/PCM) | 3 Years & 6 Months Internship |
(c)B.Pharm. | NA | 10+2(50% PCB/PCM) | 4 Years & 6 Months Internship |
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
PG Diploma Programme | NA |
Graduation with 48% | 1 year |
Ph.D | NA | PG with 55%
| 3 Years |
Diploma in Management | NA | 10+2
| 1 year |
(a)(M.B.A. - Executive (b)HR/Finance/Marketing/IT/ Retail/ Event Management (c) Hospital Management (d) Hospitality Management | NA |
Graduation with min 50% | 2 Years |
BBA | NA
| 10+2 with Min. 48%
| 3 Years |
BBA+MBA | NA |
10+2 with Min. 48%
| 4 years |
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
Ph.D | NA | M.Ed. 55% | 2 Years |
M.Phil | NA | M.Ed. 55% | 1 Year |
M.Ed | NA | B. Ed. with 55% marks | 2 Years |
M.A.(Education) | NA | Graduation with min 50% | 2 Years |
B.Ed. | NA | Graduation with 50% marks
| 2 Years |
B. El.Ed. (Bachelor in Elementary Education) | NA | 10+2 with 50% | 4 Years |
B.Sc, B.Ed | NA | 10+2 with 50%
| 4 Years |
B.A., B.Ed. | NA | 10+2 with 50%
| 4 Years |
Certificate | Guidance& Counseling | 10+2 with Min. (50%) |
6 Months |
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
PG Diploma
| Journalism & Mass Communication/Public Relation & Corporate Communication | Graduation in any stream with min. 50%
| 1 Year |
Diploma programmes | Web Media & Cyber Journalism/Event Management & Live Entertainment/Print Media & Journalism/Electronic Media & Journalism/Advertisement & Public Relation | 10+2 with min 50%
| 1 Year |
Six Months Diploma Programme | Advertisement & Public Relation/Digital Media Communication (Photography & Videography)/Media & Production Management/Audio & Video Editing/Photo Journalism | 10+2 with min 50% | 6 Months |
Ph.D | NA |
P.G. with min. 55% | 2½ Years |
M.Phil | NA |
P.G. (with 55%) | 1 Year |
Master’s Programmes | MBA in Media Management/Master’s of Journalism & Mass Communication/M.A. in Advertising & Public Relation | Graduation with min 50% | 2 years |
Bachelor’s Programmes | Journalism & Mass Communication (BJMC) |
10+2 with min 48% | 3 Years |
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
Lateral Entry
| B.SC Fashion Design/B.SC Interior Design/B.SC Textile Design | 3 years Diploma in respective field or equivalent | 2 years |
B.Design Fashion/B.Design Interior/B.Design Textile | 3 years Diploma in respective field or equivalent | 3 Years | |
PG Diploma Programmes | Pattern Making & Garment Construction/Fashion Illustration & Design/Interior Designing/Jewellery Designing/Surface Embellishment |
Graduation with 55% | 1 Year |
Ph.D. | NA | P.G. with 55% marks | 2½ Years |
M.Phil | NA | M.Design with 55% marks | 1 Year |
Diploma Fashion Design | NA | 10+2 with 50% marks | 1 Year |
Master's Programmes | Fashion Design/Textile Design/MBA- Fashion Management/MBA- Interior Management | Graduation with 55% marks | 2 years |
Bachelor's Programmes | B.Design Fashion/B.Design Textile/B.Design Interior | 10+2 with 50% marks | 4 years
|
B.Sc. Fashion Design/B.Sc Textile Design/B.SC Interior Design | 10+2 with 50% marks | 3 Years | |
B.Design + M.Design | NA | 10+2 with 50% | 5 years |
B.Design + MBA | NA | 10+2 with 50% | 5 years |
Certificate | Computer-Aided Fashion Design/Costume Designing/Computer-Aided Textile Design | 10+2 with 50% | 6 months |
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
PG Diploma
| PGDIT/PGDCA | Graduation | 1 year |
M.Phil | NA | PG with min 55% | 1 Year |
Ph.d | NA | PG with min 55% | 3 Years |
Master's programs
|
M.Sc (CS)/M. Sc. (IT) | Graduation with min 50% | 2 years |
MCA | Graduation in any stream with a min of 50% marks and Mathematics as one of the subjects, either at 10+2 or Graduation level. | 3 Years | |
MCA (Lateral Entry) | Graduation with B.C.A/B. Sc. (IT/CS) with min 50% | 2 Years | |
Bachelor's programs | B.Sc.(CS) | 10+2 (PCM/Computer) with min 48% | 3 Years |
B.Sc(IT)/BCA | 10+2 with min 48% |
3 Years | |
BCA+MCA | NA | 10+2 with min 45% with Mathematics | 5 years |
B.Sc(IT)+M.Sc(IT) | NA | 10+2 in Science with min 50% with Bio/Maths | 4 Years |
B.Sc(CS)+M.Sc(CS) | NA | 10+2 in Science with min 50% with Bio/Maths | 4 Years |
BCA+M.Sc(IT/CS) | NA |
10+2 with min 50% | 4 Years |
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
PG Diploma Programmes
| Guidance & Counselling/Clinical Psychology/Clinical Nutrition & Dietetics | B.Sc./M.Sc. | 1 year |
Clinical Research | B.Sc | 1 year | |
Ph.D. | NA | PG with 55% | 2½ Years |
M.Phil. | NA | PG with 55% | 1 Year |
Master's Programmes(M.Sc.) | Psychology/Chemistry/Pharma Chemistry/Textile Chemistry/Applied Chemistry / Physics/Maths/Statistics/Zoology/Botany/Environment Science/Biology/UG with 55%/Biochemistry/Biotechnology/Microbiology/Nutrition & Dietetics/Human Development & Child Counselling/Clothing & Textile/Geography | UG with 55% | 2 Years |
Food Science & Nutrition | B.Sc. (Home Science) with min. 55%. Anyone of the following as one optional subjects(Food & Nutrition/Food Science & Quality Control/ Chemistry/Biochemistry/Microbiology/Biotechnology) | 2 years | |
Bachelor's Programmes(B.Sc.) | Home Science/Biotechnology and Microbiology/B.Sc Hons |
10 + 2 | 3 years |
B.Sc.+ M.Sc. | Microbiology /Biotechnology | 10+2 | 5 Years |
B.Sc. + MBA | NA | 10+2 | 4 Years |
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
Ph.D | NA | PG with min 55% | 3 Years |
M.Phil | NA | PG with min 55% | 1 Year |
Master's Programmes(M.Com) | ABST/BADM/EAFM/E-Commerce & Financial Management/MIB/Applied Economics |
Graduation with min 48% | 2 Years |
Bachelor's Programmes(B.Com) | E-Commerce/B.Com | 10+2 with min 48% | 3 Years |
B.Com Hons | ABST/BADM/EAFM | 10+2 with min 48% | 3 Years |
B.Com+M.Com | NA | 10+2 with min 48% | 4 Years |
B.Com+MBA | NA | 10+2 with min 50% |
4 Years |
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
PG Diploma
| Guidance & Counseling/Clinical Psychology | B.A. / B.Sc. Pass Course & Hons. Having Psychology M.A./ M.Sc. in Psychology | 1 Year |
Rural Society & Management | B.A. Pass Course & Hons. Having Sociology/ M.A. in Sociology | 1 Year | |
Ph.D | NA | P.G. with 55% marks | 2 Years |
M.Phil | NA | P.G. with 55% marks | 1 Year |
Master's Programmes(M.A.)
| Public Administration & Policy/Geography/History/Psychology/Sociology/Home Science/Economics/Political Science | Graduation with min 50% | 2 years |
Drawing & Painting | BA (Drawing & Painting) with min 48% | 2 years | |
Music | BA in Music | 2 years | |
M.S.W. | NA | Graduation with min. 48% | 2 years |
M.V.A | Applied, Painting/Sculpture | Graduation with min. 48% | 2 years |
Visual Art | Graduation with min 50% | 2years | |
Bachelor's Programmes( B.A.)
| Music | 10+2 | 3 Years |
B.A. (Hons.) | English/Psychology/Geography/History/Political Sci./Economics/Sociology/Public Adm | 10+2 | 3 Years |
B.S.W. | Social Work | 10+2 | 3 Years |
BVA | Applied Art/Painting
| 10+2 | 4 Years |
B.A. + M.A/ B.A + MBA/ B.A.(Hons.) + M.A/B.A.(Hons.) + M.B.A | NA | 10+2 | 4 Years |
Course Name |
Specialization |
Eligibility Criteria |
Duration |
---|---|---|---|
PG Diploma | Yoga Education | Graduation | 1 Year |
Diploma | Diploma in Yoga Education | 10+2 with 45% | 1 year |
Master’s Programmes(MSc/M.A) | Yoga Education | Graduation with 50% | 2 Years |
Bachelor's Programmes(BSc/B.A) | Yoga Education | 10+2 with min 48% | 3 years |
Ph.D. | NA | PG with min 55% | 2½ Years |
M.Phil. | NA | PG with min 55% | 1 Year |
Other Programmes & Courses:
MJRP Rajasthan offers various undergraduate courses and students can find the details below:
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
Law: BBA+LL.B/B.Sc+LL.B/B.A.+LLB | NA | 10+2 with 45% | 5 Years |
B.Tech
| a) Civil Engg. (b) Mechanical Engg. (c)Electronics and Communication Engg. (d)Chemical Engg. (e)Agriculture Engg. (f)Biotechnology Engg. (g)Computer Science Engg. (h)Information Technology Engg. (i)Electrical Engg. (j)Automobile (k)Bioinformatics
| 10+2 (PCM) with min 50% | 4 years |
Computer Science & Engineering/Electronics & Communication Engineering/Mechanical Engineering/Civil Engineering/Automobile Engineering/Information Engineering & Technology/Electrical Engineering | 10th with 50% | 3years | |
Healthcare & Allied Sciences
(a)Physiotherapy (BPT) | NA | 10+2 (50% PCB) | 4 Years |
(b)Public Health Science (BPH) | NA | 10+2 (55% PCB/PCM) | 3 Years & 6 Months Internship |
(c)B.Pharm | NA | 10+2(50% PCB/PCM) | 4 Years & 6 Months Internship |
Management Programmes (BBA) | NA | 10+2 with Min. 48% | 3 Years |
Education (a) B. El.Ed. (Bachelor in Elementary Education) | NA | 10+2 with 50% | 4 Years |
(b)B.Sc, B.Ed | NA | 10+2 with 50% | 4 Years |
(c)B.A., B.Ed. | NA | 10+2 with 50% | 4 Years |
Media & Mass Communication: (Journalism & MassCommunication (BJMC)) | NA | 10+2 with min 48% | 3 Years |
Fashion Design & Technology: (a) B.Design Fashion/B.Design Textile/B.Design Interior | NA | 10+2 with 50% marks | 4 years |
(b) B.Sc. Fashion Design/B.Sc Textile Design/B.SC Interior Design | NA | 10+2 with 50% marks | 3 Years |
Computer Science and IT: B.Sc.(CS) | NA | 10+2 (PCM/Computer) with min 48% | 3 Years |
(b) B.Sc(IT)/BCA | NA | 10+2 with min 48% | 3 Years |
Science: (Home Science/Biotechnology and Microbiology/B.Sc Hons) | NA | 10 + 2 | 3 years |
Commerce: (a) Bachelor's Programmes(B.Com) | E-Commerce/B.Com | 10+2 with min 48% | 3 Years |
(b)B.Com Hons | ABST/BADM/EAFM | 10+2 with min 48% | 3 Years |
Arts: (a) Bachelor's Programmes(B.A.) | Music | 10+2 | 3 Years |
B.A. (Hons.) | English/Psychology/Geography/History/Political Sci./Economics/Sociology/Public Adm | 10+2 | 3 Years |
BVA | Applied Art/Painting | 10+2 | 4 years |
B.S.W. | Social Work | 10+2 | 3 Years |
Yoga: Bachelor's Programmes(BSc/B.A) | Yoga Education | 10+2 with min 48% | 3 years |
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
B.Tech | a) Civil Engg. (b) Mechanical Engg. (c)Electronics and Communication Engg. (d)Chemical Engg. (e)Agriculture Engg. (f)Biotechnology Engg. (g)Computer Science Engg. (h)Information Technology Engg. (i)Electrical Engg. (j)Automobile (k)Bioinformatics
| 10+2 (PCM) with min 50% | 4 years |
1. Registration:
Candidates have to register themselves at the official website and provide the necessary details. Post-registration you will receive Login credentials(user id and password) on your registered phone number and e-mail.
2. Login:
Login with the credentials(user Id and password) in the login window.
3. Provide the other important details in the application form. After entering the credentials, click on ‘Edit Profile’ and start entering the personal details like name, parent’s name, gender, etc.
4. Enter Contact details:
Now provide the complete address and your contact details.
5. Upload Documents:
Upload the scanned images of photograph and signature and click on the button ‘submit’.
6. Fill the remaining application Form:
This consists of qualification details, Choice of Venue in the application form.
7. Make Payment
After confirming all the details and submitting them, pay the application fees.
8. Print Acknowledgement
After Fee submission print the acknowledgment form for the future reference.
Name.
Date of Birth.
E-mail Id.
Password.
Contact Number
Father’s Name.
Mother’s Name.
Nationality.
Gender
Category
Ex. servicemen or not
Physically handicapped or not
Permanent Address
Town/Village/City.
District
Code
The following documents should be kept handy while filling the registration form:
Comments