Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC A, UGC
Kottayam, Kerala
State University
NAAC A, UGC
Kottayam, Kerala
Updated On - February 14 2023 by Abhinandan Singh
University Name | MGU or Mahatma Gandhi University |
---|---|
University Type | Public University |
Establishment Year | 1983 |
Admission Criteria | Entrance exam CAT-MGU for PG), CAP for UG admission |
Application Mode | Online |
Official Website | https://www.mgu.ac.in/ |
Events | Dates |
Application for M.Ed | Jun 6, 2023 - Jun 15, 2023 |
Interview/ Admission for M.Ed | Jun 22, 2023 |
Application For PhD | Apr 12, 2023 - Apr 30, 2023 |
Entrance Exam For PhD | May 18, 2023 |
Application for PG (CAT-MGU) | Feb 20, 2023 - Jun 29, 2023 |
CAT Registration | Aug 8, 2023 - Sep 30, 2023 |
CAT Exam | Nov 25, 2023 |
Last date for MBA application process | Aug 20, 2023 |
Online application process for UG CAP | Jul 29, 2023 - Aug 13, 2023 |
Publication of Provisional Rank List & Trial Allotment | Aug 18, 2023 |
Data modification by applicants | Aug 18, 2023 - Aug 24, 2023 |
First allotment | Aug 27, 2023 |
Online payment of fee due to university | Aug 27, 2023 - Sep 1, 2023 |
Online admission in Colleges & payment of fee due to college | Aug 27, 2023 - Sep 1, 2023 |
Facility for option modification (rearrangement & deletion only) | Sep 2, 2023 - Sep 3, 2023 |
Second allotment | Sep 7, 2023 |
Online payment of fee due to university | Sep 7, 2023 - Sep 9, 2023 |
Online admission in Colleges & payment of fee due to college | Sep 7, 2023 - Sep 9, 2023 |
Facility for option modification (rearrangement & deletion only) | Sep 10, 2023 - Sep 11, 2023 |
Third allotment | Sep 15, 2023 |
Online payment of fee due to university | Sep 15, 2023 - Sep 17, 2023 |
Online admission in Colleges & payment of fee due to college | Sep 15, 2023 - Sep 17, 2023 |
acility for option modification (rearrangement & deletion only) | Sep 18, 2023 - Sep 19, 2023 |
Fourth allotment | Sep 23, 2023 |
Online payment of fee due to university | Sep 23, 2023 - Sep 25, 2023 |
Online admission in Colleges & payment of fee due to college | Sep 23, 2023 - Sep 25, 2023 |
Commencement of classes | Sep 27, 2023 |
Online registration for Special Allotment - I for SC/ST | Sep 27, 2023 - Sep 29, 2023 |
Special Allotment - I for SC/ST | Oct 1, 2023 |
Online payment of fee due to university | Oct 1, 2023 - Oct 4, 2023 |
Online admission in Colleges & payment of fee due to college | Oct 1, 2023 - Oct 4, 2023 |
Online registration for Special Allotment - II for SC/ST | Oct 5, 2023 - Oct 6, 2023 |
Special Allotment - II for SC/ST | Oct 8, 2023 |
Online payment of fee due to university | Oct 8, 2023 - Oct 11, 2023 |
Online admission in Colleges & payment of fee due to college | Oct 8, 2023 - Oct 11, 2023 |
Online registration for Supplementary Allotment - I | Oct 12, 2023 - Oct 18, 2023 |
Supplementary Allotment - I | Oct 21, 2023 |
Online payment of fee due to university | Oct 21, 2023 - Oct 23, 2023 |
Online admission in Colleges & payment of fee due to college | Oct 21, 2023 - Oct 23, 2023 |
Facility for option modification (rearrangement & deletion only) | Oct 25, 2023 - Oct 26, 2023 |
Supplementary - II allotment | Oct 29, 2023 |
Online payment of fee due to university | Oct 29, 2023 - Nov 1, 2023 |
Online admission in Colleges & payment of fee due to college | Oct 29, 2023 - Nov 1, 2023 |
Mahatma Gandhi University offers various full-time courses such as MA, M.Sc, MSW, MTTM, MHM, M.Ed, and MRS at the postgraduate level. Admission to all the courses is based on MGU CAT entrance test. Check the details of postgraduate courses in the table below:
Course | Specializations | Minimum Eligibility Criteria |
M.Sc | Biochemistry | Should have passed B.Sc degree in Botany/Zoology/Biochemistry, Biophysics/Microbiology/Biotechnology/Chemistry/Physics with not less than 50 % marks in Part III. |
Biotechnology | ||
Biophysics | ||
Microbiology | ||
Inorganic Chemistry | BSc in Chemistry with Mathematics and Physics as subsidiaries with minimum average 50% marks from a recognized university/board in Part III. | |
Organic Chemistry | ||
Physical Chemistry | ||
Polymer Chemistry | ||
Computer Science | A candidate having B.Sc in Computer Science/Computer Application/BCA or any other B.Sc Degree with Computer Science or equivalent with not less than 50% marks in Part III are eligible to apply. | |
Psychology | Pass in any graduate programme with not less than 50% marks in Part III. | |
Physics | Have passed BSc in Physics with Mathematics as a subsidiary subject with not less than 50% marks in Part III. | |
Environment Science & Management | BSc degree in any of the these; Geography, Life Science, Environment Science, Environment Management, Microbiology, Biotechnology, Biochemistry, Plant or Animal Science, Agriculture, Fisheries, Aquaculture, Horticulture, Botany, Zoology, Chemistry, Physics, Geology, Forestry, B Tech in Civil/ Mechanical/ Chemical/ Environmental or equivalent thereto with minimum 50% score. | |
Environment Science and Disaster Management | ||
MA | Politics and International Relations | To apply for those a candidate Should have BA in Economics/ Politics/ History/ Law with not less than 45% marks or B A in English/ Sociology/ Anthropology / Psychology/ Geography/ Philosophy/ Commerce with not less than 50% marks or B Sc in any branch with not less than 60% marks. |
Politics and Human Rights | ||
Public Policy and Governance | ||
Economics | Bachelors degree in Economics, Mathematics/Statistics with at least 45% marks in Core and Complementary subjects or equivalent degree from an institution approved by MGU. | |
Malayalam | Aspirants holding a degree of Graduation in Malayalam with not less than 45% marks (or CGPA of 1.8) in Part III or degree in Arts/Science with a minimum of 50% marks in Part II Malayalam can apply for MA in Malayalam. | |
English | A graduate in English with not less than 45% marks in Part III or degree in Arts/Science with a minimum of 50% marks in Part I English are eligible to apply for MA in English. | |
Social work in Disability Studies and Action | Any graduate can apply for this course. | |
Gandhian Studies | Any graduate having a score of not less than 45% marks in Part III are eligible to apply. | |
Development Studies | ||
History | Bachelor’s degree holder in Social Sciences with not less than 45% marks in Part III is open to for MA in History & Anthropology admission. | |
Anthropology | ||
Master of Tourism and Travel Management | ------ | Undergraduate degree holder with not less than 50% marks in any discipline of this University or any other University recognized by MGU can apply. |
M.Ed | English | A candidate who has passed B.Ed with not less than 55% marks are open to apply for MGU M.Ed admission. |
Hindi | ||
Malayalam | ||
Sanskrit | ||
Arabic | ||
Mathematics | ||
Science | ||
Social Science | ||
Commerce | ||
IT & Computer | ||
Science Education | ||
LLM | ------ | Pass in LLB or equivalent examination with 50% marks from approved by MG University. |
M.PES | Bachelor degree in Physical Education (BPE/BPES/BPEd). | |
MBA | Graduate in any subject with 50% marks in Part III subjects with valid KMAT/CMAT/CAT score. |
Mahatma Gandhi University offers various undergraduate full-time courses such as BA, BCA, BSW, BBM, B.Voc, B.Lib.I.Sc, B.Com and LLB. Candidates must have passed Higher Secondary Examination i.e. class 12 from a recognized board of education in the related stream. Admission to the course will be based on merit as per university norms.
Courses | Specializations | Minimum Eligibility Criteria |
BA | Arabic | Candidates should have working knowledge in Arabic and studied Arabic in Secondary/ Higher Secondary /Equivalent course. |
English | A candidate who have passed XII or equivalent examination or an examination recognised by this University as equivalent thereto. | |
Hindi | ||
Malayalam | ||
Sanskrit | An applicant should have passed XII or equivalent with Sanskrit & should have working knowledge in Sanskrit. | |
Tamil | For BA Tamil programme in addition to the normal eligibility criteria, candidates should have working knowledge in Tamil and studied Tamil at 10+2 or equivalent examinations. | |
Animation and Graphic Design Model | Should have passed 12th in any discipline. | |
Multimedia Model | ||
Animation and Visual Effects | ||
Audiography and Digital Editing Mode | ||
Economics | ||
History | ||
Islamic History | ||
Philosophy | ||
Political Science | ||
Sociology | ||
Mass Communication and Journalism | ||
BFT | Fashion Technology | One should have passed XII or equivalent or Diploma in Engineering from a recognised university board. |
BSW | Social Work | Candidates shall be required to have passed 12th or equivalent examination |
B.VOC | Food Processing Technology | |
Sustainable Agriculture | ||
Renewable Energy | ||
Industrial Instrumentation & Automation | ||
Renewable Energy Technology and Management | ||
Agricultural Technology | ||
Agro-Food Processing | ||
Food Technology & Analysis | ||
Sports Nutrition and Physiotherapy | ||
Fashion Technology | ||
Animation and Graphic Design | ||
Broadcasting and Journalism | ||
Fashion Design and Management | ||
Fashion Technology & Merchandising | ||
Logistics Management | ||
Marketing Management and IT | ||
Retail Management and IT | ||
Tourism & Hospitality | ||
Tourism & Hospitality Management | ||
B.Sc. | Psychology | |
Apparel and Fashion Design | ||
Food Technology & Quality Assurance | Candidates should have passed XII or equivalent exam in Science stream with Physics, Chemistry, Mathematics/Biology or Home Science with Physics, Chemistry and Biology or Aquaculture with chemistry and Biology/Mathematics as individual subjects of study. | |
Bioinformatics | Candidates shall be required to have passed the 12th or equivalent exam with Biology as one of the optional subjects. | |
Biotechnology | ||
Botany | ||
Botany and Biotechnology | ||
Chemistry | Applicants should have passed the XII or equivalent exam with Chemistry as one of the optional subjects. | |
Clinical Nutrition & Dietetics | A candidate shall be required to have passed the 10+2 or equivalent examination with essentials of Home Science or Biology as one of the main subjects. | |
Family & Community Science | An applicant should have passed the 12th or equivalent examination or an examination. | |
Food Science and Quality Control | Candidates shall be required to have passed XII or equivalent exam in Science stream with Physics, Chemistry, Mathematics / Biology or Home Science with Physics, Chemistry & Biology or Aquaculture with chemistry & Biology/Mathematics as individual subjects of study. | |
Geology | Applicants should have passed 10+2 or equivalent exam with any of these Physics, Chemistry, Mathematics, Biology and Geology. | |
Mathematics | Candidates holding a 10+2 or equivalent examination certificate with Mathematics as one of the optional subjects or Mathematics as one of the subjects in Commerce group. | |
Microbiology | Have passed XII or equivalent exam with Biology as one of the optional subjects. | |
Physics | Aspirants will be required to have passed 12th or equivalent exam with Physics as one of the optional subjects to apply. | |
Recreation, Leisure & Sports Studies | Should have passed 12th or equivalent exam. | |
Statistics | One should have passed the 12th or equivalent exam with Mathematics / Statistics as one of the subjects. | |
Zoology | Candidates shall be required to have passed SSC examination with Biology as one of the optional subjects. | |
Zoology and Industrial Microbiology | ||
Electronic Equipment Maintenance | Candidates should a certificate of 12th examination with Physics, Chemistry and Mathematics as optional. | |
Geology & Water Management | Applicant should hold a certificate of 12th or equivalent examination with any two of the following subjects: Physics, Chemistry, Mathematics, Biology and Geology. | |
Biological Techniques and Specimen Preparation | Should have passed 10+2 examination with Physics, Chemistry and Biology as optional. | |
Culinary Arts & Catering Technology | Applying candidate should have passed 12th. | |
Computer Science | Should have passed 10+2 or equivalent examination with PCM. | |
Computer Applications | One should have passed the 12th with Physics, Chemistry, Mathematics or Computer Science. | |
Cyber Forensic | The candidate is required to have passed XII with an aggregate of 55% marks for any of the three of the subjects viz. Physics, Chemistry, Mathematics, Biology and Computer Science and 50% marks for Mathematics alone. | |
Electronics and Computer Maintenance | A pass in 10+2 in science stream with Physics & Mathematics as compulsory subjects. | |
BCA | ------ | Candidates who have passed 12th or equivalent examination in science stream with Mathematics/Computer Science/Informatics Practices as optional are eligible to apply. |
BPES | Physical Education and Sports | Candidates shall be required to have passed 12th or equivalent examination with a certificate in Physical Education of at least two years duration from a |
B.Com | ------- | Those who have passed the SSC or equivalent exam recognized by this University with Book-Keeping & Accountancy and any two of the following subjects, viz., (1) Economics(2) Commercial Correspondence and Commercial Geography (3) Commerce (4) Life Insurance with OR Have passed 10+2 or equivalent examination recognized by this University in any discipline in Part III optional subjects provided they have secured 45% of the aggregate marks for open category candidates. For SC/ST applicants and ST candidates of Lakshadweep, only minimum pass marks are required and for SEBC and OEC applicants 3% and 5% relaxation of marks respectively are allowed. |
BBA | Candidate must have passed 12th or equivalent examination. | |
BBM | Should hold a certificate of 10+2 or equivalent examination with not less than 50% marks in aggregate. | |
BHM | Should have minimum 45% marks in aggregate at 12th or equivalent exam. | |
BTTM | Tourism & Travel Manangement | Any candidate who has passed 10+2 is eligible for admission. |
The University offers admission in PhD course at Doctorate level. Candidates must have Postgraduate Degrees in the relevant subjects for admission to the course. Interested candidates have to qualify UGC NET entrance exam.
Name of Course | Doctor of Philosophy |
Course Duration | 3 Years |
Application Mode | Online |
Entrance Required | UGC-NET/JRF |
Selection Process | Entrance + Interview |
Eligibility criteria | PG degree in a relevant subject |
The Ph.D program is offered in the following specializations:
Development Studies | Physiology | Mobile Computing And Networking Applications |
Gandhian Studies | Biochemistry | Science |
Psychology | Biotechnology | Data-Mining |
Social Sciences | Environmental Biology | Soft Computing |
Special Education | Geology | Image Processing |
Disaster Management | Microbiology | International Relation |
Management Studies | Physics | Interdisciplinary Research |
Interdisciplinary Courses | Interdisciplinary | Environmental Biotechnology |
Nursing | Climate Studies | Environmental Chemistry |
The University offers admission in the M.Phil programfor which candidates must have Postgraduate Degrees in the relevant subjects. Admission is based on entrance test conducted by university followed by interview.
Name of Course | Master oh Philosophy |
Course Duration | 1 Year |
Application Mode | Online |
Entrance Required | UGC-NET/JRF |
Selection Process | Entrance + Interview |
Eligibility criteria | PG degree in a relevant subject |
The M.Phil program is offered in the following specializations:
Development Studies | Aquatic Biology & Fisheries |
Economics | Physics |
Gandhian Studies | Bioscience |
History | Computer Science |
International Politics | Environmental Sciences |
Rehabilitation Psychology | Social Science |
Sociology | Tourism |
Management | Business Studies |
Anthropology | Environment Management |
Applied Physics | - |
Category | Fees |
MGU Application fee for UG(CAP)2023 | |
All open category candidates | Rs 750/- |
SC/ST candidates | Rs 375/- |
MGU MBA Application Fee 2023 | |
General candidates | Rs 1100/- |
SC/ST candidates | Rs 550/- |
Comments