Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC A, UGC, AIU
Shimoga, Karnataka
State University
NAAC A, UGC, AIU
Shimoga, Karnataka
Updated On - February 25 2023 by Abhinandan Singh
Basic details about KUVEMPU University:-
University Name | Kuvempu University Shimoga |
---|---|
Type of University | Government |
Accredited by | NAAC A |
Approved by | UGC, AIU |
Application Mode | Online/Offline |
Admission Process | Entrance Test/Merit-Based |
Scholarships Provided | Yes |
Official Website | http://www.kuvempu.ac.in/eng/index.php |
Candidates can check Fees and course structure as per their interests.
Events | Dates |
---|---|
Application | June 2023 |
Last date to apply | August 2023 |
Candidates can easily apply for MA degree under 9 different specializations who completed their graduation with concerned subjects, check details below:-
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
M.A | English | Candidate must hold Graduation Degree with English as a subject with minimum 40% marks (5% relaxation for reserved categories) | |
Hindi | Candidate must hold Graduation Degree with Hindi as a subject with minimum 40% marks (5% relaxation for reserved categories) | ||
Sanskrit | Candidates must hold a BA/B.Sc/B.Com/BAMS/B.Music degree with minimum 40% marks in Sanskrit Language or any equivalent degree with Sanskrit Sahitya/Vidwath Madhyama recognized by Sanskrit University. | ||
Urdu | Candidate must hold Graduation Degree with Urdu/Urdu(optional) as a subject with a minimum of 45% marks. | ||
Economics | Candidate must hold Graduation Degree with Economics as a subject from recognized University. | ||
History & Archeology | Candidate must hold Graduation Degree with History & Archeology as an optional subject from recognized University. | ||
Journalism & Mass Communication | Graduates of all disciplines (like B.A, B.Com, B.Sc, BBM, etc) from a recognized university are eligible to apply for the program. | Merit-list be prepared according to Graduation score + Class 12th score + Class 10th score + Entrance Exam score as per University guidelines | |
Sociology | Candidate must hold Graduation Degree with sociology as an optional subject from recognized University. | Merit-list be prepared according to Graduation score + Class 12th score + Class 10th score as per University guidelines | |
Social Work | Candidate must hold Graduation Degree in Social work/any equivalents discipline from recognized University. | Merit-List be prepared according to relevant Entrance Exam score as per University guidelines | |
Political Science | Candidate must hold Graduation Degree with political science as an optional subject from recognized University. | Merit-list be prepared according to Graduation score + Class 12th score + Class 10th score as per University guidelines |
Candidates can easily apply for M.Sc degree under 18 different specialization who completed their graduation with concerned subjects, check details below:-
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
M.Sc | Botany |
| Merit-list be prepared according to Graduation score + Class 12th score + Class 10th score as per University guidelines |
Zoology |
| ||
Biotechnology |
| ||
Microbiology | Candidates must hold B.Sc degree in Agriculture/Biological Science or MBBS degree from recognized University | ||
Wildlife & Management | Candidates must hold B.Sc Degree in Forestry/Agriculture or any graduation degree with a science stream who has studied Zoology/Biology at 10+2 or pre-university college level. | ||
Biochemistry |
| ||
Chemistry | Candidates must hold a B.Sc degree with Chemistry + Mathematics & Physics at 10+2/ pre-university level. | ||
Industrial Chemistry | Candidates must hold B.Sc degree with Chemistry from recognized University | ||
Pharmaceutical Chemistry |
| ||
Earth Science & Resource Management | Candidates must hold B.Sc/BCA/BE degree/ any equivalent degree from recognized University | ||
Remote Sensing & GIS Applications | |||
Environment Science |
| ||
Computer Science |
| Merit-list be prepared according to Graduation score + Class 12th score + Class 10th score as per University guidelines | |
Electronics | Candidates must hold B.Sc degree with Electronics from recognized University | ||
Library & Information Science | Candidates must hold B.Sc/BA/B.Com degree/any equivalent degree from recognized University | Merit-List be prepared according to relevant Entrance Exam score as per University guidelines | |
Mathematics | Candidates must hold B.Sc degree with Mathematics as the main subject from recognized University | Merit-list be prepared according to Graduation score + Class 12th score + Class 10th score as per University guidelines | |
Physics | Candidates must hold B.Sc degree with Physics as an optional subject + mathematics + Electronics/Industrial Chemistry/Geology/Computer Science/Chemistry | ||
Statistics | Candidates must hold B.Sc degree with relevant stream |
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
M.Com | Commerce | Candidates must hold BBA/BBM/B.Com degree from recognized University | Merit-list be prepared according to Graduation score + Class 12th score + Class 10th score as per University guidelines |
MBA | General | Candidates must qualify their graduation degree with minimum 40% marks(5% relaxation for reserved categories) | Merit-List be prepared according to PG CET score conducted by KEA as per University guidelines |
Human Resource | |||
Tourism and travel management | |||
MCA | Computer Applications | Candidates must hold BA/B.Com/B.Sc/BCA degree + Computer Science/Mathematics as one of the subjects in 12th Class | |
M.Ed | Education |
| Merit-list be prepared according to Graduation score + Class 12th score + Class 10th score as per University guidelines |
M.P.Ed | Physical Education | Candidate must hold B.P.Ed degree from recognized University |
5% relaxation in marks for candidates who apply for an M.Ed degree.
Those who interested in the Ph.D. program can check eligibility criteria below:-
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
Ph.D | Commerce | Candidates must hold Master's Degree with minimum 55% marks in relevant disciplines from recognized Universities | Merit-List be prepared according to written exam followed by PI as per universities guidelines |
Education | |||
Physical Education | |||
BioScience | |||
Chemical Science | |||
Earth Science & Resource Management | |||
Remote Sensing and GIS Applications | |||
Physical Science | |||
Mathematics |
Candidates can apply for admission by both online & offline methods. Follow the given steps:-
The Deputy Registrar,
Academic Section,
Kuvempu University, Jnana Sahyadri,
Shankaraghatta - 577451.
Fees may vary for candidates belonging to different categories:-
Category | Fees |
---|---|
General category | Rs. 500/- |
ST/SC/Cat-I | Rs. 300/- |
Candidates make sure that they attach all mentioned documents:-
Comments