Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Deemed to be University
NAAC A, UGC, AICTE, MCI
New Delhi, Delhi
Deemed to be University
NAAC A, UGC, AICTE, MCI
New Delhi, Delhi
Updated On - February 17 2023 by Abhinandan Singh
University Name | Jamia Hamdard University |
---|---|
University Type | Public Deemed to be Unversity |
Basic Admission Criteria | B.Tech: JEE Main |
MBBS/ B.Pharm/ B.Sc (Nursing)/ BUMS/ BOT/ BPT/ B.Sc (Medical): NEET UG or Marks in the qualifying examination+ Interview for non-NEET candidates | |
MD/ MS: NEET PG | |
MD (Unani): AYUSH PGET | |
M.Sc / M.Sc (Medical)/ M.Sc (Nursing)/ MCA/ MPT/ MOT/PG Diploma: Entrance Test+Interview | |
M.Pharm: GPAT(Graduate Pharmacy Aptitude Test) | |
MBA: CMAT/ MAT/ GMAT/ XAT/ GPAT or ATMA | |
M.Phil & Ph.D.: Written Test and Interview | |
Application Mode | Online |
Distance Education | Yes through SODL |
Scholarship | Yes |
Placement | Yes |
The Central University Entrance Test, commonly known as CUET, is a computer-based test designed to evaluate applicants for admission in various programmes offered by various Central Universities. In order to gain admissions into postgraduate courses such as MA, MSc, MCom and LLM at 66 participating universities, one must pass the Common University Entrance Test PG or CUET PG. The exam is conducted in both Hindi and English; NTA takes responsibility for the administration of CUET UG & PG Exam under UGC guidelines.
Course Name | Specialization | Seats | Eligibility Criteria | Selection Criteria |
---|---|---|---|---|
B.Tech | Computer Science | 120 | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Electronics/ Biology / Computer Science / Technical Vocational subjects with minimum aggregate 50% marks. | Based on the JEE Main score |
Electronics & Communication | 60 | |||
Food Technology | 30 | 12th / Intermediate) examination with Mathematics / Biology with minimum 50% marks or equivalent CGPA in aggregate. | JEE Main score / NEET score. Non-JEE candidates can also apply with respect to the vacant seats. Such candidates have to appear in the interview round | |
BA-LL.B | ----- | 120 | Should hold a certificate of 10+2 with 50% marks. | A valid score in CLAT |
BBA | 150 | Merit in the qualifying examination followed by an Interview | ||
BCA | 60 |
OR
OR
| ||
B.Sc | IT | - | ||
B.Com | - | - | 10+2 with 50% marks in aggregate | |
BA (H) | Islamic Studies | 25 |
| Merit in the qualifying examination and interview |
BA | English | - | A candidate seeking to take the admission in BA(English) should have passed 10+2 with 50% marks. | |
MBBS | General Category | 100 | 10+2 with Physics, Chemistry, Biology/Biotechnology and English individually and must have obtained a minimum of 50% marks taken together in Physics, Chemistry and Biology/ Biotechnology. OR 50% marks (45% for those with Locomotors Disability) in B.Sc with any two of the following as main subjects, namely, Physics, Chemistry, Biology (Botany/ Zoology | Score in NEET UG |
Management Quota | - | |||
B.Sc (Medical) | Cardiology Laboratory Techniques (BCLT) | 25 | 10+2 with PCB with 50% marks in aggregate. | NEET UG score. Non-NEET candidates can also apply. They will be selected on the basis of marks in the qualifying examination and Interview (15% weightage will be given to the Interview round) |
Dialysis Techniques (BDT) | 25 | |||
Emergency & Trauma Care Techniques (BETCT) | 25 | |||
Medical Imaging Technology (BMIT) | 25 | |||
Medical Laboratory Techniques (BMLT) | 30 | |||
Operation Theatre Techniques (BOTT) | 25 | |||
Optometry (BOPT) | 25 | |||
Medical Record & Health Information Management (BMR & HIM) | 25 | |||
BSc (Lateral Entry) | Cardiology Laboratory Techniques (BCLT) | 10 | Diploma in Science stream with 50% marks in aggregate | Merit in the qualifying examination+ Interview |
Dialysis Techniques (BDT) | 10 | |||
Medical Imaging Technology (BMIT) | 15 | |||
Medical Laboratory Techniques (BMLT) | 20 | |||
Operation Theatre Techniques (BOTT) | 10 | |||
Optometry (BOPT) | 10 | |||
Medical Record & Health Information Management (BMR & HIM) | 10 | |||
B.Sc+M.Sc (Integrated) | Life Sciences | - | 10+2 with Biology or Mathematics as one of the main subjects with 50% marks in aggregate | NEET UG score. In the case non-availability of NEET UG score, the candidates have to appear in university-based entrance and Interview |
BPT | Physiotherapy | 30 | 10+2 (PCB) with 50% marks in aggregate | Score in NEET UG. Non-NEET candidates can also apply. They will be selected on the basis of marks in the qualifying examination and Interview. |
BOT | - | 25 | ||
B.Pharm | --- | 120 | 10+2 with Physics, Chemistry and Biology with at least 50% marks in aggregate | Score in NEET UG. Non-NEET candidates can also apply. They will be selected on the basis of marks in qualifying examination and Interview |
D.Pharm | ---- | 60 |
| Merit basis and Interview |
B.Sc (H) Nursing | ----- | 60 | Score in NEET UG. Non-NEET candidates can also apply. They will be selected on the basis of marks in qualifying examination and Interview | |
Post Basic B.Sc Nursing | 30 | 10+2 (PCB) and DGNM qualified. The candidate should be a Registered Nurse (RN) or Registered Midwife (RM) certified by Nursing Council of India | Entrance Test and Interview | |
BUMS | ---- | 50 | Should have passed 10+2 with PCB with 50% marks with a certificate in Urdu | Score in NEET UG. |
Comments