Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
NAAC A, UGC, AICTE
Sidhwan Khurd, Punjab
Private University
NAAC A, UGC, AICTE
Sidhwan Khurd, Punjab
Updated On - March 01 2023 by Abhinandan Singh
Name of the University | CT University(CTU) |
---|---|
University Type | Private |
Established in | 2017 |
Location | Ferozepur Road, Ludhiyana, Punjab, India. |
Chairman | S. Charanjit Singh |
Affiliations | University Grants Commission |
Official website | https://ctuniversity.in/ |
The CTU university offers B.Tech(CSE)- Regular and Lateral entry in various specializations.
Courses Offered | Specialization | Eligibility Criteria |
---|---|---|
B.Tech-CSE | Internet of Things (IoT) | 10+2 or equivalent examination with Physics, Mathematics, and English as compulsory subjects along with Computer Science/ Chemistry /Biotechnology /Biology or any technical vocational subjects as optional with a minimum of 60% marks (55% in case of reserved category) taken together in Physics, Mathematics and any one of the optional subjects. |
Distributed Computing and BlockChain Technology (DC & BC) | ||
Computer Science Engineering | Passed 10+2 with 50% marks in aggregate with English, Physics, Mathematics as compulsory subjects or equivalent along with Chemistry/Biotechnology/Computer Science/Biology as the third subject from a recognized board | |
Information and Communication Technology (ICT)) | ||
Data Sciences | ||
Artificial Intelligence and Machine Learning (AI&ML) | ||
Robotics and Automation | ||
Civil Engineering | ||
Electronics and Communication Engineering | ||
Mechanical Engineering | ||
Automobile Engineering | ||
B.Tech(Lateral Entry) | Computer Science Engineering | Passed Diploma in Engineering(3-years) with 60% aggregate recognised from an authorised board OR BSc. in (Computer Science & Engineering) |
CSE-information security and Cyber Security | ||
Information and Communication Technology (ICT) | ||
Data Science | ||
Artificial Intelligence and Machine Learning (AI&ML) | ||
Robotics and Automation | ||
Civil Engineering | ||
Electronics and Communication Engineering | ||
Mechanical Engineering | ||
Automobile Engineering | ||
M.Tech | Civil Engineering | Graduate in B.E./ B. Tech. in the relevant branch with a minimum aggregate of 50%. The candidate needs to have passed from a recognized university. |
Computer Science Engineering |
Courses offered under the Arts and Physical Science department is given in the table below-
Courses Offered | Specialization | Eligibility Criteria |
---|---|---|
BA | General | Intermediate or equivalent in any stream with English as a compulsory subject with 45% marks in aggregate |
BA(Hons) | English | 10+2 or equivalent in any stream with English as a compulsory subject with 45% marks from a recognized board |
History | ||
Political Science | ||
Economics | ||
Bachelors in Physical Education and sports | - | |
BJMC | - | |
MA | Political Science | Bachelors in Political Science with 45% minimum marks percentage. |
English | - | |
Sociology | - | |
Psychology | - | |
BBA | Business Analytics | Intermediate or equivalent in any discipline with English as a compulsory subject with minimum 50% marks in aggregate from a recognized board |
International Marketing | ||
General | ||
Family Business | ||
Financial Services | ||
information system management | ||
Small Business Entrepreneurship | ||
Health Care Management | ||
Cyber Security | ||
Digital Marketing | ||
Actuarial sciences | ||
Oil Gas | ||
B.COM | General | |
B.COM(HONS) | - | |
MBA | Cyber Security | Graduation in any stream with 50% marks in aggregate from a recognized board |
International Business | ||
Agriculture Business | ||
Healthcare Management | ||
Business Analytics | ||
Sports & Fitness Management |
CTU provides BSc, BCA, MCA and Mphil programs under Computer Applications.
Courses Offered | Specialization | Eligibility Criteria |
---|---|---|
B.Sc | Computer science | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having at least 45% marks |
BCA | - | |
BCA(Lateral Entry) | - | |
BCA(Hons) | Cyber Security | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having at least 50% marks |
BCA(Specialization) | Cloud Technology & Information Security/ Data Sciences | |
Process Automation and Artificial Intelligence | ||
MCA(Lateral Entry) | - | BCA/B.Sc-IT/BSc Computer Science from a recognised university with 50% marks and mathematics at+2 / Graduation level. |
MCA(Lateral Entry) | Cyber Security | |
M.Sc | Information technology | Graduation with Computer Applications/Computer Science/IT/Maths/Stats/Business Mgt./Business Studies/QT as a compulsory, optional, additional subject from a recognized university with at least 50% marks or should have studied one of the specified subjects at 10+2 level from a recognized board. |
M.Phil | Computer Applications | Master’s degree in relevant stream with at least 55% marks from a recognised university and clearing an entrance exam and personal interviews. As per UGC guidelines from time to time. |
Candidates can check the eligibility criteria before applying for the B.Pharma, BPT, B.Optometry and Masters in the same fields in the table given below-
Courses Offered | Specialization | Eligibility Criteria |
---|---|---|
B. Pharma | - | Pass with 50% aggregate marks in 10+2 with English, Physics, Chemistry as compulsory subjects or equivalent along with Mathematics /Biology as a third science subject from a recognized board *Students who have done their 10+2 from NIOS are not eligible. |
B. Pharma(Lateral Entry) | - | 50% in Diploma Pharmacy (2 years after 10+2) or 50% in Diploma Pharmacy (3 years after 10th) (Diploma should be recognized by PCI) or equivalent. |
B.Sc | Medical Laboratory Technology | 10+2 with English, Physics, Chemistry as compulsory subjects and Mathematics/ Biology/ Bio-Tech as a third science subject from a recognized board and having at least 50% marks |
Medical Laboratory Technology- Lateral Entry | Pass with 50% aggregate marks in Diploma (Medical Lab. Technology) [3 years after 10th or 2 years/1 year after 10+2 (Medical or Non-Medical)] or Diploma in Pharmacy (2 years after 10+2) or Diploma in Nursing (3 years after 10th) or equivalent. | |
Operation Theatre Technology | 10+2 with English, Physics, Chemistry as compulsory subjects and Mathematics/ Biology/ Bio-Tech as a third science subject from a recognized board and having at least 50% marks | |
Operation Theatre Technology (LEET) | 50% in Diploma in OTT (after 10+2) and +2 in medical with physics chemistry & biology as compulsory subjects from a recognised board with at least 50% marks | |
Radiology and Imaging Technology | 10+2 or equivalent with English, Physics, Chemistry, Biology from a recognized board and having at least 50% marks. | |
Anaesthesia | 10+2 with English, Physics, Chemistry as compulsory subjects and Mathematics/ Biology/ Bio-Tech as a third science subject from a recognized board and having at least 50% marks | |
Anaesthesia (LEET) | Diploma of Anesthesia after 10th from a recognised board with at least 50% marks with compulsory subjects as Physics, Chemistry and Biology | |
BPT | - | 10+2 or equivalent with English, Physics, Chemistry as compulsory subjects and Biology/Bio-Tech as a third science subject from a recognized board and having at least 50% marks. |
B.Optom | - | 10+2 or equivalent with English, Physics, Chemistry as compulsory subjects and Mathematics/Biology as a third science subject from a recognized board and having at least 50% marks. |
B.Optom(LEET) | - | 50% or equivalent in Diploma Optom |
B.Sc(Hons) | Biotechnology | 10+2 or equivalent with English, Physics, Chemistry as compulsory subjects and Mathematics/Biology/Bio-Tech as a third science subject from a recognized board and having at least 50% marks. |
M.Pharma | Pharmacology | B. Pharm Degree examination of an Indian university established by law in India from an institution approved by Pharmacy Council of India and has scored not less than 55 % of the maximum marks (aggregate of 4 years of B. Pharm.) |
Pharmaceutics | ||
Pharmaceutical Chemistry | ||
Pharmaceutical Analysis | ||
M.Sc | Biotechnology | 10+2 or equivalent in Biology/Mathematics, Chemistry, Physics from a recognized board having at least 60% marks |
M.Optometry | - | Bachelor in Optometry (B. optometry) from a recognized University having at least 50% marks |
M.Sc. Medical Technology | Anesthesia & Operation Theater Technology | B.Sc. Anesthesia/ B.Sc. Operation Theater Technology from a recognized University having at least 50% marks
|
Candidates can check the various courses provided under the Hotel Management, Airlines and Tourism departments.
Courses Offered | Specialization | Eligibility Criteria |
---|---|---|
B.Sc AAM | Airline & Airport Management | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having at least 50% marks |
B.Sc AAM (LEET) | Airline & Airport Management | 1-year diploma in airlines/tourism management with at least 45% marks from a recognised board |
B.Sc HHA | Hospitality & Hotel Administration | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having at least 50% marks |
B.Sc HHA (LEET) | - | 1-year diploma in food production/food and beverage service/Hotel Management with at least 45% marks from a recognised Board. |
Bachelors of Hotel Mgt. & Catering Technology (BHM&CT) | - | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having at least 50% marks |
M.Phil | Tourism Management | Masters degree in Tourism Management, from a recognized University |
Hotel Management | Masters degree in Hotel Management/ Hospitality Management from a recognized University |
To take admission in the B.Arch and B.Design courses, candidates need to follow the below-given eligibility criteria in the table given below
Courses Offered | Specialization | Eligibility Criteria |
---|---|---|
B.Architecture | - | 50% aggregate marks in Physics, Chemistry & Mathematics in 10+2 & 50% marks in 10+2 NATA Qualified |
B. Design | Interior Design | 10+2 with 45% marks |
Multimedia & Animation | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having at least 50% marks | |
Fashion | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having at least 45% marks | |
Fashion Design(3 Years) | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having at least 50% marks | |
Fashion Design(4 Years) | 10+2 with 45% marks | |
B.Sc | Multimedia & Animation | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having at least 50% marks |
BFA | Fine Arts | |
BPA | Music | |
BPA | Dance | 10+2 with 45% |
BPA | Music | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having at least 50% marks |
M.Sc | Fashion Design | Graduation with 50 % marks |
The CT University offers Integrated Law courses for the duration of 5 years. It also offers 3-year LLB and 1 Year LLM with different eligibility criteria.
Courses Offered | Specialization | Eligibility Criteria |
---|---|---|
BA LLB | - | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having at least 50% marks |
B.Com LLB | - | |
LLB | - | 45% (General) and 40 %( SC or ST) |
LLM | - | Graduation with 55% marks |
B. Sc. ( Hons.) Agriculture is a 4-year full-time undergraduate programme to get the candidates acquainted with various courses of agriculture and its related specializations.
Courses Offered | Specialization | Eligibility Criteria |
---|---|---|
B. Sc. ( Hons.) | Agriculture | 10+2 with English, Physics, Chemistry as compulsory subjects and Mathematics/ Biology/ Forestry as a third science subject from a recognized board and having at least 50% marks |
B.Sc(Hons) | Zoology | 10+2 with 50% marks in English, Physics, Chemistry and Biology |
Non-Medical | 10+2 (Non-Medical) with 45% marks | |
Physics | 10+2 or equivalent in any stream with English and relevant subject as compulsory subjects from a recognized board and having at least 50% marks | |
Chemistry | ||
Mathematics | ||
B.sc | Non-medical | 10+2 or equivalent with English, Physics, Chemistry, Mathematics from a recognized board and having at least 45% marks. |
M.sc | Botany | Graduate (B.Sc. (Hons.) Botany/ Medical) with 50% marks |
Zoology | Graduate (B.Sc. (Hons.) Zoology/ Medical) with 50% marks | |
Chemistry | Graduate (B.Sc. (Hons.) Chemistry/ Medical/Non-Medical or B. Tech,) with 50% marks | |
Physics | Graduate (B.Sc. (Hons.) Physics/Non-Medical or B. Tech,) with 50% marks | |
Mathematics | Graduate (B.A. (with maths)/ B.Sc. Non Medical/ B.Sc.(Hons) Maths) with 50% marks |
Courses Offered | Specialization | Eligibility Criteria |
---|---|---|
Diploma | Pharmacy | 10+2 with English, Physics, Chemistry as compulsory subjects along with Mathematics/Biology as a third science subject from a recognized board and having at least 50% marks |
Medical Lab Technology | 10+2 examination in science (with Physics, Chemistry and Biology or Mathematics) with at least 50% marks*. | |
10th with at least 50% marks* | ||
Operation Theater Technology | 10+2 examination in science (with Physics, Chemistry and Biology or Mathematics) with at least 50% marks*. | |
Anesthesia Technology | ||
Airlines Cabin Crew and Hospitality | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board having At least 45% marks | |
Food Production |
Stay connected for more updates regarding CT University Ludhiana
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹1.55 Lakhs (1st Year Fees) | 10+2 with 50% |
M.Sc | ₹94,700 (1st Year Fees) | Graduation with 55% |
Ph.D | ₹1.97 Lakhs (1st Year Fees) | Post Graduation with 55% |
B.Sc | ₹1.35 Lakhs (1st Year Fees) | 10+2 with 50% |
BBA | ₹1.17 Lakhs (1st Year Fees) | 10+2 with 50% |
MBA | ₹1.55 Lakhs (1st Year Fees) | Graduation with 50% |
Diploma | ₹15,000 (Total Fees) | 10+2 |
Comments