Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC A, UGC, AICTE
Kochi, Kerala
State University
NAAC A, UGC, AICTE
Kochi, Kerala
Updated On - September 29 2021 by Srishti Pandey
CUSAT Important dates 2022 | |
---|---|
Events | Dates |
Start of CUSAT Online Registration | January 2022 |
Last Date to fill application form (without late fees) | February 2022 |
Last date of application with late fees | February 2022 |
CUCAT CAT 2022 Exam | To be announced soon |
Availability of admit card | To be announced soon |
After filling in all the details in the registration form, the candidate has to pay the application fees that vary as per the category of the candidate. Given below is the course and category-wise CUSAT application fees:
Categories | Application Fees |
General | Rs. 1000 |
SC /ST | Rs. 500 |
International Candidate | US$ 100 |
NRI Quota | Rs. 5000 |
Ph.d and M.Phil courses (General) | Rs. 1000 |
Ph.d and M.Phil courses (SC/ST) | Rs. 500 |
PDF, Diploma, Certificate programmes | Rs. 100 ( general) Rs.50(SC/ST) |
The fees payment can be done through online mode via debit card/credit card/ and Net banking.
The candidates should be ready with the following documents while filling the CUSAT application form 2022.
The University offers various UG Courses under the domain of B.TEch, B.Com, LLB, and B.Voc. The candidates have to give national-level entrance exams for admission in the M.Tech and B.Tech courses. The integrated program BS.c+MS.c is a 5-year program whereas B.Sc is a 3-year program. For more information candidates can refer to the table below.
CUSAT UG Admissions 2022 | |||
---|---|---|---|
Courses | Specialization | Eligibility criteria | Selection process |
B.Tech | Civil Engineering | Must have done 10+2 with PCM and from a recognized board. | On the basis of the scores in KMAT, MAT, and CAT. |
Computer Science and Engineering | |||
Electronics & Communication Engineering | |||
Marine Engineering | |||
Naval Architecture and shipbuilding | |||
Safety and Fire Engineering | |||
Mechanical Engineering | |||
Instrumentation Engineering | |||
Polymer Engineering | |||
Information Technology | |||
Electrical and Electronics engineering | |||
B.Sc + M.Sc | Physics | Must have done 10+2 from any recognized board with Physics, Chemistry, and Mathematics as a compulsory subject. | On the basis of the marks scored in CUSAT CAT. |
Statistics | |||
Chemistry | |||
Mathematics | |||
Photonics | |||
LLB | Must have done Bachelors from a recognized degree from a CUSAT recognized university. | ||
B.Voc | Must have done 10+2 from a recognized board. | ||
B.Com +LLB | Must have done 10+2 from a recognized board with 55% in aggregate. | ||
B.Tech lateral | - | Must have done 10+2 from a recognized board with Physics, Chemistry, and Mathematics as a compulsory subject. | On the basis of the marks obtained in CUSAT LET. |
CUSAT offers M.Tech, M.Sc, M.F.Sc, MA, LLM, MCA, MBA, and some other dual degree programmes. Admission to all the post-graduate programs is based on different entrance examinations were in, some are conducted by CUSAT and the others are on the basis of national level examinations. For more information candidates can refer to the table below:
CUSAT PG Admissions 2022 | |||
---|---|---|---|
Courses | Specialization | Eligibility criteria | Selection process |
M.Tech | Computer-aided analysis and design | Must have done B.Tech/BE/B.Sc Engineering from any recognized university. | On the basis of the scores in the DAT/GATE/JNUEE examinations. |
Electronics and communication engineering | |||
Marine Engineering | |||
Ocean technology and Management | |||
Software systems | |||
Network Engineering | |||
Health, safety and Environment management | |||
Engineering Statistics | |||
Power Electronics | |||
Electronics Design and Technology | |||
Geotechnical Engineering | |||
Optoelectronics and laser technology | |||
Atmospheric sciences | |||
Polymer Engineering | |||
Marine Biotechnology | |||
Industrial Catalysis | |||
M.Sc | Instrumentation Technology | ||
Biotechnology | |||
Marine Biology | |||
Industrial Fisheries | |||
Physics | |||
Marine Geology | |||
Oceanography | Must have done bachelors degree with science background from relevant disciplines | On the basis of scores in CUCAT CAT examination. | |
Marine Biology | |||
Marine Geophysics | |||
Microbiology | |||
Chemistry | |||
Mathematics | |||
Hydrochemistry | |||
Electronic Science | |||
MA | Applied economics | Must have done a bachelors degree from a CUSAT recognised university. | Direct selection from the department. |
Hindi | |||
MCA | Must have done bachelor in Mathematics/Electronics/Computer science/Computer Applications from a recognized university. | On the basis of scores in the CUCAT CAT examination. | |
M.F.Sc | Must have obtained a bachelor's degree in Fisheries/food technology/ Microbiology/Biochemistry/Zoology from a recognized University. | ||
LLM | - | Must have done LLB or any equivalent degree from a recognized university. | |
M.Voc | - | Must have done bachelor's from any degree. | |
MBA | General | Must have done bachelors from any discipline from a recognized university. | On the basis of the scores in KMAT/CMAT/CAT etc. |
Finance | |||
Human Resource Management | |||
IT | |||
International Business | |||
Production and operation management | |||
Travel and Tourism |
CUSAT provides various programs in the field of P.hD and M.Pjil programe. The interested candidates need to register for the full-time/part-time research programs to further pursue the degree. The candidates have to qualify DAT for admission in CUSAT.
CUSAT Research Programmes 2022 | |||
---|---|---|---|
Courses | specialization | Eligibility criteria | Selection Process |
P.hD | Hindi | Must have done masters degree in the relevant disciplines. | On the basis of scores in DAT. |
Statistics | |||
Chemistry | |||
Management studies | |||
Computer applications | |||
Data mining | |||
Engineering | |||
Distributed computed | |||
Modeling and Simulation | |||
Environmental technology | |||
Language computing | |||
Physical Oceanography | |||
Cryptography | |||
Graph THEORY | |||
Artificial Engineering | |||
Image processing | |||
Language Computing | |||
M.phil | Analytical and applied economics | ||
Hindi | |||
Mathematics | |||
Physics | |||
Zoology | |||
Botany | |||
Marine chemistry | |||
Commerce |
CUSAT CAT 2022 Examination has been conducted by the university every year as an entrance exam. The exam is a combined entrance test for all those candidates who want to get admission in various UG & PG courses affiliated with it. The university conducts the entrance exam on a university level for admission in various courses. The CUSAT CAT exam has been postponed for now. The exam will be conducted through online mode and the question paper will comprise 250 questions and will be for 3 hours. The major subjects that will be in the syllabus are mathematics, Chemistry, Physics, reasoning, comprehension ability, English, law-related matters, and general awareness.
The counselling for all courses will commence as soon as the result for CAT/ CMAT/GATE will be released. Candidates can check the details of the reservation below:
Category | Seats Reserved |
State Merit seats | 50% |
All India merit seats | 40% |
All India Merit Quota | 10% |
NRI | 10% |
Being an old and reputed college, CUSAT offers great placement opportunities to the students every year. The training and placement cell offers 100% placements to the students every year with great salary packages. Students are trained thoroughly to face an advanced professional and competitive environments. The highest package offered was 17 LPA whereas the average package remains to 4.94LPA. Some of the top recruiters of the universities are :
Cochin University of Science and Technology was established in 1967 and is granted under UGC. The university offers various courses on different academic levels such as undergraduate, postgraduate, and doctorate levels. The university is one of the best places with many facilities for the students such as 24*7 library, big laboratories, digitalized classrooms, sports arena, and big grounds. Apart from this, the faculty members of the university are supportive, highly qualified, and experienced in their fields. Scholarships are also provided to students with good academic records. Many fests are organized by the university such as founders day, alumni meet, national days to keep the students involved and entertained. Overall the university is a great place to study in.
Comments