Private University
NAAC, UGC, AICTE, ICAR
Gajapati, Odisha
Private University
NAAC, UGC, AICTE, ICAR
Gajapati, Odisha
Updated On - February 06 2023 by Abhinandan Singh
These are the admission highlights of Centurion University.
| Name of the University | Centurian University of Technology and Management, Paralakhemundi |
|---|---|
| Type of the University | Private University |
| Date of Entrance Test CUEE | Last week of March 2023 |
| Name of the Entrance | CUEE |
| Admission Criteria | UG/ PG: CUEE BTech: JEE MSc: GATE MBA: CAT/ MAT/ XAT/ CET Agri Courses: ICAR |
| Application Mode | Online & Offline |
| Courses | UG: BSc/ BTech PG: MSc/ MSc Agriculture/ Diploma |
These were the highlights of the admission process.
The courses which are offered at the undergraduate level are:
| Courses | Specialization | Eligibility Criteria |
|---|---|---|
| BBA | Should have passed 12th in arts/science/commerce or any other examination equivalent to it with 50%. | |
| BA | Media and Communication | Should have passed 12th or any other examination equivalent to it with 50%. |
| BSc Honours | Chemistry | Must have passed 12th with having Physics, Chemistry, Biology, and English as compulsory subjects with 50%. |
| Mathematics | ||
| Information Technology | ||
| Botany | ||
| Zoology | ||
| Bio-Chemistry | ||
| Electronics | ||
| Applied Chemistry | ||
| Applied Mathematics | ||
| Applied Physics | ||
| B.Com | Should have passed 12th in arts/science/commerce or any other examination equivalent to it with 50% | |
| BA | Economics | Should have passed 12th or any other examination equivalent to it with 50%. |
| BSc | Cardiac Technology | Should have passed 12th in science with Biology and 50% marks. |
| BSc | Radiology | Should have passed 12th in science with Biology and 50% marks.Admissions are granted on the basis of entrance test CUTM. |
| Medical Laboratory Technology | ||
| D.Pharmacy | Should have passed 12th with minimum 50% marks in Physics, Chemistry, Biology, and Mathematics. Admissions are granted on the basis of entrance test CUTM. | |
| B.Pharmacy | ||
| BSc | Medical Botany | Should have passed 12th in science with Biology and 50% marks. |
| Optometry | Should have passed 12th with minimum 50% marks in Physics, Chemistry, Biology, and Mathematics or computer. Admissions are granted on the basis of entrance test CUTM. | |
| BSc | Anaesthesia Technology | Should have passed 12th in science with Biology and 50% marks. |
| Agriculture | Should have passed 12th or any other examination equivalent to it with 50% having PCMB, PCB, PCB Agriculture. Admissions are granted on the basis of entrance test CUTM. | |
| Horticulture | ||
| Bachelor of Fishery Sciences |
These in table are the particulars required for admission to undergraduate courses.
These in the table below represents the information needed regarding postgraduate admissions.
| Courses | Specialization | Eligibility Criteria |
|---|---|---|
| MA | Media and Communication | Applicant must be a graduate in any stream or its equivalent exam conducted by any recognized university. Admissions are based on CUEE or other national level entrance test , GD and PI performance. |
| MBA | Data Analytics | |
| Agribusiness Management | Applicant must have passed BSc (Agri/horti),B.Tech (Ag. Engg.),B.F.Sc,B Sc (H. Sc),B.Sc. (Food science and Technology)of 4 year duration or Life sciences background, in Botany, Zoology, Biochemistry or Biotechnology under 10+2+3 scheme or a post graduate in above disciplines. | |
| Development Management | Applicant must be a graduate in any stream or its equivalent exam conducted by any recognized university. Admissions are based on CUEE or other national level entrance test , GD and PI performance. | |
The University offers various specializations in its B.Tech courses. The eligibility criteria can be read as:
| Courses | Specialization | Eligibility Criteria | Selection Procedure |
|---|---|---|---|
| B.Tech | Civil | Must have done 12th with Mathematics and Science with a minimum of 50%. | Admission based on CUEE, JEEMAIN, EAMCET, WBJEE or any other equivalent test. |
| Mechanical | |||
| Electronics and Communication | |||
| Agricultural | |||
| Electrical and Electronics | |||
| Chemical & Petrochemical | |||
| Biotechnology | |||
| Electrical | |||
| Mining | |||
| Computer Science and Engineering | |||
| Aerospace |
The applicants need to follow a certain procedure, the steps of the procedure are:
The Director (Admissions), Centurion University, Jatni, Bhubaneswar, Pin-752050, Odisha.
| COURSE | FEES | ELIGIBILITY |
|---|---|---|
| B.Tech | ₹1 Lakh (1st Year Fees) | 10+2 |
| BBA | ₹50,000 (1st Year Fees) | 10+2 |
| MBA | ₹7.5 Lakhs (Total Fees) | Graduation |
| M.Sc | ₹1.5 Lakhs (1st Year Fees) | Graduation with 50% |
| M.Tech | ₹75,000 (1st Year Fees) | Graduation |
| B.Sc | ₹50,000 (1st Year Fees) | 10+2 |
| B.F.Sc | ₹1 Lakh (1st Year Fees) | 10+2 with 50% |
Comments