Private University
NAAC, UGC, AICTE, AIMA, BCI, NCTE, PCI
Ajmer, Rajasthan
Private University
NAAC, UGC, AICTE, AIMA, BCI, NCTE, PCI
Ajmer, Rajasthan
Updated On - February 27 2023 by Abhinandan Singh
The main highlights of the Sangam University Admission process can be read as:
| Name of the University | Bhawant University, Jaipur |
|---|---|
| Type of University | Private University |
| Basic Criteria of Admission | Entrance Based |
| Exam Name | For B. Tech/grad/M.tech – UJET/ENAT/JEE For MBA – MAT/CMAT/CAT/SUAT For Ph.D.- NET/GATE/SLET |
| Application Mode | Online |
This was the highlight table for the Admissions.
| EVENT | DATE |
|---|---|
| Application | April 2023 |
| Last date to apply | June 2023 |
The University offers Admissions in various Graduate, Post-Graduate and Ph.D. courses.
Bhagwant University offers admissions to various courses. The list of the courses is given in the table.
| Courses | Streams | Eligibility |
|---|---|---|
| Diploma | Ceramics | Applicant must be 10th passed along with score in UJET or ENET will be counted. |
| Electronics and communication | ||
| Mechanical | ||
| Electrical | ||
| Mining | ||
| Civil | ||
| Computer Science | ||
| B.Tech | Electrical & Electronics Engineering | 12th with Chemistry, Physics and Mathematics and should have given ENAT/JEE/UJET |
| Aeronautical Engineering | ||
| Petroleum Technology | ||
| Mechanical Engineering | ||
| Agriculture Engineering | ||
| Mining Engineering | ||
| Biotechnology | ||
| Civil Engineering | ||
| Computer Science Engineering | ||
| B.Tech lateral entry | All Branches | Diploma in Engg. or B.Sc. in maths or biology |
| B.Tech +MBA | ------------ | 12th + ENAT/ JEE/JET |
| B.Com | 12th in commerce | |
| BBA | 12th in any stream + ENAT/UJET | |
| BBA + MBA | 12th in any stream + ENAT/UJET | |
| B.Pharma | 12th with Physics,chemistry and mathematics or Biology + EMAT/UJET/JEE main | |
| Bachelor of Journalism and Mass Communication/ Bachelor of Film and Video Technology | 12th in any stream + UJET/ENET or other national or state level exam | |
| Bachelor of Hotel Management and Catering Technology | Food Production | 12th with ENAT/UJET |
| Food & Beverage Management | ||
| House Keeping Management | ||
| Front Office Management | ||
| B. Sc. in Hotel Management | - | 12th in any stream + ENAT/UJET |
| BCA/B.SC(IT)/B.SC in animation | - | 12th in any stream |
| B.Sc | Agriculture/forestry/horticulture | 12th with Agriculture/PCB/PCBM |
| B.Sc. in Agriculture and ABM | --------------- | 12th with Agriculture/PCB/PCM |
| LLB | 12th in any stream | |
| B.A/ B.COM/ B.SC + LLB | 12th in any stream | |
| B.Ed | Graduation in any stream |
These are the courses the University grants admissions to.
There are various courses in which Bhagwant University gives admissions.
| Course | Duration | Specialization | Eligibility Criteria |
|---|---|---|---|
| M.Tech | 2 years | Civil Engineering | B.Tech in the relevant branch of Engg. or MCA or M.Sc. degree in the related branch with 55% |
| Computer Science Engineering | |||
| Electrical Engineering | |||
| Electronics and Communication Engg. | |||
| M.Tech parttime | 3 years | Mechanical Engg. | |
| M.Tech integrated | 5 years | Computer Science Engineering | 12th physics, chemistry and mathematics with ENAT/JEE/ UJET or any state entrance Examination |
| Electronics and Communication Engg | |||
| Electrical Engineering | |||
| Civil Engineering | |||
| Mechanical Engineering | |||
| MBA full time | 2 years | ----------- | Graduate in any discipline withCAT/MAT/XAT/ UJET/E NAT |
| MBA part-time | 3 years | ||
| M.Com | 2 years | Graduation in commerce | |
| M.Pharma | 2 years | B.Pharma with 55% in applicable stream | |
| P.G. Diploma in Journalism and Mass Communication | 1 year | Graduation in any discipline and 2 years’ experience as Reporter, Sub-editor, Photographer, technical Assistant,Script Writer, P.R.0 etc. | |
| Master of Journalism and Mass Communication | 2 years | Graduate in any discipline / BJMC /ENAT/ UJET/ Central/State Entrance Test as Approved | |
| M.Ed. | 2 years | B.Ed. in relevant stream | |
| MCA | 3 years | Graduate in any Discipline with maths in 12th and graduation | |
| M.Sc. | Animation | Graduate in any Discipline or B.Sc. | |
| IT | |||
| Agronomy | UG with 50% in relevant stream | ||
| Horticulture | |||
| Genetics and plant breeding | |||
| LLM | 2 years | LLB |
These are the courses the University grants admissions to.
Bhagwant University offers PhD in these courses.
| Course | Duration | Specialization | Eligibility Criteria |
|---|---|---|---|
| PhD. | 2.5 to 5 years | Management | Applicants with 55% marks in the master degree can apply |
| Engineering | |||
| Pharmacy | |||
| Agriculture science & research | |||
| Computer applications |
These are the courses University gives admission to.
The following is the process of applying to Bhagwant University:
Bhagwant University,
Sikar Road, Ajmer-305004, Rajasthan (INDIA)
Contact-+91 145-2789406 , +91-9928144442/3
Fax: +91-145-2789421
E-mail: [email protected]
| COURSE | FEES | ELIGIBILITY |
|---|---|---|
| B.A + L.L.B | ₹54,850 (1st Year Fees) | 10+2 |
| Ph.D | ₹54,850 (1st Year Fees) | Post Graduation |
| B.Sc (Ag.) | ₹78,850 (1st Year Fees) | 10+2 |
| B.Tech | ₹84,500 (1st Year Fees) | 10+2 with JEE Main |
| M.Tech | ₹78,850 (1st Year Fees) | Pass in Graduation + GATE |
| Polytechnic | ₹55,350 (1st Year Fees) | 10th passed |
| B.P.T | ₹54,850 (1st Year Fees) | 10+2 |
Comments