Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
NAAC A++, UGC
Jaipur, Rajasthan
Private University
NAAC A++, UGC
Jaipur, Rajasthan
Updated On - February 17 2023 by Abhinandan Singh
Some of the basic information of the university for admission are mentioned in the below table.
Name of the university | Apex University ( AU ) |
---|---|
Location | Jaipur ( Rajasthan ) |
Area of campus | 30 Acres |
Type of university | Private university |
Courses offered | 188+ |
Established | 1965 |
Events | Dates |
---|---|
Application | May 2023 |
Last date to apply | July 2023 |
The Apex University offers Engineering & Technology at UG, PG & Diploma level.
Course name | Specialization | Duration | Minimum Eligibility Criteria | Selection Basis |
---|---|---|---|---|
B.Tech | Electrical Engg | 4 Years | Pass in 10+2 Examination with Physics & Maths as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Computer, Science / Information Technology / Agriculture / Engineering Graphics / Business Studies obtained at least 45% Marks for all categories. | Apex Common Entrance Test (ACET) Merit in Qualifying Examination + Personal Interview |
Computer Sc. Engg | ||||
Civil Engineering | ||||
Mechanical Engg | ||||
Data Science | ||||
Artificial Intelligence | ||||
Lateral Entry | 3 Years | Pass in Diploma (Engg.). Obtained at least 45% Marks for all categories. | ||
Diploma | Electrical Engg | X or Equivalent (Math & Science subject require minimum 40% Marks For All categories) | ||
Civil Engg | ||||
Mechanical Engg | ||||
Computer Sc Engg | ||||
Lateral Entry | 2 Years | Pass in ITI / 10+2 With PCM Or Equivalent (require minimum 40% Marks For All categories in Physics & Maths Subjects) | ||
M.Tech | Structural Engineering | Pass in B.E/B. Tech (Engg.) or AMIE or equivalent. Obtained at least 55% Marks for all categories. | ACET /GATE/Any State Entrance Examination + Personal Interview | |
Computer Science Engineering | ||||
Power System Engg | ||||
Machine Design Engg | ||||
Thermal Engg | ||||
Environmental Engg | ||||
Transportation | ||||
Renewable Energy Technology | ||||
Manufacturing Engg | ||||
Software Engg | ||||
BPT | ------- | 4 Years 6 Months | 10+2 (with English, Physics, Chemistry, and Biology) or equivalent with 45% marks | ACTE |
MPT | Orthopaedics | 2 Years | BPT or equivalent with 50% Marks for all categories. aggregate | |
Neurology | ||||
Sports | ||||
Cardiopulmonary |
The University offers BCA, MCA & M.Sc programmes in the Department of Computer & Information Technology.
Course name | Specialization | Duration | Minimum Eligibility Criteria | Selection Basis |
---|---|---|---|---|
BCA | Artificial Intelligence | 3 Years | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 48% Marks for all categories. | ACET Merit in Qualifying Examination + Personal Interview |
Data Science | ||||
Mobile App & Cloud Technology | ||||
Cyber Security & Cloud Technology | ||||
MCA | General | 2 Years | BCA / Bachelor Degree in Computer Science Engineering or equivalent Degre with at least 50% marks (45% marks in case of candidates belonging to reserved category). | ACET /GATE/Any State Entrance Examination + Personal Interview |
M.SC | Computer Science | Bachelors degree with any Stream with 50% Marks for all categories. | ||
Information Technology | ||||
PG Diploma | Computer Application | 1 Year | Bachelor’s degree (any discipline) or equivalent with at least 48% Marks for all categories. | ACET Merit in Qualifying Examination + Personal Interview |
The Apex Jaipur offers MBA, M.Com, BBA, B.Com under the departments of Comm & Mgt.
Course name | Specialization | Duration | Minimum Eligibility Criteria | Selection Basis |
---|---|---|---|---|
MBA | Digital Marketing | 2 Years | Bachelor’s degree (any discipline) or equivalent with at least 50% Marks for all categories. | Based on the ACET Merit in Qualifying Examination + Personal Interview |
Food and Agri-Business | ||||
Event Management | ||||
Pharmaceutical Mgt | ||||
Health & Hospital Mgt | ||||
Business Analytics | ||||
M.Com | ----- | Passed in B.Com or equivalent. Obtained at least 50% Marks for all categories. | ||
BBA | Banking and Finance | 3 Years | Passed in 10+2 or its equivalent examination in any stream with at least 50% Marks for all categories. | |
Entrepreneurship | ||||
Information Technology | ||||
Human Resource | ||||
International Business | ||||
Digital Marketing | ||||
B.Com | --- | 10+2 with Commerce Subject with at least 50% Marks for all categories. | ||
Hons |
Law programmes, B.Sc & M.sc under the Law & Applied Science departments with specializations are offered.
Course name | Specializations | Duration | Minimum Eligibility Criteria | Selection Basis |
---|---|---|---|---|
B.A. + LLB | ------- | 5 Years | 10+2 or its equivalent examination in any stream obtained at least 50% Marks for all categories. | ACET) Merit in Qualifying Examination + Personal Interview |
LLB | 3 Years | Bachelors degree (any discipline) or equivalent with at least 45% Marks for all category. | ||
LLM | Corporate Criminal | 1 Year & 2 Years | LLB. Obtained at least 48% Marks for all categories. | |
B.Sc | CBZ/PCM | 3 Years | 10+2 education completed in the Science stream, with Chemistry, Physics and Mathematics and/or Biology as the main subjects at the 10+2 level. A minimum aggregate score of 50% Marks for all categories. | |
(Hons) Physics | ||||
(Hons) Chemistry | ||||
(Hons) Maths | ||||
(Hons) Forensic Sc | ||||
M.Sc | Physics | 2 Years | B.Sc. (with Chemistry / Physics / Mathematics / Botany / Zoology) or equivalent with a minimum marks of 50% for all categories | |
Chemistry | ||||
Maths | ||||
Botany |
The Apex University offers M.Sc, MPH, BPH, B.Pharma, etc. under departments of Pharmaceutical, Nursing & Paramedical Sciences.
Course name | Specializations | Duration | Minimum Eligibility Criteria | Selection Basis |
---|---|---|---|---|
B.Pharma | ----- | 4 Years | Pass with 45% aggregate marks in 10+2 (with English, Physics, Chemistry, and Biology or Maths) or equivalent. | ACET + Personal Interview |
Lateral Entry | ||||
D.Pharma | ----- | 2 Years | ||
B.Sc | Nursing | 4 Years | Should have pass 10+2 (with English, Physics, Chemistry, and Biology with 45% Marks for all categories in aggregate. | |
Clinical Nutrition & Dietetics | 3 Years | XII with 45% marks for all categories aggregate in any stream. | ||
MLT | Pass with 50% marks for General/OBC & 45% Marks for SC/ST categories in 10+2 (with English, Physics, Chemistry, and Biology ) | |||
RT | ||||
OTT | ||||
BPH | ---- | A candidate should have passed with 45% marks for all categories in aggregate in any stream | ||
M.Sc | MLT | 2 Years | B.Sc. (MLT) with a minimum of 50% Marks for all categories. | |
Pharmaceutical Chemistry | B.Pharma with 50% Marks for all categories. | |||
Industrial Pharmacy | ||||
MPH | ---- | BPH or equivalent with 50% marks for all categories in aggregate. |
Apex University Jaipur offers BA, MA, MSW & PG diplomas in different fields. Aspirants must fulfill the eligibility requirements to apply for any course.
Course name | Specializations | Duration | Minimum Eligibility Criteria | Selection Basis |
---|---|---|---|---|
B.A | Journalism & Mass communication | 3 Years | 10+2 or its equivalent examination in any stream with at least 45% marks for all categories. | ACET Merit in Qualifying Examination + Personal Interview |
Psychology | XII or its equivalent examination with a minimum of 50% marks for all categories. | |||
Geography | ||||
Political Sc | ||||
History | ||||
Hindi | ||||
English | ||||
Home Sc | ||||
Economics | ||||
Social Study | ||||
B.Sc | Animation | |||
VFX | ||||
Gaming | ||||
M.A | Journalism & Mass communication | 2 Years | Pass with 48% Marks for all categories. aggregate in Bachelors degree (any discipline) or equivalent. | |
Hindi | Bachelors degree (any discipline) or equivalent with a minimum of 50% marks for all categories in aggregate. | |||
English | ||||
Psychology | ||||
Geography | ||||
Political Sc | ||||
History | ||||
Home Sc | ||||
Economics | ||||
Social Study | ||||
MSW | ----- | |||
PG Diploma | Journalism & Mass communication | 1 Year | Pass with 48% Marks for all categories in aggregate in Bachelors degree (any discipline) or equivalent. | |
TV Journalism |
Course name | Specializations | Duration | Minimum Eligibility Criteria | Selection Basis |
---|---|---|---|---|
B.Sc | (Hons) Agriculture | 4 Years | 10+2 with Biology / Mathematics / Agriculture as mandatory subjects. Obtained at least 48% Marks for all categories. | ACET + Interview |
B.SC + MBA | Agri | 5 Years | ||
Bachelor | Naturopathy & Yogic Sciences | 5 1/2 Years | 10+2 in the Science stream with Biology and 50% aggregate of best of 4 subjects for all categories. | |
M.Sc | Agronomy | 2 Years | B.Sc.(Hons.) Agriculture/B.Sc + MBA Agriculture with at least 48% marks for all categories | |
Horticulture | ||||
Plant Breeding | ||||
Genetics | ||||
PG Diploma | Yoga & Naturopathy | 1 Year | Bachelor’s degree (any discipline) or equivalent with 50% marks. | |
Diploma | Agriculture | 2 Years | 10th or Equivalent (Math & Science subject require minimum 40% Marks for all categories. | |
B.Lib.Sc | ---- | 1 yr | UG degree with a minimum of 50% marks | |
M.Lib.Sc | Pass with 50% aggregate marks in B. Lib. or equivalent. | |||
Diploma | Library & Information Sc | XII with 50% marks |
The University offers Diploma in Hotel Mgt, BA, B.Des & MA in the below-mentioned fields.
Course name | Specializations | Duration | Minimum Eligibility Criteria | Selection Basis |
---|---|---|---|---|
Diploma in Hotel Mgt | Food Production | 18 months | 10+2 or its equivalent examination with at least 45% Marks for all categories. | ACET Merit in Qualifying Examination + Personal Interview |
Food & Beverage Service | ||||
Front Office Operation | ||||
House Keeping Operation | ||||
BA | Education | 3 Years | ||
Bachelor of Physical Education | ---- | |||
B.Sc | Hospitality & Hotel Administration | |||
B.Des | Interior Design | 4 Years | ||
Fashion Design | ||||
MA | Education | 2 Years | B. Ed., with a minimum aggregate score of 50% Marks for all categories. |
The Apex University Jaipur offers Research programmes (M.Phil & PhD) in the fields of Medical, Science, Management, Law, etc. Applicants are advised to fulfil the minimum eligibility requirements to apply for the same.
Course name | Specializations | Duration | Minimum Eligibility Criteria | Selection Basis |
---|---|---|---|---|
M.Phil | Biotechnology | Min 1 Year / Max 2 Years | Post Graduation in relevant subjects with a min 55% Marks or 7.7 CGPA (Relaxation as per UGC Norms) | Apex Common Entrance Test (ACET) Merit in Qualifying Examination + Personal Interview |
Bioinformatics | ||||
Physics | ||||
Chemistry | ||||
Zoology | ||||
Botany | ||||
Environmental Sc | ||||
Statistics | ||||
Geography | ||||
Maths | ||||
Psychology | ||||
Management | ||||
Mass Communication | ||||
English | ||||
Hindi | ||||
Sanskrit | ||||
Political Sc & Public Admin. | ||||
History | ||||
Economics | ||||
Philosophy | ||||
Sociology & Social Work | ||||
Rural Studies | ||||
Education | ||||
Fine Arts | ||||
Commerce | ||||
Library & Information Sc | ||||
Physical Edu | ||||
Urdu | ||||
PhD | Law | Min 3 Year / Max 5 Years | ||
Education | ||||
Pharmacy | ||||
Engineering | ||||
Lib. Sc. | ||||
Commerce & Mgt | ||||
Basic Life & Applied Sc | ||||
Arts & Humanities | ||||
Physiotherapy | ||||
Physical Education | ||||
Yoga Sc | ||||
Journalism & Mass Com | ||||
Public Health | ||||
Computer & IT | ||||
Urdu |
The entire application process for Registration for courses is done online and the Application form has to be filled online and is to be submitted along with the documents mentioned therein. Following are the details which will help you to complete your online application process.
Candidates are strongly advised to use the Apex Professional University Query Management System (APU-QMS), rather than using email, to get a quick response.
1. The application will be processed after the submission of the application fee.
3. Please use a correct email address and Mobile no. This will help the APU to contact you via email with important updates.
4. After you complete the submission process, we recommend you take a print-out of the completed application form for your reference.
5. The application will be rejected on the non-submission of Course Fee Payment to the university in a predetermined period and in that case, the student will not have the right to ask for the Registration Fee.
On the successful submission of the online application form, candidates will get the online application number. Please retain this form number carefully for all future reference.
COURSE | FEES |
---|---|
B.P.T | ₹60,000 (1st Year Fees) |
Diploma | ₹15,000 (Total Fees) |
BCA | ₹40,000 (1st Year Fees) |
BMLT | ₹40,000 (1st Year Fees) |
BJMC | ₹40,000 (1st Year Fees) |
B.Tech | ₹1 Lakh (1st Year Fees) |
L.L.B | ₹25,000 (1st Year Fees) |
Comments