Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
VITMEE - Eligibility Criteria
VIT Master's Entrance Examination
Computer Based Test
Updated On - December 14 2022 by Swagota Nandi
Candidates must ensure the VITMEE 2023 eligibility criteria before applying for the entrance exam to know they are eligible for the exam or not. Below are the details related to the VITMEE 2023 entrance exam eligibility:
Course | Qualification Criteria |
MCA | Must hold the three years Bachelor's degree in BCA, B.Sc (IT/Computer Science) with Mathematics as a course at 10+2 level or Graduate Level from any recognized university or any equivalent exam with a minimum 60% marks. |
M.Tech Automotive Engineering | B.E/B.Tech. Degree in Mechanical / Automobile / Production / Manufacturing Engineering or Mechatronics or any equivalent degree |
M.Tech in Computer-Aided Design / Computer-Aided Manufacturing | B.E/B.Tech. Degree in Mechanical / Automobile or Production Engineering or any equivalent degree |
M.Tech In Cyber-Physical Systems | B.E/B.Tech. Degree in Mechanical / Automobile Engg. / Manufacturing / Production / Electronics & Communication / Electronics & Instrumentation Engg. or any equivalent degree |
Mechatronics | B.E/B.Tech. Degree in Mechanical / Automobile / Manufacturing / Production / Electrical & Electronics / Electronics & Communication / Electronics & Instrumentation / Instrumentation & Control / Computer Science / Information Technology / Mechatronics or any equivalent degree |
Manufacturing Engineering | B.E/B.Tech. Degree in Mechanical / Production / Manufacturing / Automobile Engineering or any equivalent degree |
Structural Engineering | B.E/B.Tech. Degree in Civil Engineering / Civil & Structural Engineering or any equivalent degree |
Construction Technology and Management | B.E/B.Tech. Degree in Civil Engineering / Civil & Structural Engineering / B.Arch. or any equivalent degree |
Nanotechnology | B.E/B.Tech. Degree in ECE / EEE / Mechanical Engg. / Chemical Engg. / Metallurgical Engg. / E&I / Nanotechnology / M.Sc. Physics with Spl. In Electronics / Electronics / Material Science / Solid State Physics / Nanotechnology / Nanoscience or any equivalent degree |
Communication Engineering | B.E/B.Tech. Degree in Electrical / Electronics / EEE/ ECE/ Telecommunication / E&I / Computer Sciences / M.Sc. Physics with Electronics spl. / Electronics or any equivalent degree |
IoT & Sensor Systems | B.E/B.Tech. Degree in EEE / ECE / E&I / CSE / Instrumentation & Control / Bio-Medical / Mechatronics / M.Sc. Degree in Electronics / Physics with Electronics or any equivalent degree |
VLSI Design (Very Large Scale Integration Design) | B.E/B.Tech. Degree in Electrical / Electronics / EEE / ECE / E&I or any equivalent degree |
Automotive Electronics in collaboration with TIFAC-CORE industry partners | B.E/B.Tech. Degree in ECE / Telecommunication / CSE / EIE / IT / EEE / Mechatronics or any equivalent degree |
Power Electronics and Drives | B.E/B.Tech. Degree in Electrical / Electronics / EEE / ECE / E&I or any equivalent degree |
Computer Science and Engineering | B.E/B.Tech. Degree in any branch / M.S / M.Sc. Computer Science or IT or Software Engineering / MCA or any other equivalent degree |
Cyber-Physical Systems | B.E/B.Tech. Degree in any branch / M.S / M.Sc. Computer Science or IT or Software Engineering / MCA or any other equivalent degree |
CSE in Artificial Intelligence and Machine Learning | B.E/ B.Tech Degree in CSE / IT / ECE / EEE / E&I / MCA / Software Engineering or any other equivalent degree. |
CSE in Big Data Analytics / Information security / Cyber Security & Digital Forensics | B.E/ B.Tech Degree in any Branch / MCA or any other equivalent degree |
Biotechnology | B.E/B.Tech. Degree in Chemical/Leather Technology/Biotechnology/Industrial Biotechnology/Bio-chemical/Bio-Medical/Bio-Informatics or a Bachelor’s Degree in Pharmacy or M.Sc. Degree in any branch of Life Sciences/MBBS/M.Sc.(Ag) & M.V.Sc. |
Embedded Systems | B.E/B.Tech. Degree in ECE/EEE/Mechatronics/EIE/CSE/IT/Telecommunication/Control & Instrut. |
Control and Automation | B.E/B.Tech. Degree in EEE / ECE / E&I / Instrumentation / Electronics / Control or any other Equivalent degree |
Biomedical Engineering | B.E/B.Tech Degree in Bio-Medical Engg/Bio-Medical Instrumentation/Medical Electronics/ECE/EIE/EEE/Biotechnology/Bio-Informatics/Mechanical/M.Sc in Biophysics/ Electronics/Physics/Bio-Medical Sciences/ Bio-medical Instrumentation or any equivalent degree |
M.Des. [Industrial Design] | B.E/B.Tech. Degree in any branch or Architecture or Design or any other equivalent degree |
01 Mar 2023
11 Mar 2023
01 Jun - 07 Jun 2023
₹ 1,200
Comments