Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
MHRD
Roorkee, Uttarakhand
MHRD
Roorkee, Uttarakhand
Updated On - January 28 2020 by Aditya Anand
Courses | Entrance/Admission Test | Eligibility |
B.Tech | JEE Advanced | JEE Main |
M.Tech | GATE | Branch-Wise Eligibility |
B.Arch | NATA | Passed 10+2 with 75% |
MBA | CAT | Graduate degree in any discipline with first class or minimum of 60% marks |
Indian Institute of Technology-Roorkee provides undergraduate programmes like B.Tech, B.Arch and Integrated Dual degree courses. B.Tech in 11 different specializations. The maximum duration for B. Arch. and Integrated degrees is of 5 years. Whereas the B.Tech degree will take 4 years of duration.
Course | Specializations | Seats | Eligibility |
---|---|---|---|
B.Arch | - | 35 | Candidate with 75% marks in class 12 exam or is in the first 20 percentile in their 10+2 examination conducted by their respective board of examination with Mathematics as one of the subject |
B.Tech | Biotechnology | 35 | Candidate with 75% in the class 12 examination or is in the top 20 percentile in their 12 examination conducted by their respective board of examination with Physics and Mathematics as their main subjects along with one of the Chemistry/Biotechnology/Biology. |
Chemical Engineering | 110 | ||
Civil Engineering | 120 | ||
Electrical Engineering | 120 | ||
Electronics and Communication Engineering | 80 | ||
Computer Science and Engineering | 75 | ||
Mechanical Engineering | 100 | ||
Production and Industrial Engineering | 40 | ||
Metallurgical and Materials Engineering | 100 | ||
Polymer Science and Engineering | 35 | ||
Engineering Physics | 30 | ||
Integrated B.Tech-M.Tech | B.Tech (Chemical Engineering) and M.Tech. (Computer-Aided Process Plant Design) | - | |
B.Tech (Chemical Engineering) and M.Tech. (Industrial Pollution Abatement) | - | ||
B.Tech (Civil Engineering) and M.Tech (Structural Engineering) | - | ||
B.Tech (Computer Science & Engineering) and M.Tech (Computer Science & Engineering) | - | ||
B.Tech (Electrical Engineering) and M.Tech (Instrumentation and Control) | - | ||
B.Tech (Electrical Engineering) and M.Tech (Power Electronics) | - | ||
B.Tech (Electronics and Communication Engineering) and M.Tech (Microelectronics and VLSI) | - | ||
B.Tech (Electronics and Communication Engineering) and M.Tech (RF and Microwave Engineering) | - | ||
B.Tech (Electronics and Communication Engineering) and M.Tech (Communication Systems) | - | ||
B.Tech (Mechanical Engineering) and M.Tech (CAD, CAM and Robotics) | - | ||
B.Tech (Mechanical Engineering) and M.Tech (Thermal Engineering) | - | ||
B.Tech (Metallurgical and Materials Engineering) and M.Tech (Industrial Engineering) | - | ||
B.Tech (Production and Industrial Engineering) and M.Tech (CAD, CAM and Robotics) | - | ||
B.Tech (Production and Industrial Engineering) and M.Tech (Thermal Engineering) | - |
Indian Institute of Technology (IIT), Roorkee provides postgraduate programs such as M.Tech, M.Arch & MURP. The Master of Technology (M.Tech) course is offered in 40 different specializations. Maximum duration of all the postgraduate courses is two years. For admission in M.Arch & MURP, IIT-R has 18 seats each whereas for M.Tech across different specializations is total of 778 seats.
Course Name | Specializations | Seats | Eligibility |
---|---|---|---|
M.Arch | - | 18 | Candidate must have B.Arch. degree or its equivalent |
M.Tech | Alternate Hydro Energy Systems | 25 | Must have Bachelor’s degree in Civil/Electrical/Mechanical/ Industrial/Environmental Engg./Chemical/ Electronics/ Computer/Agricultural or equivalent |
Environment Management of Rivers and Lakes | 15 | Bachelor’s degree in Civil/Electrical/Mechanical/ Industrial/Chemical/ Agriculture/ Environmental Engg./Biotechnology/Arch./Town Planning or it's equivalent or Master in Science in any subject with Mathematics as one of the main subject in Graduation | |
Chemical Engineering | B.Tech./B.E. in Chemical Engineering or Chemical Technology | ||
Environmental Engineering | 18 | Engineering degree in Civil/Chemical/Environmental Engg. or equivalent. | |
Geotechnical Engineering | 24 | Bachelor’s degree in Civil/Mining Engineering or equivalent | |
Hydraulics Engineering | 18 | Must have completed Civil Engg. or equivalent. | |
Geomatics Engineering | 24 | Bachelor’s degree in Civil Engg./Electronics Engg./Electrical Engg./Computer Science/ Information Technology/Marine Engg./Mining Engg./Environmental Engg/Agricultural Engg/ Communication Engg/Architecture or equivalent. | |
Structural Engineering | 36 | UG engineering degree in Civil Engg. or it's equivalent. | |
Transportation Engineering | 24 | ||
Computer Science & Engineering | 54 | B.E/B.Tech. degree in computer science and Engineering or Information Technology | |
Infrastructure Systems | B.E./B.Tech. in Civil/ Mechanical & Industrial/ Electrical/ Chemical Engineering/Electronics & Communication Engg/ Computer Science and Information Technology/ B.Arch./ B.Planning | ||
Disaster Mitigation & Management | 15 | B.Tech. degree in Civil, Structural, Mechanical, Industrial, Chemical, and Engineering/Computer Science or equivalent, B.Arch. & B. Planning, or M.Tech. degree in Geological Technology and Geophysical Technology or equivalent, or M.B.A. or M.C.A. or M.Sc. in Physics/ Geophysics/Geology / Mathematics | |
Nanotechnology | 15 | B.Tech. in Met. & Mat. Engg./Mech. Engg./E&C/Electronics/ Chemical Engg./PuIp & Paper/Biotechnology or equivalent; M.Sc. ( Physics/Chemistry/ Biotechnology), or equivalent with Mathematics at 10+2 or higher level. | |
Soil Dynamics | 18 | Bachelor’s degree in engineering in Civil/Structural Engg. or equivalent. | |
Structural Dynamics | 31 | ||
Seismic Vulnerability and Risk Assessment | 15 | ||
Systems and Control | 23 | Bachelor’s degree of engineering in Electrical Engg. or Electronics & Communication/Instrumentation Engg. or equivalent. | |
Power System Engineering | 23 | Engineering degree in Electrical Engg. or it's equivalent. | |
Electrical Drives & Power Electronics | 15 | ||
Instrumentation & Signal Processing | 23 | Bachelor’s degree in Electrical/Electronics & Communication/Instrumentation Engg. or equivalent. | |
Communication Systems | 18 | Bachelor’s degree in Electronics & Communication Engg. or it's equivalent. | |
RF and Microwave Engineering | 15 | ||
Microelectronics & VLSI Tech. | 15 | ||
Surface Water Hydrology | 15 | Bachelor’s engineering degree in Civil/Mechanical/Agricultural Engg./ Hydrology or equivalent. or, M.Sc./M.Tech. in Chemistry/Geology/ Geophysics/Applied Geology/Applied Geophysics/Physics/ Meteorology/ Geography Atmospheric Physics/Environmental Science with Mathematics in B.Sc. as one of the subjects or M.Sc. in Statistics with Physics or Mathematics at B.Sc. or M.Sc. degree in Mathematics with Physics in B.Sc. or its equivalent. | |
Ground Water Hydrology | - | ||
Bioprocess Engg. | - | B.E./B.Tech. or equivalent degree in Chemical Engineering/ Biochemical Engg/ Bioprocess Engg/ Chemical Technology/ Food Technology/ Agricultural Engg./ Biomedical Engg/ Bioengineering/ Polymer Engg./ Polymer Technology/ Plastic Technology/ Paper Technology/Ceramic Technology/ Petrochemical Engineering/ Textile Engineering/ Biotechnology or an allied field with maths in 10+2 level. | |
Machine Design Engineering | 18 | Bachelor’s degree in Mechanical/Industrial/Production Engg. or equivalent. | |
Production & Industrial Systems Engg. | 18 | ||
Thermal Engineering | 18 | ||
Welding Engineering | 18 | ||
CAD, CAM & Robotics | 15 | ||
Industrial Metallurgy | 18 | B.Tech. in Metallurgy/Materials Engineering/Mechanical Engineering/Production Engineering | |
Materials Engineering | 18 | B.Tech. in Metallurgy/Materials Engineering, Mechanical Engineering/Production Engineering/Ceramic Engineering; or M.Sc. in Physics/Chemistry with Mathematics course at B.Sc. level | |
Pulp & Paper Engineering | 18 | Bachelor’s degree in Pulp & Paper Engg./ Chemical Engg./ Mechanical Engg./ Polymer Engg./ Cellulose Technology/ Biotechnology or equivalent. | |
Packaging Technology | 20 | M.Sc. in Chemistry(PCM at B.Sc. level)/ Polymer Science (PCM at B.Sc. level)/ or B.Tech. in Pulp and Paper Technology/ Biotechnology/ Chemical Engg Chemical Technology/ Polymer Engg/ Process Engg/ Mechanical Engg/ Production Engg/ Packaging Technology/Printing Technology/ Textile Technology/ PG Diploma in Packaging/ Biochemical Engg. | |
Irrigation Water Management | 3 | Bachelor’s degree in Civil Engg. or it’s equivalent/ Agricultural Engg. or M.Sc. Agriculture in Agronomy, Soil Science, Agrometeorology, with Mathematics as one of the papers at the level of B.Sc./B.Sc. Agriculture. | |
Water Resources Development | 12 | Bachelor’s degree in Civil/Electrical/Mechanical/ Electronics & Telecommunication Engg. | |
Advanced Methods of Chemical Analysis | 15 | B.Tech. (Chemical Engg.)/M.Sc.(Chemistry)/ M.Sc. (Environment Science) with Mathematics at least at 10+2 level. | |
Solid State Electronic Materials | 18 | B.Tech. (Engg. Physics)/M.Sc. (Physics)/Bachelor’s degree in Electrical/Electronics/Metallurgical Engg. or it's equivalent. | |
Photonics | M.Sc. (Physics/ Electronics/ Applied Physics/ Photonics/ Engineering Physics), B.Tech. (Engineering Physics/ Electronics/ Communication/ Electrical/ Instrumentation/ materials/ Metallurgy/ Nanotechnology) | ||
MURP | Urban and Rural Planning | 18 | B.Arch. or it's equivalent or Bachelor’s degree in Civil Engg./B.Planning |
IIT Roorkee also provides admission in M.Sc. as Postgraduate courses. In IIT Kanpur, the M.Sc. course is offered under 6 different specializations, for two years. M.Sc. candidates must have valid JAM scores.
Course Name | Specializations | Seats | Eligibility |
---|---|---|---|
M.Sc | Humanities | 30 | Candidate must have completed B.Sc. from the concerned field of study from any recognized University |
Chemistry | 25 | ||
Applied Geology | 15 | ||
Mathematics | 30 | ||
Bio-Tech | 37 | ||
Physics | 25 |
Admission in MBA depends on the CAT score obtained by the candidate and on Group Discussion and Interview rounds.
Course | Specializations | Seats | Eligibility |
---|---|---|---|
MBA | Management Studies | 95 | Candidate must have bachelor’s degree in any discipline with at least 60% marks (55% for SC/ST/PD candidates) |
IIT Roorkee provides admission in Ph.D. course with 26 areas of research. Only candidates with Master’s degree in their relevant fields can apply for this doctorate level course at IIT Roorkee. The duration of the Pd.D. course is 2 years.
Course | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
Ph.D. | Electrical Engineering | ME/ M.Tech degree or equivalent degree with 60% (55% for SC/ST/ PwD) marks | GATE/GPAT or any other equivalent score with an interview round |
Electronics & Communication Engineering | |||
Computer Science & Engineering | |||
Physics | M.Sc in the particular discipline or equivalent degree with 60% (55% for SC/ST/ PwD) marks | ||
Biotechnology | |||
Centre for Nanotechnology | Post-graduate degree or equivalent in respective discipline with 60% (55% for SC/ST/ PwD) marks | ||
Mechanical & Industrial Engineering | ME/ M.Tech or equivalent degree with 60% (55% for SC/ST/ PwD) marks in aggregate | ||
Metallurgical & Materials Engineering | |||
Institute Instrumentation Centre | |||
Chemical Engineering | |||
Chemistry | M.Sc in the specialised discipline or equivalent degree with 60% (55% for SC/ST/ PwD) marks | ||
Architecture & Planning | ME/ M.Tech or equivalent degree with 60% (55% for SC/ST/ PwD) marks | ||
Civil Engineering | |||
Earthquake Engineering | |||
Hydrology | |||
Water Resources Development & Management | |||
Earth Sciences | |||
Centre for Transportation Systems | |||
Centre for Disaster Mitigation & Management | M.Tech. in Civil, Mechanical & Industrial, Chemical, Computer Science, M.Arch. & M.Planning or equivalent. Or M.Tech. in Geological Technology, Geophysical Technology, Biotechnology or equivalent. Or MBA or MCA candidates or M.Sc. in Physics, Geophysics, Geology, Mathematics, Environmental Sciences (with Maths in B.Sc.), M.Tech. Biotechnology or equivalent with 60% (55% for SC/ST/ PwD) marks | ||
Hydro and Renewable Energy | ME/ M.Tech or equivalent degree with 60% (55% for SC/ST/ PwD) marks | ||
Humanities & Social Sciences | M.Sc in the relevant discipline or equivalent degree with 60% (55% for SC/ST/ PwD) marks | ||
Management Studies | B.E./B.Tech. or equivalent, M.E./ M.Tech or equivalent qualifications. Or M.Sc./M.A./M.Com. Or Master of Management/MBA or equivalent with minimum of 60% (55% for SC/ST/ PwD) marks | ||
Mathematics | M.Sc in the relevant discipline or equivalent with 60% (55% for SC/ST/ PwD) marks | ||
Paper Technology | ME/ M.Tech or equivalent degree with 60% (55% for SC/ST/ PwD) marks | ||
Process & Polymer Engg | |||
Applied Science & Engg |
Institute Name | Indian Institute of Technology (IIT), Roorkee |
Type of Institute | Public |
Basic Admission Criteria | Entrance-exam rank |
Application Mode | Online |
Name of the Entrance | B.Tech – JEE Advanced |
B.Arch – NATA | |
M.Tech – GATE | |
M.Sc – JAM | |
Entrance mode | Online and offline |
Comments