Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
MHRD
Kandi, Telangana
MHRD
Kandi, Telangana
Updated On - January 28 2020 by Aditya Anand
At the UG level, the institute offers a B.Tech.. course under various disciplines. The institute also offers a B.Des. degree. Both programs are offered for four years.
Courses | Specialization | Duration | Eligibility Criteria |
---|---|---|---|
B.Tech. | Chemical Engineering | 4 Years | Candidate must score 75% marks in class 12th examination, or they must in the top 20 percentile in the 12th class exam conducted by respective Boards. SC/ST candidates must have 65% in the 12th class examination. |
Civil Engineering | |||
Computer Science Engineering | |||
Electrical Engineering | |||
Engineering Physics | |||
Engineering Science (Virtual) | |||
Materials Science and Metallurgical Engineering | |||
Mathematics and Computing | |||
Mechanical and Aerospace Engineering | |||
B.Des. | - | Candidate must have passed class 12 from any recognised board. |
At the Postgraduation level, IITH provides admission in a number of programs such as M.Tech, M.Sc, M.Des, and M.A. in Development Studies.
Courses | Specialization | Duration | Eligibility Criteria |
---|---|---|---|
M.Tech. | Biomedical Engineering | 2 Years | Candidate must have 4-year B.Tech../B.E. degree in any engineering discipline or An MSc/MS/MCA degree in CS/IT/Maths from recognised university. Candidates having professional qualifications from AICTE, like AMIE, can also apply for this exam. Candidate must have an adequate background in computer science (with Valid GATE score in CS/IT) |
BioTechnology | |||
Chemical Engineering | |||
Environmental and Water Resource Engineering | |||
Geotechnical Engineering | |||
Structural Engineering | |||
Climate Change | |||
Computer Science Engineering | |||
Electrical Engineering | |||
Communication & Signal Processing | |||
Machine Learning | |||
Microelectronics & VLSI | |||
Power Electronics and Power Systems | |||
Systems and Control | |||
Materials Science & Metallurgical Engineering | |||
Mechanical Engineering | |||
Integrated Design & Manufacturing | |||
Mechanics and Design | |||
Thermofluid Engineering | |||
M.Sc. | Physics | Candidate must have B.Sc. degree in a relevant discipline. | |
Chemistry | |||
Mathematics | |||
M.Des. | Visual Design | Candidates with B.Des, BFA or B.E. degree can apply for this course. Candidate must have CEED score of 55% marks or more(50% marks in case of SC/ST) | |
M.A. | Development Studies | Bachelor’s Degree with at least 55% marks (50% for SC/ST candidates) |
At the doctoral level, IIT Hyderabad awards a Ph.D. as a full-time program and the registered students are required to defend a problem statement and complete 12 credits of course work successfully, in order to confirm their Ph.D. candidature.
Ph.D. is offered by all the academic departments at IITH.
Courses | Specializations | Eligibility Criteria |
---|---|---|
Ph.D. | Artificial Intelligence | Master’s Degree in a relevant field. |
Biomedical Engineering | ||
Biotechnology | ||
Chemical Engineering | ||
Climate Change | ||
Civil Engineering | ||
Computer Science Engineering | ||
Electrical Engineering | ||
Engineering Science | ||
Material Science and Metallurgical Engineering | ||
Mathematics and Computing | ||
Mechanical and Aerospace Engineering | ||
Chemistry | ||
Physics | ||
Mathematics | ||
Liberal Arts | ||
Design |
Institute Name | Indian Institute of Technology, Hyderabad |
Type of Institute | Central |
Departments | Engineering, Science, Liberal Arts, and Design |
Basic Admission Criteria | Entrance-Based |
Counseling | Yes |
Scholarship | Yes |
Comments